| Credits | Required | Block+ | Offered | ||
First Year Schedule | Fall | Spring | |||
| Business Writing Proficiency (summer) | 0.0 | X | X | ||
| Pre-Term Orientation | 0.0 | X | X | ||
| Communication Skills for Teams & Leaders | 0.0 | X | X | X | |
| COR1-GB.1305 Statistics & Data Analysis | 3.0+ | X | X | X | |
| COR1-GB.1306 Financial Accounting & Reporting | 3.0+ | X | X | X | |
Choose at least five of the following | |||||
| COR1-GB.2301 Strategy | 3.0+ | X | X | ||
| COR1-GB.1303 Firms & Markets | 3.0+ | X | X | ||
| COR1-GB.2311 Foundations of Finance | 3.0 | X | X | ||
| COR1-GB.2310 Marketing | 3.0 | X | X | ||
| COR1-GB.2314 Operations Management | 3.0 | X | X | ||
| COR1-GB.2303 The Global Economy | 3.0 | X | |||
| COR1-GB.1302 Leadership in Organizations | 3.0 | X | |||
| Required & Menu Core | 15-27* | ||||
| Electives | 3-15* | ||||
| Fall Semester Total Credits | 15.0 | ||||
| Spring Semester Total Credits | 15.0 | ||||
First Year Total Credits | 30.0 | ||||
Second Year Schedule | |
| COR2-GB.3101 Professional Responsibility (required) (taken fourth semester) | 1.5 |
| Fall Semester Electives | 12-15 |
| Spring Semester Electives | 12-15 |
| Total Minimum/Maximum per Semester Credits | 12-15 |
Second Year Total Credits | 30.0 |
Program Total Credits | 60.0 |
Copyright © Leonard N. Stern School of Business