Pre-Approved Courses at Other NYU Divisions
Credits are based on contact hours and are subject to change. Below is a list of courses with their assigned credit values. Some of these classes offer online sections, but Stern will only award credit for live classes. Online courses are not approved and do not receive transfer credit.
Stern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stern (Combined Courses with Undergraduate Program)
Law, NYU School of Law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* These courses are offered at different credit values at the Law School. The amount of credits that transfers to Stern depend on the number of contact hours of the given section. Please contact the office of MBA Academic Affairs with specific questions. ** Please note: This is the Corporate Governance Seminar. The course titled "Corporate Governance: Law & Business" at Stern, MGMT-GB.3318, is also listed under the LAW-LW.10042, but that is not the same as the Seminar course. Please pay careful attention to the Law School section numbers to distinguish between the two. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Administration, Wagner |
| Course Number | Course Name | Credits |
| CORE-GP.1020 | Managing Public Service Organizations | 1.5 |
| UPRL-GP.1603 | Urban Planning, Development, and Decision Making | 1.5 |
| UPRL-GP.1605 | Land Use Regulation | 1.5 |
| UPRL-GP.1620 | Introduction to Urban Physical Design | 1.5 |
| HPAM-GP.4830 | Health Economics: Principles | 1.0 |
| HPAM-GP.4831 | Health Economics: Topics in Domestic Health Policy | 1.0 |
| HPAM-GP.4832 | Health Economics: Topics in International Health Policy | 1.0 |
| HPAM-GP.4833 | Health Care Management I: Control, Organizational Design and Professional Integration | 1.0 |
| HPAM-GP.4834 | Health Care Management II: Adaptation and the Professional Manager | 1.0 |
| PADM-GP.2119 | Marketing for Nonprofit Organizations | 1.5 |
| PADM-GP.2125 | Foundations of Nonprofit Management | 1.5 |
| PADM-GP.2140 | Public Economics and Finance | 1.5 |
| PADM-GP.2142 | Financial Management for Nonprofit Organizations | 1.5 |
| PADM-GP.2144 | Debt Financing and Management for Public Organizations | 1.5 |
| PADM-GP.2245 | Financing Local Government in Developing Countries | 1.5 |
| PADM-GP.2171 | Program Analysis and Evaluation | 1.5 |
| PADM-GP.2210 | International Organizations & Management: The UN System | 1.5 |
| PADM-GP.2201 | Institutions, Governance, and International Development | 1.5 |
| PADM-GP.2216 | International Organizations: NGO's | 1.5 |
| PADM-GP.2203 | International Economic Development: Governments, Markets, and Communities | 1.5 |
| HPAM-GP.2244 | Global Health Governance and Management | 1.5 |
| PADM-GP.2411 | Policy Formation and Policy Analysis | 1.5 |
| PADM-GP.2443 | Financing Urban Government | 1.5 |
| URPL-GP.2608 | Urban Economics | 1.5 |
| URPL-GP.2610 | Environmental Impact Assessment: Process and Procedures | 1.5 |
| URPL-GP.2613 | Sustainable Cities | 1.5 |
| URPL-GP.2615 | Environmental and Urban Dynamics | 1.5 |
| URPL-GP.2617 | Environmental Law | 1.5 |
| URPL-GP.2690 | Advanced Geographic Information Systems (GIS) and Data Management | 1.5 |
| URPL-GP.4620 | Race and Class in American Cities | 1.0 |
| URPL-GP.2621 | Urban Economic Development: Theory and Practice | 1.5 |
| URPL-GP.2639 | Real Estate Finance | 1.5 |
| URPL-GP.2652 | International Development Project Planning | 1.5 |
| URPL-GP.2665 | Decentralized Development Planning and Policy Reform in Developing Countries | 1.5 |
| UPRL-GP.2415 | Public Policy and Planning in New York | 1.5 |
| URPL-GP.2670 | Land Use, Housing and Development | 1.5 |
| HPAM-GP.4844 | The Realities of Faculty Practice Management | 1.0 |
| HPAM-GP.4845 | The Realities of Academic Medical Centers | 1.0 |
| HPAM-GP.2825 | Continuous Quality Improvement | 1.5 |
| HPAM-GP.2836 | Current Issues in Health Policy | 1.5 |
| HPAM-GP.2845 | Advanced Health Care Payment Systems | 1.5 |
| HPAM-GP.2848 | The Business of Healthcare | 1.5 |
| PADM-GP.2112 | Women and Men in the Workplace | 1.5 |
| PADM-GP.4110 | Project Management | 1.0 |
| PADM-GP.4131 | Fundraising for Public & Nonprofit Organizations | 1.0 |
| URPL-GP.2613 | Sustainable Cities | 1.5 |
Statistics & Math | |||||||||||||||
Department of Economics and Statistics, GSAS
|
| Course Number | Course Name | Credits |
| MATH-GA.2041 | Computing in Finance | 3.0 |
| MATH-GA.2043 | Scientific Computing | 3.0 |
| MATH-GA.2045 | Computational Methods in Finance | 3.0 |
| MATH-GA.2706 | Partial Differential Equations for Finance | 3.0 |
| MATH-GA.2707 | Time Series Analysis & Statistical Arbitrage | 3.0 |
| MATH-GA.2709 | Financial Engineering Models for Corporate Finance | 3.0 |
| MATH-GA.2751 | Risk and Portfolio Management with Econometrics | 3.0 |
| MATH-GA.2753 | Advanced Risk Management | 3.0 |
| MATH-GA.2754 | Case Studies & Financial Modeling | 3.0 |
| MATH-GA.2791 | Derivative Securities | 3.0 |
| MATH-GA.2792 | Continuous Time Finance | 3.0 |
| MATH-GA.2794 | Interest Rate and Credit Models | 3.0 |
| MATH-GA.2902 | Stochastic Calculus | 3.0 |
Economics, GSAS | |||||||||||||||
Department of Economics, GSAS
|
| Course Number | Course Name | Credits |
| IFST-GA.1910 | French Economy: Structure & Politics | 3.0 |
| Course Number | Course Name | Credits |
| POL-GA.2770 | The Political Economy of North-South Relations | 3.0 |
| POL-GA.2774 | The Political Economy of the Pacific Basin | 3.0 |
| Course Number | Course Name | Credits |
| HIST-GA.1742 | U.S. Economic History | 3.0 |
Entertainment, Media & Technology, Steinhardt
|
| Course Number | Course Name | Credits |
| GFMTV-GT.2007 | Introduction to Production Management | 1.5 |
| GFMTV-GT.2104 | Financing and Producing the Independent Feature | 1.5 |
| GFMTV-GT.2334 | Introduction to Film Production Management | 1.0 |
| GFMTV-GT.2283 | Feature Film Packaging | 1.5 |
| Course Number | Course Name | Credits |
| ITPG-GT.2838 | Creating Community Environments | 3.0 |
| Course Number | Course Name | Credits |
| BMSC-GA.4419 | Drug Development in a New Era | 3.0 |
Schack Institute of Real Estate, SCPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Course Number | Course Name | Credits |
| TCSBI-GC.2025 | College Sports Operations | 3.0 |
Copyright © Leonard N. Stern School of Business