| IS-89-148 | Shimon Schocken, Jisurk Pyun "A Dempster- Shafer Model of Relevance." Published: Proc. 23rd HICSS, January 1990. |
| IS-89-130 | Rajiv D. Banker, Robert J. Kauffman Replaced by IS-91-021 |
| IS-89-129 | Robert J. Kauffman "Check Processing as an Information Management Activity: Critical Review and Research Agenda" |
| IS-89-105 | Gad Ariav, Linda-Jo Calloway "Designing Interactive User Interfaces: Dialog Charts and an Assessment of Their Use in Specifying Conceptual Models of Dialogs" |
| IS-89-104 | Frederic H. Murphy, Edward A. Stohr, Ajay
Asthana "Representation Schemes for Mathematical Programming Models |
| IS-89-103 | Robert J. Kauffman, Charles Wright "Evaluating Implementation Schedules for Investments in Strategic Information Technologies: Framework and Application to EDI" |
| IS-89-083 | Robert J. Kauffman, Peter Weill "An Evaluative Framework for Research on the Performance Effects of Information Technology Investment." Published: Proc. 10th ICIS, December 1989. |
| IS-89-082 | Rajan Srikanth "Structuring Knowledge Acquisition through Generic Tasks: A Case Study in Hindsight." Presented at ICIS Doctoral Consortium, Dec 1987. |
| IS-89-081 | Rajan Srikanth "Conflict Resolution Between Agents: A Belief-Theoretic Perspective" |
| IS-89-080 | Rajan Srikanth, Matthias Jarke "The Design of Knowledge-Based Systems for Managing Ill-Structured Software Projects" |
| IS-89-069 | Shimon Schocken, Tim Finin "Meta-Interpreters for Rule-Based Reasoning Under Uncertainty" |
| IS-89-068 | Robert J. Kauffman, Lester Diamond "The Business Value Effects of Cognitive Biases in Trading Workstation Window Design |
| IS-89-061 | Robert J. Kauffman "A Business Case for ATM's: Determining Strategic Value" |
| IS-89-047 | Boaz Ronen, Henry C. Lucas, Jr., Yoram
Eden "The Declining Price of Personal Computers: The Question of When to Invest." Published: Human Systems Management , 9, No. 3 (1990). |
| IS-89-046 | Henry C. Lucas, Jr. "Methodological Issues In Information Systems Survey Research" |
| IS-89-040 | Robert J. Kauffman, Peter Weill Replaced by IS-89-83 |
| IS-89-039 | Vasant Dhar, Padmanabhan
Ranganathan "Experiments with an Integer Programming Formulation of an Expert System" |
| IS-89-036 | Gad Ariav, Wanda J. Orlikowski "The Bounding Effect of IS Design Tools: A Critical Examination of Case Technology |
| IS-89-021 | Vasant Dhar, Barry D. Floyd "Structured Analysis Representations as Production Systems: An Interpretation and Its Implications" |
| IS-89-020 | Barry D. Floyd, Boaz Ronen "Office Automation: A Management by Constraints Approach" |
| IS-89-019 | Edward A. Stohr, Margrethe H. Olson "Progress in MIS: The Center for Research on Information Systems at New York University |
| IS-89-011 | Kenneth C. Laudon "A General Model for Understanding the Relationship between Information Technology and Organizations" |
| IS-89-010 | Irina Neuman "Routing and Capacity Assignment in a Network With Different Classes of Messages." Published: IEEE (1989). |
| IS-89-009 | Robert J. Kauffman, Avijit Ghosh, Arun
Bansal "Parameter Heterogeneity in a Model which Estimates the Business Value of Information Technology." Presented at ICIS Doctoral Consortium, Dec 1987. |
| IS-89-008 | Rajiv D. Banker, Robert J. Kauffman, Richard C. Morey Replaced by IS-91-009 |
| IS-89-007 | Rajiv D. Banker, Robert J. Kauffman Replaced by IS-91-014 |
| IS-89-006 | Rajiv D. Banker, Robert J. Kauffman "A Scientific Approach to the Measurement of IT Business Value, Part I: A Manager's Guide to Business Value Linkage Impact Analysis" |
| IS-89-005 | Robert J. Kauffman, Charles H. Kriebel, Peter
C. Zajonc "Measuring Business Value for Investments in Information Technology |
| IS-89-002 | Albert E. Croker, James Clifford Replaced by IS-91-041 |
| IS-89-001 | Albert E. Croker, Vasant Dhar Replaced by IS-90-009 |