| IS-91-043 | Alexander Tuzhilin "Temporally Active Databases := Active Databases + Time" |
| IS-91-042 | Vasant Dhar "A Value-Chain Based Process Model for Supporting Business Process Reengineering" |
| IS-91-041 | James Clifford, Albert E. Croker, Alexander Tuzhilin Replaced by IS-93-008 |
| IS-91-040 | Jean H. Gallier, Tomas Isakowitz "Order-Sorted Rigid E-Unification |
| IS-91-039 | Michael P. Bieber, Tomas Isakowitz "Text Editing and Beyond: A Study in Logic Modeling" |
| IS-91-038 | Robert J. Kauffman "Cross-Training MBA Students in Information Systems and Finance" |
| IS-91-037 | Arun Bansal, Robert J. Kauffman "Risk Management and Data Quality Selection: An Information Economics Approach" |
| IS-91-036 | Hardeep Johar, Vasant Dhar "Multiple Agent Formalisms for Coordination in Organizational Problems" |
| IS-91-035 | Shimon Schocken, Gad Ariav "Neural Networks for Decison Support: Problems and Opportunities" |
| IS-91-034 | Tomas Isakowitz "Together Yet Apart: Hypertext-based Environments for DSS" |
| IS-91-033 | Michel Benaroch, Vasant Dhar "An Intelligent Assistant for Financial Hedging." Published: Proc. 5th International Conference on Artificial Intelligence Applications , March 1990. |
| IS-91-032 | Rajiv D. Banker, Robert J. Kauffman, Dani
Zweig "Monitoring the Software Asset: Repository Evaluation of Software Reuse" |
| IS-91-031 | Shimon Schocken "Comparing the Validity of Alternative Belief Languages: An Experimental Approach" |
| IS-91-030 | Shimon Schocken, Christopher Jones "Reframing Decision Problems: A Graph-Grammar Approach." Published: Information Systems Research, 4, No. 1 (1993). |
| IS-91-029 | Vasant Dhar Replaced by IS-91-042 |
| IS-91-028 | Alexander Tuzhilin "Validating Requirements Specifications Stated in Knowledge Representation Language Templar" |
| IS-91-027 | Alexander Tuzhilin "Templar: A Knowledge- Based Language for Software Specifications Using Temporal Logic" |
| IS-91-026 | Moshe Leshno, Shimon Schocken Replaced by IS-92-013 |
| IS-91-025 | Rajiv D. Banker, Robert J. Kauffman, Charles
Wright, Dani Zweig "Automating Output Size and Reusability Metrics in an Object-Based Computer Aided Software Engineering (CASE) Environment" |
| IS-91-024 | Rajiv D. Banker, Robert J. Kauffman, Rachna
Kumar "An Empirical Test of Object-Based Output Measurement Metrics in a Computer Aided Software Engineering (CASE) Environment" |
| IS-91-023 | Arun Bansal, Robert J. Kauffman, Robert M.
Mark, Edward Peters "Financial Risk and Financial Risk Management Technology (RMT): Issues and Advances" |
| IS-91-022 | Jon A. Turner, Rachna Kumar "The Living Case: An Intelligent System for Providing Case Instruction." Published: Proc. 12th ICIS, December 1991. |
| IS-91-021 | Rajiv D. Banker, Robert J. Kauffman "Quantifying the Business Value of Information Technology: An Illustration of the Business Value Linkage Framework" |
| IS-91-020 | P. Balasubramanian, Tomas Isakowitz, Robert
J. Kauffman, Raghav Madhavan "Exploiting Hypertext Valuation Links for Business Decision Making: A Portfolio Management Illustration" |
| IS-91-019 | Michel Benaroch "Designing Object-Oriented Representations for Reasoning from First-Principles" |
| IS-91-018 | Michel Benaroch, Vasant Dhar "Qualitative Synthesis Configurations of Two-Terminal Systems Based on Desired Behavior" |
| IS-91-017 | Michael P. Bieber, Tomas Isakowitz "Bridge Laws in Hypertext: A Logic Modeling Approach" |
| IS-91-016 | P. Balasubramanian, Tomas Isakowitz, Hardeep Johar, Edward
A. Stohr Replaced by IS-92-001 |
| IS-91-015 | Yongbeom Kim, Edward A. Stohr "Software Reuse: Issues and Research Directions" |
| IS-91-014 | Rajiv D. Banker, Robert J. Kauffman "Case Study of Electronic Banking at Meridian Bancorp." Published: Information and Software Technology, 33, No. 1 (April 1991). |
| IS-91-013 | Maxine L. Rockoff, Rich
Malone "Distributed Brokerage Offices through Information Technology" |
| IS-91-012 | P. Balasubramanian, Tomas Isakowitz, Robert J. Kauffman,
Raghav Madhavan Replaced by IS-91-20 |
| IS-91-011 | Michael P. Bieber, Tomas Isakowitz "Valuation Links: Formally Extending the Computational Power of Hypertext" |
| IS-91-010 | Rajiv D. Banker, Robert J. Kauffman Replaced by IS-92-15 |
| IS-91-009 | Rajiv D. Banker, Robert J. Kauffman, Richard
C. Morey "Measuring Gains in Operational Efficiency from Information Technology: A Study of the Positran Deployment at Hardee's Inc." Published: JMIS, 8, No. 2 (Fall 1990). |
| IS-91-008 | Rajiv D. Banker, Robert J. Kauffman "Automated Software Metrics, Repository Evaluation & Software Asset Management: New Tools & Perspectives for Managing Integrated Computer Aided Software Engineering (ICASE). Presented: Wksp IT Strat & Arch, U Penn, Jun 90. |
| IS-91-007 | Rachna Kumar, Jon A. Turner "The Living Case: Searching for a Deeper Structure in Case Analysis Process" |
| IS-91-006 | Tomas Isakowitz "Can We Transform Logic Programs into Attribute Grammars?" |
| IS-91-005 | Alexander Tuzhilin, Zvi M. Kedem "Modeling Dynamics of Databases with Relational Discrete Event Systems and Models" |
| IS-91-004 | Jon A. Turner, Tora K. Bikson, Kalle Lyytinen,
Lars Mathiassen, Wanda J. Orlikowski "Relevance versus Rigor in Information Systems Research: An Issue of Quality." Published: Proc. IFIP TC8 WG8.2 Working Conference on Information Systems Research Arena of 90s, Denmark, December 1990, North-Holland. |
| IS-91-003 | Hardeep Johar, Vasant Dhar "An Extended ATMS for Decomposable Problems" |
| IS-91-002 | Robert J. Kauffman, Mary Beth
Theisen "Automated Teller Machine (ATM) Network Evolution in American Retail Banking: What Drives it?" |
| IS-91-001 | Rajiv D. Banker, Robert J. Kauffman, Dani
Zweig "Factors Affecting Code Reuse: Implications for a Model of Computer Aided Software Engineering Development Performance |