| IS-92-042 | James Clifford, Tomas Isakowitz "On the Semantics of Transaction Time and Valid Time in Bitemporal Databases." Published: Proc. Int'l Workshop on an Infrastructure for Temporal Databases, 1993. |
| IS-92-041 | Tomas Isakowitz, Robert J. Kauffman Replaced by IS-93-047 |
| IS-92-040 | Tomas Isakowitz "Hypermedia, Information Systems and Organizations: A Research Agenda" |
| IS-92-039 | Hardeep Johar, Vasant Dhar "Computer Support for Group Coordination and Productivity" |
| IS-92-038 | Hardeep Johar, Vasant Dhar "Dependency Based Coordination for Consistent Solutions in Distributed Work." Published: Proc. First International Conference on Information and Knowledge Management, ISMM Press, 1992. |
| IS-92-037 | Magid Igbaria, Jack J. Baroudi "A Short Form Measure of Career Orientations: A Psychometric Evaluation." Published: JMIS, 10, No. 2 (1993). |
| IS-92-036 | Robert J. Kauffman, Yu-Ming Wang Replaced by IS-93-025 |
| IS-92-035 </TD> | Rajiv D. Banker, Robert J. Kauffman, Charles
Wright, Dani Zweig "Automating Output Size and Reuse Metrics in a Repository-Based Computer Aided Software Engineering (CASE) Environment. Forthcoming: IEEE Transactions on Software Engineering Reuse. |
| IS-92-034 | Rajiv D. Banker, Robert J. Kauffman "Measuring the Development Performance of Integrated Computer Aided Software Engineering (I-CASE): A Synthesis of Field Study Results from the First Boston Corporation" |
| IS-92-033 | Arun Bansal, Robert J. Kauffman, Rob R.
Weitz "Quantifying the Value of Data and Models: A Comparison of the Performance of Regression and Neural Nets When Data Quality Varies" |
| IS-92-032 | Robert J. Kauffman, Yu-Ming Wang "Growth Patterns and Regime Change in Nationally Shared Electronic Banking Networks: An Econometric Analysis of Cirrus and Plus." Published: Proc. 26th HICSS, January 1993. |
| IS-92-031 | Arun Bansal, Robert J. Kauffman, Robert M. Mark, Edward
Peters Replaced by IS-93-023 |
| IS-92-030 | Robert J. Kauffman, Benn Konsynski, Charles
H. Kriebel "Evaluating Research Approaches to IT Business Value Assessment with the Senior Management Audience in Mind." Published: PERSPECTIVES ON THE STRATEGIC AND ECONOMIC VALUE OF IT INVESTMENTS, IDEA Group Publishing, 1992. |
| IS-92-029 | Michael P. Bieber "Providing Information Systems with Full Hypermedia Functionality" |
| IS-92-028 | Tomas Isakowitz, Shimon Schocken, Henry C. Lucas, Jr. Replaced by IS-93-024 |
| IS-92-027 | Shimon Schocken, Robert A. Hummel Replaced by IS-93-16 |
| IS-92-026 | Michael P. Bieber "On Integrating Hypermedia into Decision Support and Other Information Systems" |
| IS-92-025 | Henry C. Lucas, Jr., Margrethe H. Olson Replaced by IS-93-10 |
| IS-92-024 | Shimon Schocken, Yu-Ming Wang "A Comparative Analysis of the Empirical Validity of Two Rule Based Belief Languages." Published: Information Systems Research, 4, No. 4 (December 1993). |
| IS-92-023 | Nic Stuchfield, Bruce W. Weber "Modeling the Profitability of Customer Relationships: Development and Impact of Barclays De Zoete Wedd's Beatrice" |
| IS-92-022 | Tomas Isakowitz, Edward A. Stohr "Hypertext- Based Relationship Management for DSS" |
| IS-92-021 | Tomas Isakowitz "Maluar, "A Computational Hypertext Environment" |
| IS-92-020 | Eric K. Clemons, Bruce W. Weber "Demand for Off-Exchange Trading Systems: Trading Preferences of Investors on the London Stock Exchange" |
| IS-92-019 | Eric K. Clemons, Bruce W. Weber "Turmoil, Transparency, and Tea: Evaluating the Impact of IT on London's Stock Exchange." Published: "Perspectives on the Strategic and Economic Value of Information Technology Investments" , Idea Group Publishing, 1992. |
| IS-92-018 | Shimon Schocken "An Intuitive Interpretation of the Theory of Evidence in the Context of Bibliographical Indexing" |
| IS-92-017 | Benn Konsynski, Edward A. Stohr, James V.
McGee "A Review and Critique of DSS." Published: Information and Decision Processes, IEEE Computer Society Press, 1992. |
| IS-92-016 | Gabriel M. Kuper, Alexander Tuzhilin "On the Expressive Power of Infinite Temporal Databases" |
| IS-92-015 | Rajiv D. Banker, Robert J. Kauffman "Reuse and Productivity in Integrated Computer-Aided Software Engineering: An Empirical Study." Published: MISQ, 14, No. 3 (September 1991). |
| IS-92-014 | Henry C. Lucas, Jr., Margrethe H. Olson Replaced by IS-93-049 |
| IS-92-013 | Moshe Leshno, Vladimir Ya. Lin, Allan Pinkus,
Shimon Schocken "Multilayer Feedforward Networks with a Non-Polynomial Activation Function Can Approximate Any Function." Published: Journal of Neural Networks, 6, No. 6 (August 1993). |
| IS-92-012 | Rajiv D. Banker, Robert J. Kauffman "Measuring the Development Performance of Integrated Computer Aided Software Engineering (I-Case): A Synthesis of Field Study Results from the First Boston Corporation" |
| IS-92-011 | Vasant Dhar, Alexander Tuzhilin Replaced by IS-93-11 |
| IS-92-010 | Robert J. Kauffman, Laura Lally "Customer Access Information Technology (CAIT) Deployment Evaluation." Published: Proc. Northeastern Decision Sciences Conference , 1992. |
| IS-92-009 | Jonathan Miller "Aligning Information Systems with the Organization: A Measurement Tool and Its Application" |
| IS-92-008 | Jonathan Miller "Information Systems and Organization: Measuring Alignment" |
| IS-92-007 | Robert J. Kauffman, Laura Lally "A Marketing Perspective on Customer Access Information Technology" |
| IS-92-006 | Gregory E. Truman "Case Technology as a Mediating Factor in Analyst and Programmer Job Outcomes |
| IS-92-005 | Jack J. Baroudi, Gregory E. Truman "Gender Differences in the Information Systems Managerial Ranks: An Assessment of Discriminatory Practices" |
| IS-92-004 | Bruce Rollier, Jon A. Turner "Creativity in Strategic Planning: The Influence of Temporal Perspective." Published: Decision Sciences, 25, No. 2 (Mar/Apr 1994). |
| IS-92-003 | Rajiv D. Banker, Robert J. Kauffman, Rachna
Kumar "Tracking the Life Cycle Trajectory: Metrics and Measures for Controlling Productivity of Computer Aided Software Engineering (CASE) Development" |
| IS-92-002 | Henry C. Lucas, Jr. "Marketing and Technology Strategy in a Medium-Tech Startup: A Model for Concurrent Development." Published: Information and Management, 27, No. 4 (October 1994). |
| IS-92-001 | P. Balasubramanian, Tomas Isakowitz, Hardeep
Johar, Edward A. Stohr "Hyper Model Management Systems" |