Doctoral Student Research
| Student | Advisor(s) | Research interests |
|---|---|---|
| Panagiotis Adamopoulos | ||
| Jason Chan | Anindya Ghose | Technological impacts on social and health outcomes |
| Jessica Clark | ||
| Marios Kokkodis | Panagiotis Ipeirotis | Reputation and quality assessment of users in online labor markets |
| ThiDuong Nguyen | ||
| Tingting Nian | ||
| Lauren Rhue | Arun Sundararajan | Electronic markets, Social networks, Privacy, Signaling games |
| Evan Sadler | ||
| Sean Taylor | Sinan Aral | Causal Inference, Social Influence, Diffusion |
| Vilma Todri | ||
| Jing Wang | Online micro-outsourcing, Econ-based data mining, Data cleaning and data integration | |
| Wally (Yingxiao) Wang | Mobile Internet such as Mobile Apps, Mobile/Online Advertising, Recommendation Systems, Text Mining and Big Data Analytics | |
| Xuan Ye | Sonny Tambe Anindya Ghose | Economics of IT, Business value of IT, and Digital markets |
| Xiaohan Zhang | Foster Provost |
Information Systems Graduates in Academia and Industry
| Graduate | Year | Academia/Industry |
|---|---|---|
| Nikolay Archak | 2012 | TBD |
| Beibei Li | 2012 | Carnegie Mellon |
| Ning Su | 2011 | University of Western Ontario |
| Manuel Arriaga | 2010 | University of Cambridge, UK |
| Akhmed Umyarov | 2010 | University of Minnesota |
| Mingdi Xin | 2010 | University of British Columbia |
| Rong Zheng | 2009 | HKUST |
| Caryn Conley | 2008 | Florida Atlantic University |
| Tianyi Jiang | 2008 | AvePoint, Inc. |
| Gal Oestreicher-Singer | 2008 | Tel-Aviv University |
| Ke-Wei Huang | 2007 | National University of Singapore |
| Zhong Wen | 2007 | Tsinghua University, Beijing |
| Sameer Bajaj | 2006 | NJIT |
| Shawndra Hill | 2006 | The Wharton School, U Penn |
| Miguel Angel Campo Rembado | 2006 | Disney |





