INFORMATION SYSTEMS WORKING PAPERS
Subscribe to NYU/Stern CeDER Working Papers by Email using an RSS feed
The Information Systems working papers series is hosted by CeDER. If you want to submit a paper to the series please contact Shirley Lau.
CeDER-IS Working Papers, 2004-now
Paper No![]() | Author![]() | Title![]() | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CeDER-11-02 | Attenberg, Josh and Provost, Foster | Online Active Inference and Learning | |||||||||||||||||||||||||||||||||||||
| Show abstract We present a framework for active inference, the selective acquisition of labels for cases at prediction time in lieu of using the estimated labels of a predictive model. The framework generalizes prior work on prediction time label acquisition. We develop techniques within this active inference framework for classifying streams, for example, for classifying web pages where online advertisements are being served. Such stream applications present novel complications; specifically, (i) we don't know at the time of any label acquisition decision what instances we will see, and (ii) instances repeat based on some unknown (and possibly skewed) distribution. To propose a solution, we combine ideas from decision theory, cost-sensitive learning, on-line density estimation, and on-line utility estimation. The resulting model tells which instances to label so that by the end of the budget period, the budget is best spent (in expectation). We test the method on streams from a real application and on partially synthetic streams. The main results show that: (1) active inference on streams can indeed reduce error cost substantially over not doing the on-line estimations, and (2) more sophisticated on-line estimation provides more reduction in error. We also discuss relationships with active learning: What if you also need to learn the model while doing the active inference? | |||||||||||||||||||||||||||||||||||||||
| CeDER-11-01 | Martens, David and Provost, Foster | Explaining Documents' Classifications | |||||||||||||||||||||||||||||||||||||
| Show abstract This is a design-science paper about methods for explaining data-driven classifications of text documents. Document classification has widespread applications, such as with web pages for advertising, emails for legal discovery, blog entries for sentiment analysis, and many more. Document data are characterized by very high dimensionality, often with tens of thousands to millions of variables (words). Many applications require human understanding of the reasons for classification decisions: by managers, client-facing employees, and the technical team. Unfortunately, due to the high dimensionality, understanding the decisions made by the document classifiers is very difficult. Previous approaches to gain insight into black-box models do not deal well with high-dimensional data. Our main theoretical contribution is to define a new sort of explanation, tailored to the business needs of document classification and able to cope with the associated technical constraints. Specifically, an explanation is defined as a set of words (terms, more generally) such that removing all words within this set from the document changes the predicted class from the class of interest. We present an algorithm to find such explanations, as well as a framework to assess such an algorithm's performance. We demonstrate the value of the new approach with a case study from a real-world document classification task: classifying web pages as containing adult content, with the goal of allowing advertisers to choose not to have their ads appear there. We present a further empirical demonstration on news-story topic classification using the 20 Newsgroups benchmark dataset. The results show the explanations to be concise and document-specific, and to provide insight into the exact reasons for the classification decisions, into the workings of the classification models, and into the business application itself. We also illustrate how explaining documents' classifications can help to improve data quality and model performance. | |||||||||||||||||||||||||||||||||||||||
| CeDER-10-05 | Archak, Nikolay and Ipeirotis, Panagiotis G. | Modeling Dependency in Prediction Markets | |||||||||||||||||||||||||||||||||||||
| Show abstract In the last decade, prediction markets became popular forecasting tools in areas ranging from election results to movie revenues and Oscar nominations. One of the features that make prediction markets particularly attractive for decision support applications is that they can be used to answer what-if questions and estimate probabilities of complex events. Traditional approach to answering such questions involves running a combinatorial prediction market, what is not always possible. In this paper, we present an alternative, statistical approach to pricing complex claims, which is based on analyzing co-movements of prediction market prices for basis events. Experimental evaluation of our technique on a collection of 51 InTrade contracts representing the Democratic Party Nominee winning Electoral College Votes of a particular state shows that the approach outperforms traditional forecasting methods such as price and return regressions and can be used to extract meaningful business intelligence from raw price data. | |||||||||||||||||||||||||||||||||||||||
| CeDER-10-04 | Ipeirotis, Panagiotis G. | Analyzing the Amazon Mechanical Turk Marketplace | |||||||||||||||||||||||||||||||||||||
| Show abstract Since the concept of crowdsourcing is relatively new, many potential participants have questions about the AMT marketplace. For example, a common set of questions that pop up in an 'introduction to crowdsourcing and AMT' session are the following: What type of tasks can be completed in the marketplace? How much does it cost? How fast can I get results back? How big is the AMT marketplace? The answers for these questions remain largely anecdotal and based on personal observations and experiences. To understand better what types of tasks are being completed today using crowdsourcing techniques, we started collecting data about the AMT marketplace. We present a preliminary analysis of the dataset and provide directions for interesting future research. | |||||||||||||||||||||||||||||||||||||||
| CeDER-10-03 | Ipeirotis, Panagiotis G.; Provost, Foster; Sheng, Victor and Wang, Jing | Repeated Labeling Using Multiple Noisy Labelers | |||||||||||||||||||||||||||||||||||||
| Show abstract This paper addresses the repeated acquisition of labels for data items when the labeling is imperfect. We examine the improvement (or lack thereof) in data quality via repeated labeling, and focus especially on the improvement of training labels for supervised induction. With the outsourcing of small tasks becoming easier, for example via Amazon's Mechanical Turk, it often is possible to obtain less-than-expert labeling at low cost. With low-cost labeling, preparing the unlabeled part of the data can become considerably more expensive than labeling. We present repeated-labeling strategies of increasing complexity, and show several main results. (i) Repeated-labeling can improve label quality and model quality, but not always. (ii) When labels are noisy, repeated labeling can be preferable to single labeling even in the traditional setting where labels are not particularly cheap. (iii) As soon as the cost of processing the unlabeled data is not free, even the simple strategy of labeling everything multiple times can give considerable advantage. (iv) Repeatedly labeling a carefully chosen set of points is generally preferable, and we present a set of robust techniques that combine different notions of uncertainty to select data points for which quality should be improved. The bottom line: the results show clearly that when labeling is not perfect, selective acquisition of multiple labels is a strategy that data miners should have in their repertoire. For certain label-quality/cost regimes, the benefit is substantial. | |||||||||||||||||||||||||||||||||||||||
| CeDER-10-02; | Radner, Roy; Radunskaya, Ami and Sundararajan, Arun | Dynamic Pricing of Network Goods with Boundedly Rational Consumers | |||||||||||||||||||||||||||||||||||||
| Show abstract We present a model of dynamic monopoly pricing for a good that displays network effects. In contrast with the standard notion of a rational-expectations equilibrium, we model consumers as boundedly rational, and unable either to pay immediate attention to each price change, or to make accurate forecasts of the adoption of the network good. Our analysis shows that the seller's optimal price trajectory has the following structure: the price is low when the user base is below a target level, is high when the user base is above the target, and is set to keep user base stationary once the target level has been attained. We show that this pricing policy is robust to a number of extensions, which include the product's user base evolving over time, and consumers basing their choices on a mixture of a myopic and a "stubborn" expectation of adoption. Our results differ significantly from those that would be predicted by a model based on rational-expectations equilibrium, and are more consistent with the pricing of network goods observed in practice. | |||||||||||||||||||||||||||||||||||||||
| CeDER-09-07; | Attenberg, Josh and Provost, Foster | Toward optimal allocation of human resources for active learning with application to safe advertising | |||||||||||||||||||||||||||||||||||||
| CeDER-09-06 | Dhar, Vasant; Oestreicher-Singer, Gal; Sundararajan, Arun and Umyarov, Akhmed | The Gestalt in Graphs: Prediction Using Economic Networks | |||||||||||||||||||||||||||||||||||||
| Show abstract We define an economic network as a linked set of entities, where links are created by actual realizations of shared economic outcomes between entities. Such networks are becoming increasingly prevalent on the Internet, an example being the copurchase netwok on Amazon where entities are books and links designate which pairs were purchased simultaneously. Our dataset covers a diverse set of books spanning over 400 categories over a period of three years with a total of over 70 million observations. To our knowledge, this is the first large scale study showing that an economic network contains useful predictive information that is distributed in the network. We show that an economic network contains predictive information. Specifically, we demonstrate that an entity’s future demand is more accurately predicted by combining its historical demand with that of its neighbors than by considering its demand alone. In other words, if you want to know what your state will be in the future, consider what is happening to your neighbors now. This result could apply to other economic networks where outcomes of sets of entities tend to be related. | |||||||||||||||||||||||||||||||||||||||
| CeDER-09-05 | Hristidis, Vagelis; Hu, Yuheng and Ipeirotis, Panagiotis G. | Relevance-based Retrieval on Hidden-Web Text Databases without Ranking Support | |||||||||||||||||||||||||||||||||||||
| Show abstract Many online or local data sources provide powerful querying mechanisms but limited ranking capabilities. For instance, PubMed allows users to submit highly expressive Boolean keyword queries, but ranks the query results by date only. However, a user would typically prefer a ranking by relevance, measured by an Information Retrieval (IR) ranking function. The naive approach would be to submit a disjunctive query with all query keywords, retrieve the returned documents, and then re-rank them. Unfortunately, such an operation would be very expensive due to the large number of results returned by disjunctive queries. In this paper we present algorithms that return the top results for a query, ranked according to an IR-style ranking function, while operating on top of a source with a Boolean query interface with no ranking capabilities (or a ranking capability of no interest to the end user). The algorithms generate a series of conjunctive queries that return only documents that are candidates for being highly ranked according to a relevance metric. Our approach can also be applied to other settings where the ranking is monotonic on a set of factors (query keywords in IR) and the source query interface is a Boolean expression of these factors. Our comprehensive experimental evaluation on the PubMed database and a TREC dataset show that we achieve order of magnitude improvement compared to the current baseline approaches. | |||||||||||||||||||||||||||||||||||||||
| CeDER-09-04 | Dhar, Vasant | Prediction in Financial Markets: The Case for Small Disjuncts | |||||||||||||||||||||||||||||||||||||
| Show abstract Predictive models in regression and classification problems typically have a single model that covers most, if not all, cases in the data. At the opposite end of the spectrum is a collection of models each of which covers a very small subset of the decision space. These are referred to as “small disjuncts.” The tradeoffs between the two types of models have been well documented. Single models, especially linear ones, are easy to interpret and explain. In contrast, small disjuncts do not provide as clean or as simple an interpretation of the data, and have been shown by several researchers to be responsible for a disproportionately large number of errors when applied to out of sample data. This research provides a counterpoint, demonstrating that “simple” small disjuncts provide a credible model for financial market prediction, a problem with a high degree of noise. A related novel contribution of this paper is a simple method for measuring the “yield” of a learning system, which is the percentage of in sample performance that the learned model can be expected to realize on out-of-sample data. Curiously, such a measure is missing from the literature on regression learning algorithms. | |||||||||||||||||||||||||||||||||||||||
| CeDER-09-03 | Deo, Rohit; Hurvich, Clifford M.; Soulier, Philippe and Wang, Yi | Conditions for the Propagation of Memory Parameter from Durations to Counts and Realized Volatility | |||||||||||||||||||||||||||||||||||||
| Show abstract We establish sufficient conditions on durations that are stationary with finite variance and memory parameter $d \in [0,1/2)$ to ensure that the corresponding counting process $N(t)$ satisfies $Var N(t) \sim C t^{2d+1}$ ($C>0$) as $t \rightarrow \infty$, with the same memory parameter $d \in [0,1/2)$ that was assumed for the durations. Thus, these conditions ensure that the memory parameter in durations propagates to the same memory parameter in the counts. We then show that any Autoregressive Conditional Duration ACD(1,1) model with a sufficient number of finite moments yields short memory in counts, while any Long Memory Stochastic Duration model with $d>0$ and all finite moments yields long memory in counts, with the same $d$. Finally, we provide some results about the propagation of long memory to the empirically-relevant case of realized variance estimates affected by market microstructure noise contamination. | |||||||||||||||||||||||||||||||||||||||
| CeDER-09-02 | Aue, Alexander; Horvath, Lajos and Hurvich, Clifford | Limit Laws in Transaction-Level Asset Price Models | |||||||||||||||||||||||||||||||||||||
| Show abstract We consider pure-jump transaction-level models for asset prices in continuous time, driven by point processes. In a bivariate model that admits cointegration, we allow for time deformations to account for such e®ects as intraday seasonal patterns in volatility, and non-trading periods that may be di®erent for the two assets. Most assumptions are stated directly on the point process, though we provide su±cient conditions on the corresponding inter-trade durations for these assumptions to hold. We obtain the asymptotic distribution of the log-price process. We also obtain the asymptotic distribution of the ordinary least-squares estimator of the cointegrat- ing parameter based on data sampled from an equally-spaced discretization of calendar time, in the case of weak fractional cointegration. Finally, we obtain the limiting distribution of the ordinary least-squares estimator of the autoregressive parameter in a simpli¯ed transaction-level univariate model with a unit root. | |||||||||||||||||||||||||||||||||||||||
| CeDER-09-01 | Lobel, Ilan; Dahleh, Munther; Acemoglu, Daron and Ozdaglar, Asuman | Bayesian Learning in Social Networks | |||||||||||||||||||||||||||||||||||||
| Show abstract We study the (perfect Bayesian) equilibrium of a model of learning over a general so- cial network. Each individual receives a signal about the underlying state of the world, observes the past actions of a stochastically-generated neighborhood of individuals, and chooses one of two possible actions. The stochastic process generating the neighborhoods de¯nes the network topology (social network). The special case where each individual observes all past actions has been widely studied in the literature. We characterize pure-strategy equilibria for arbitrary stochastic and deterministic social networks and characterize the conditions under which there will be asymptotic learning|that is, the conditions under which, as the social network becomes large, individuals converge (in probability) to taking the right action. We show that when private beliefs are unbounded (meaning that the implied likelihood ratios are unbounded), there will be asymptotic learning as long as there is some minimal amount of \expansion in observations". Our main theorem shows that when the probability that each individual observes some other individual from the recent past converges to one as the social network becomes large, un- bounded private beliefs are su±cient to ensure asymptotic learning. This theorem there- fore establishes that, with unbounded private beliefs, there will be asymptotic learning in almost all reasonable social networks. We also show that for most network topologies, when private beliefs are bounded, there will not be asymptotic learning. In addition, in contrast to the special case where all past actions are observed, asymptotic learning is possible even with bounded beliefs in certain stochastic network topologies. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-08 | Zheng, Rong; Wilkinson, Dennis and Provost, Foster | Social Network Collaborative Filtering | |||||||||||||||||||||||||||||||||||||
| Show abstract This paper demonstrates that "social network collaborative filtering" (SNCF), wherein user-selected like-minded alters are used to make predictions, can rival traditional user-to-user collaborative filtering (CF) in predictive accuracy. Us-ing a unique data set from an online community where users rated items and also created social networking links specifically intended to represent like-minded “allies,” we use SNCF and traditional CF to predict ratings by net-worked users. We find that SNCF using generic "friend" alters is moderately worse than the better CF techniques, but outperforms benchmarks such as by-item or by-user average rating; generic friends often are not like-minded. However, SNCF using "ally" alters is competitive with CF. These results are significant because SNCF is tremendously more computationally efficient than traditional user-user CF and may be implemented in large-scale web commerce and social networking communities. It is notoriously difficult to distinguish the contributions of social influence (where allies influence users) and "social” selection (where users are simply effective at selecting like-minded people as their allies). Nonetheless, comparing similarity over time, we do show no evi-dence of strong social influence among allies or friends. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-07 | Archak, Nikolay and Ipeirotis, Panagiotis G. | Modeling Volatility in Prediction Markets | |||||||||||||||||||||||||||||||||||||
| Show abstract Nowadays, there is a significant experimental evidence of excellent ex-post predictive accuracy in certain types of prediction markets, such as markets for elections. This evidence shows that prediction markets are efficient mechanisms for aggregating information and are more accurate in forecasting events than traditional forecasting methods, such as polls. Interpretation of prediction market prices as probabilities has been extensively studied in the literature, however little attention so far has been given to understanding volatility of prediction market prices. In this paper, we present a model of a prediction market with a binary payoff on a competitive event involving two parties. In our model, each party has some underlying ``ability'' process that describes its ability to win and evolves as an Ito diffusion. We show that if the prediction market for this event is efficient and accurate, the price of the corresponding contract will also follow a diffusion and its instantaneous volatility is a particular function of the current claim price and its time to expiration. We generalize our results to competitive events involving more than two parties and show that volatilities of prediction market contracts for such events are again functions of the current claim prices and the time to expiration, as well as of several additional parameters (ternary correlations of the underlying Brownian motions). In the experimental section, we validate our model on a set of InTrade prediction markets and show that it is consistent with observed volatilities of contract returns and outperforms the well-known GARCH model in predicting future contract volatility from historical price data. To demonstrate the practical value of our model, we apply it to pricing options on prediction market contracts, such as those recently introduced by InTrade. Other potential applications of this model include detection of significant market moves and improving forecast standard errors. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-06 | Ghose, Anindya and Ipeirotis, Panagiotis G. | Estimating the Socio-Economic Impact of Product Reviews: Mining Text and Reviewer Characteristics | |||||||||||||||||||||||||||||||||||||
| Show abstract With the rapid growth of the Internet, the ability of users to create and publish content has created active electronic communities that provide a wealth of product information. However, the high volume of reviews that are typically published for a single product makes harder for individuals as well as manufacturers to locate the best reviews and understand the true underlying quality of a product. In this paper, we re-examine the impact of reviews on economic outcomes like product sales and see how different factors affect social outcomes like the extent of their perceived usefulness. Our approach explores multiple aspects of review text, such as lexical, grammatical, semantic, and stylistic levels to identify important text-based features. In addition, we also examine multiple reviewer-level features such as average usefulness of past reviews and the self-disclosed identity measures of reviewers that are displayed next to a review. Our econometric analysis reveals that the extent of subjectivity, informativeness, readability, and linguistic correctness in reviews matters in influencing sales and perceived usefulness. Reviews that have a mixture of objective, and highly subjective sentences have a negative effect on product sales, compared to reviews that tend to include only subjective or only objective information. However, such reviews are considered more informative (or helpful) by the users. By using Random Forest based classifiers, we show that we can accurately predict the impact of reviews on sales and their perceived usefulness. Reviews for products that have received widely fluctuating reviews, also have reviews of widely fluctuating helpfulness. In particular, we find that highly detailed and readable reviews can have low helpfulness votes in cases when users tend to vote negatively not because they disapprove of the review quality but rather to convey their disapproval of the review polarity. We examine the relative importance of the three broad feature categories: `reviewer-related' features, `review subjectivity' features, and `review readability' features, and find that using any of the three feature sets results in a statistically equivalent performance as in the case of using all available features. This paper is the first study that integrates econometric, text mining, and predictive modeling techniques toward a more complete analysis of the information captured by user-generated online reviews in order to estimate their socio-economic impact. Our results can have implications for judicious design of opinion forums. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-04 | Jain, Alpa; Ipeirotis, Panagiotis G.; Gravano, Luis and Doan, Anhai | Understanding, Estimating, and Incorporating Output Quality Into Join Algorithms For Information Extraction | |||||||||||||||||||||||||||||||||||||
| Show abstract Information extraction (IE) systems are trained to extract specific relations from text databases. Real-world applications often require that the output of multiple IE systems be joined to produce the data of interest. To optimize the execution of a join of multiple extracted relations, it is not sufficient to consider only execution time. In fact, the quality of the join output is of critical importance: unlike in the relational world, different join execution plans can produce join results of widely different quality whenever IE systems are involved. In this paper, we develop a principled approach to understand, estimate, and incorporate output quality into the join optimization process over extracted relations. We argue that the output quality is affected by (a) the configuration of the IE systems used to process the documents, (b) the document retrieval strategies used to retrieve documents, and (c) the actual join algorithm used. Our analysis considers a variety of join algorithms from relational query optimization, and predicts the output quality –and, of course, the execution time– of the alternate execution plans. We establish the accuracy of our analytical models, as well as study the effectiveness of a quality-aware join optimizer, with a large-scale experimental evaluation over real-world text collections and state-of-the-art IE systems. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-03 | Umyarov, Akhmed and Tuzhilin, Alexander | Leveraging aggregate ratings for improving predictive performance of recommender systems | |||||||||||||||||||||||||||||||||||||
| Show abstract This paper describes an approach for incorporating externally specified aggregate ratings information into certain types of recommender systems, including two types of collaborating filtering and a hierarchical linear regression model. First, we present a framework for incorporating aggregate rating information and apply this framework to the aforementioned individual rating models. Then we formally show that this additional aggregate rating information provides more accurate recommendations of individual items to individual users. Further, we experimentally confirm this theoretical finding by demonstrating on several datasets that the aggregate rating information indeed leads to better predictions of unknown ratings. We also propose scalable methods for incorporating this aggregate information and test our approaches on large datasets. Finally, we demonstrate that the aggregate rating information can also be used as a solution to the cold start problem of recommender systems. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-02 | Jain, Alpa and Ipeirotis, Panagiotis G. | A Quality-Aware Optimizer for Information Extraction | |||||||||||||||||||||||||||||||||||||
| Show abstract Large amounts of structured information is buried in unstructured text. Information extraction systems can extract structured relations from the documents and enable sophisticated, SQL-like queries over unstructured text. Information extraction systems are not perfect and their output has imperfect precision and recall (i.e., contains spurious tuples and misses good tuples). Typically, an extraction system has a set of parameters that can be used as ``knobs'' and tune the system to be either precision- or recall-oriented. Furthermore, the choice of documents processed by the extraction system also affects the quality of the extracted relation. So far, estimating the output quality of an information extraction task was an ad-hoc procedure, based mainly on heuristics. In this paper, we show how to use receiver operating characteristic (ROC) curves to estimate the extraction quality in a statistically robust way and show how to use ROC analysis to select the extraction parameters in a principled manner. Furthermore, we present analytic models that reveal how different document retrieval strategies affect the quality of the extracted relation. Finally, we present our maximum likelihood approach for estimating---on the fly---the parameters required by our analytic models to predict the run time and the output quality of each execution plan. Our experimental evaluation demonstrates that our optimization approach predicts accurately the output quality and selects the fastest execution plan that satisfies the output quality restrictions. | |||||||||||||||||||||||||||||||||||||||
| CeDER-08-01 | Sheng, Victor; Provost, Foster and Ipeirotis, Panagiotis G. | Get Another Label? Improving Data Quality and Data Mining Using Multiple, Noisy Labelers | |||||||||||||||||||||||||||||||||||||
| Show abstract This paper addresses the repeated acquisition of labels for data items when the labeling is imperfect. We examine the improvement (or lack thereof) in data quality via repeated labeling, and focus especially on the improvement of training labels for supervised induction. With the outsourcing of small tasks becoming easier, for example via Rent-A-Coder or Amazon's Mechanical Turk, it often is possible to obtain less-than-expert labeling at low cost. With low-cost labeling, preparing the unlabeled part of the data can become considerably more expensive than labeling. We present repeated-labeling strategies of increasing complexity, and show several main results. (i) Repeated-labeling can improve label quality and model quality, but not always. (ii) When labels are noisy, repeated labeling can be preferable to single labeling even in the traditional setting where labels are not particularly cheap. (iii) As soon as the cost of processing the unlabeled data is not free, even the simple strategy of labeling everything multiple times can give considerable advantage. (iv) Repeatedly labeling a carefully chosen set of points is generally preferable, and we present a robust technique that combines different notions of uncertainty to select data points for which quality should be improved. The bottom line: the results show clearly that when labeling is not perfect, selective acquisition of multiple labels is a strategy that data miners should have in their repertoire; for certain label-quality/cost regimes, the benefit is substantial. | |||||||||||||||||||||||||||||||||||||||
| CeDER-07-06 | Dhar, Vasant and Chang, Elaine | Does Chatter Matter? The Impact of User-Generated Content on Music Sales | |||||||||||||||||||||||||||||||||||||
| Show abstract The Internet has enabled the era of user-generated content, potentially breaking the hegemony of traditional content generators as the primary sources of “legitimate” information. Prime examples of user-generated content are blogs and social networking sites, which allow easy publishing of and access to information. In this study, we examine the usefulness of such content, consisting of data from blogs and social networking sites in predicting sales in the music industry. We track the changes in online chatter for a sample of 108 albums for four weeks before and after their release dates. We use linear and nonlinear regression to identify the relative significance of online variables on their observation date in predicting future album unit sales two weeks ahead Our findings are as follows: (a) the volume of blog posts about an album is positively correlated with future sales, (b) greater increases in an artist’s Myspace friends week over week have a weaker correlation to higher future sales, (c) traditional factors are still relevant – albums released by major labels and albums with a number of reviews from mainstream sources like Rolling Stone also tended to have higher future sales. More generally, the study provides some preliminary answers for marketing managers interested in assessing the relative importance of the burgeoning number of “Web 2.0” information metrics that are becoming available on the Internet, and how looking at interactions among them could provide predictive value beyond viewing them in isolation. The study also provides a framework for thinking about when user-generated content influences decision making. | |||||||||||||||||||||||||||||||||||||||
| CeDER-07-05 | Archak, Nikolay; Ghose, Anindya and Ipeirotis, Panagiotis G. | Deriving the Pricing Power of Product Features by Mining Consumer Reviews | |||||||||||||||||||||||||||||||||||||
| Show abstract The growing pervasiveness of the Internet has changed the way that consumers shop for goods. Increasingly, user-generated product reviews serve as a valuable source of information for customers making product choices online. While there is a significant body of theory on multi-attribute choice under uncertainty, the literature that examines product reviews has not built on this stream of theory for a variety of reasons. Typically, the impact of product reviews has been incorporated by numeric variables representing the valence and volume of reviews. In this paper we posit that the information embedded in product reviews cannot be captured by a single scalar value. Rather, we argue that product reviews are multifaceted and hence, the textual content of product reviews is an important determinant of consumers' choices, over and above the valence and volume of reviews. We provide a text mining technique that allows us to incorporate text in choice and panel data models by decomposing textual reviews into segments, evaluating different product features. We test our approach on a unique dataset collected from Amazon, and demonstrate how it can be used to learn consumers' relative preferences for different product features. The dataset used contains three different groups of products (digital cameras, camcorders, PDAs), associated sales data and consumer review data gathered over a 15-month period. Additionally, we present and discuss two experimental techniques that can be used to alleviate the problem of data sparsity and of omitted variables: the first technique models consumer opinions as elements of a tensor product of independent feature and evaluation spaces and the second technique clusters rare opinions based on pointwise mutual information. The paper concludes by discussing the managerial relevance of this work as a tool for extracting actionable business intelligence from user-generated content. | |||||||||||||||||||||||||||||||||||||||
| CeDER-07-04 | Zheng, Rong; Provost, Foster and Ghose, Anindya | Social Network Collaborative Filtering | |||||||||||||||||||||||||||||||||||||
| Show abstract This paper reports on a preliminary empirical study comparing methods for collaborative filtering (CF) using explicit data on consumers’ social networks. To our knowledge it is the first study to carefully evaluate the potential of explicit, publicly represented social networks for making product recommendations. Understanding social-network CF is important because traditional CF over a large consumer base is tremendously expensive computationally. An often-ignored aspect of CF is the selection of the set of users from which to make recommendations. Social theory tells us that social relationships are likely to connect similar people. If this similarity is in line with the recommendation task, they may provide a small, dense set of “recommenders” for CF. We examine a unique dataset from Amazon.com that contains a social network of consumer-selected friends. We examine two ways to incorporate social-network information into CF: using the social network to restrict the set of recommenders selected, and (further) using proximity in the social network to modify the traditional CF calculation. The results show that that CF with social-network members selected as recommenders can be remarkably superior as compared to collaborative filtering with the recommenders not socially connected. Once the social network is selected, social network proximity does not seem to improve recommendations. | |||||||||||||||||||||||||||||||||||||||
| CeDER-07-03 | Umyarov, Akhmed and Tuzhilin, Alexander | Leveraging Aggregate Ratings for Better Recommendations | |||||||||||||||||||||||||||||||||||||
| Show abstract The paper presents a method that uses aggregate ratings provided by various segments of users for various categories of items to derive better estimations of unknown individual ratings. This is achieved by converting the aggregate ratings into constraints on the parameters of a rating estimation model presented in the paper. The paper also demonstrates theoretically that these additional constraints reduce rating estimation errors resulting in better rating predictions. | |||||||||||||||||||||||||||||||||||||||
| CeDER-07-02 | Hill, Shawndra; Provost, Foster and Volinsky, Chris | Collective Inference for Consumer Networks | |||||||||||||||||||||||||||||||||||||
| CeDER-07-01 | Forman, Chris; Ghose, Anindya and Goldfarb, Avi | Geography and Electronic Commerce: Measuring Convenience, Selection, and Price | |||||||||||||||||||||||||||||||||||||
| Show abstract We develop a formal model of online-offline substitution to identify three factors that drive consumers to purchase online: convenience, selection, and price. This model builds hypotheses on how features of offline retail supply impact online purchasing. We then examine how the local availability of offline retail options drives use of the online channel and consequently how the convenience, selection, and price advantages of the online channel may vary by geographic location. In particular, we examine the effect of local store openings on online book purchases in that location. We explore this problem using data from Amazon on the top selling books for 1501 unique locations in the US for 10 months ending in January 2006. In addition to this data, we use information on changes in local retail competition as measured by openings of large specialty bookstores such as Borders or Barnes & Noble and discount stores such as Wal-Mart or Target. We show that even controlling for product-specific preferences by location, changes in local retail options have substantial effects on online purchases. We demonstrate how the convenience, selection, and price benefits of the Internet are different for customers in different types of locations. More generally, we show that geography significantly impacts the benefit that consumers derive from electronic markets. | |||||||||||||||||||||||||||||||||||||||
| CeDER-06-12 | Ipeirotis, Panagiotis G.; Agichtein, Eugene; Jain, Pranay and Gravano, Luis | Towards a Query Optimizer for Text-Centric Tasks | |||||||||||||||||||||||||||||||||||||
| Show abstract Text is ubiquitous and, not surprisingly, many important applications rely on textual data for a variety of tasks. As a notable example, information extraction applications derive structured relations from unstructured text; as another example, focused crawlers explore the web to locate pages about specific topics. Execution plans for text-centric tasks follow two general paradigms for processing a text database: either we can scan, or "crawl," the text database or, alternatively, we can exploit search engine indexes and retrieve the documents of interest via carefully crafted queries constructed in task-specific ways. The choice between crawl- and query-based execution plans can have a substantial impact on both execution time and output "completeness" (e.g., in terms of recall). Nevertheless, this choice is typically ad-hoc and based on heuristics or plain intuition. In this article, we present fundamental building blocks to make the choice of execution plans for text-centric tasks in an informed, cost-based way. Towards this goal, we show how to analyze query- and crawl-based plans in terms of both execution time and output completeness. We adapt results from random-graph theory and statistics to develop a rigorous cost model for the execution plans. Our cost model reflects the fact that the performance of the plans depends on fundamental task-specific properties of the underlying text databases. We identify these properties and present efficient techniques for estimating the associated parameters of the cost model. We also present two optimization approaches for text-centric tasks that rely on the cost-model parameters and select efficient execution plans. Overall, our optimization approaches help build efficient execution plans for a task, resulting in significant efficiency and output completeness benefits. We complement our results with a large-scale experimental evaluation for three important text-centric tasks and over multiple real-life data sets. | |||||||||||||||||||||||||||||||||||||||
| CeDER-06-11 | Ghose, Anindya | Information Disclosure and Regulatory Compliance: Economic Issues and Research Directions | |||||||||||||||||||||||||||||||||||||
| Show abstract The Sarbanes Oxley Act (SOA) introduced significant changes to financial practice and corporate governance regulation, including stringent new rules designed to protect investors by improving the accuracy and reliability of corporate disclosures. Briefly speaking, it requires management to submit a report containing an assessment of the effectiveness of the internal control structure, a description of material weaknesses in such internal controls and of any material noncompliance. Such mandatory regulations can have some broader ramifications on firm profitability, market structure and social welfare, many of which were unintended when policy makers first formulated this Act. Moreover, the tight coupling between compliance activities, information disclosure and IT investments can have implications for IT governance because of its potential to change relationships between technology investments and business. This article aims to provide some intuitive insights into the trade-offs involved for firms in disclosure of such information, and gives an overview of some research questions that would be of interest to academics, industry executives and policy makers alike. | |||||||||||||||||||||||||||||||||||||||
| CeDER-06-10 | Ghose, Anindya and Hausken, Kjell | A Strategic Analysis of Information Sharing Among Cyber Attackers | |||||||||||||||||||||||||||||||||||||
