Preferential Course Information for Law School Students Spring 2013
The Stern School of Business encourages NYU Law School students to register for certain graduate business courses on a preferential basis. In these "preferential" courses, a limited number of seats will be reserved for law students.
REGISTRATION
During the add/drop period, students may add or drop these courses from their schedules using the add/drop call numbers. The Stern courses offered for preferential cross-registration are identified by "Law-LW..." numbers for drop/add purposes only. After drop/add, the courses will be identified by "GB" numbers on the records of students whose lottery or drop/add requests are successful and they will count towards your total of non-law credits.
Please clear with your advisor that the course taken outside of NYU Law will count towards your degree. Historically, J.D. students may count up to 10 credits of non-law courses toward the total 83 required for the degree. Those students may register for no more than six non-law credits in any semester. Historically, LL.M. students may count up to 6 credits toward the required 24 required for their degree.
IMPORTANT CREDIT HOURS NOTE
The Law School awards credits based on the number of hours per week that a course is offered. Stern courses have insufficient meeting hours for the Law School to award, for example 3 or 4 credits. NOTE: Beginning fall 2008, for courses taken elsewhere in the University toward a Law degree, Law students will earn credits equal to the scheduled class meeting minutes of the course in the semester, divided by 700 (rounded down to the nearest quarter credit).
ALTERNATE REGISTRATION OPTIONS
Students interested in classes not included in the preferential list may register in the same process as for courses through Other Divisions at the Unviersity. If space is available, law students may register for these classes. To register, complete the appropriate form, typically named Stern Graduate Level Non-Preferential Course Registration Form, via the online NYU Law Admissions form directory found here. Depending on your degree and focus, submit the completed form to your respective program office at the Law School (Academic Services, Office of Graduate Affairs, or Office of Graduate Tax).
PREREQUISITE WAIVERS
Corporate Finance (L03.3020) or Stern's Foundations of Finance (B01.2311) is the prerequisite to many of the courses offered for cross-registration. You may obtain a waiver of the prerequisite if you meet one of the following conditions:
1) You have an M.B.A. degree and have taken finance courses as part of that degree.
2) You are in the A.P.C.L.B. program and took the Stern summer course on finance topics that is part of this program.
3) You were a Finance undergraduate major, or you can provide a minimum of five courses, from an accredited institution, which directly correspond to the subject matter.
If you do not meet the above-listed requirements to waive the required prerequisite for Stern courses, you will need to take the Foundations of Finance proficiency exam. All students enrolled in higher level electives need to meet the prerequisite requirement before the class begins. Therefore, if a student needs to take the proficiency exam in order to be in the class, they will need to take it before the start of the course. If a proficiency exam is only offered after the start of the course, the student will need to wait until the following semester to register for the course.
Information regarding proficiency exams can be found under Proficiency Exam Policy and Upcoming Exam Dates. Law students interested in the exam should email advising@stern.nyu.edu to schedule the exam.
ADDITIONAL CONSIDERATIONS
In deciding whether to cross-register for one of these courses, you should consider the following:
1) The Stern academic calendar differs from the Law School calendar.
2) Evening courses begin and end later in the semester than law school courses. Law school students who enroll in these classes will not be allowed to drop course.
3) The Most Updated Version of Preferential Classes can be viewed Via the Law School's Website here.
COURSES
The most updated list, found on the Law School's website, can be found here.
| Title | Section | Meeting Time | Dates | Professor | Stern Seats | Law Number | Law Credits |
| COR1 -GB.1302 Leadership in Organizations (3) | 0 | SA 1:00 pm - 4:00 pm | 02/16-05/11 | Polman,E | 1 seat | LAW.LW.12124.001 | 2.5 |
| COR1-GB.2311 Foundations of Finance (3) | 30 | M 6:00 pm - 9:00 pm | 02/11-05/13 | Gabaix,X | 2 seats | LAW-LW.10333.001 | 2.5 |
| COR1-GB.2311 Foundations of Finance (3) | 31 | T 6:00 pm - 9:00 pm | 02/12-05/07 | Pagnotta,E | 2 seats | LAW-LW.10333.002 | 2.5 |
| FINC-GB.3173 Venture Capital Financing (1.5) | 30 | T 6:00 pm - 9:00 pm | 02/12-03/26 | D'Souza,I | 3 seats | LAW-LW.10359.001 | 1 |
| FINC-GB.2334 Investment Banking (3) | 20 | TR 10:30 am - 11:50 am | 02/05-05/09 | Murphy,C | 2 seats | LAW-LW.10813.001 | 2.75 |
| FINC-GB.2334 Investment Banking (3) | 30 | R 6:00 pm - 9:00 pm | 02/14-05/09 | Murphy,C | 2 seats | LAW-LW.10813.002 | 2.5 |
| FINC-GB.3361 Entrepreneurial Finance (3) | 0 | SU 09:00 am - 4:00 pm | 02/17-03/31 | Okun,G | 2 seats | LAW-LW.10949.001 | 2.5 |
| FINC-GB.3387 Global Banking and Capital Markets (3) | 0 | SA 1:00 pm - 4:00 pm | 02/16-05/11 | Militello,F | 3 seats | LAW-LW.11015.001 | 2.5 |
| FINC-GB.3387 Global Banking and Capital Markets (3) | 20 | MW 10:30 am - 11:50 am | 02/04-05/13 | Smith,R | 5 seats | LAW-LW.11015.002 | 2.75 |
| FINC-GB.3148 Social Venture Capital (1.5) | 30 | M 6:00 pm - 9:00 pm | Kevin Tesdell | 2 seats | LAW-LW.11335.001 | 1 | |
| MGMT-GB.2161 Negotiating Complex Transactions with Executives and Lawyers (1.5) | 30 | W 6:00 pm - 9:00 pm | 04/03-05/08 | Freeman,S | cross | LAW-LW.11399.001 | 1 |
| FINC-GB.2302 Corporate Finance (3) | 31 | W 6:00 pm - 9:00 pm | 02/13-05/08 | Schnabl,P | 1 seat | LAW-LW.11413.001 | 2.5 |
| FINC-GB.2302 Corporate Finance (3) | 30 | T 6:00 pm - 9:00 pm | 02/12-05/07 | Schnabl,P | 1 seat | LAW-LW.11413.002 | 2.5 |
| FINC-GB.2302 Corporate Finance (3) | 20 | MW 10:30 am - 11:50 am | 02/04-05/13 | Damodaran,A | 5 seats | LAW-LW.11413.003 | 2.75 |
| FINC-GB.3198 Bankruptcy and Reorganization (1.5) | 30 | W 6:00 pm - 9:00 pm | 02/13-03/27 | w/ Prof James Peck | 3 seats | LAW-LW.11793.001 | 1 |
| FINC-GB.3196 Mergers and Acquisitions (1.5) | 30 | R 6:00 pm - 9:00 pm | 02/14-03/28 | McGill,C | 3 seats | LAW-LW.11947.001 | 1 |
| FINC-GB.3196 Mergers and Acquisitions (1.5) | W1 | alternate schedule | Amihud,Y | 3 seats | LAW-LW.11947.002 | 1 | |
| FINC-GB.2329 Real Estate Primary Markets (3) | 30 | M 6:00 pm - 9:00 pm | 02/11-05/13 | Wasserman,D | 1 seat | LAW-LW.12006.001 | 2.5 |
| FINC-GB.2329 Real Estate Primary Markets (3) | 31 | T 6:00 pm - 9:00 pm | 02/12-05/07 | Glickman,E | 1 seat | LAW-LW.12006.002 | 2.5 |
| INTA-GB.3150 Corporate Transformation and Leadership (1.5) | 30 | W 6:00 pm - 9:00 pm | 04/03-05/08 | Brenner,K | 15 seats | LAW-LW.12085.001 | 1 |
| COR1-GB.1302 Leadership in Organizations (3) | 34 | R 6:00 pm - 9:00 pm | 02/14-05/09 | Polman,E | 1 seat | LAW-LW.12124.002 | 2.5 |
| COR1-GB.1303 Firms and Markets (3) | 0 | SA 09:00 am - 12:00 pm | 02/16-05/11 | Zhou,J | 2 seats | LAW-LW.12125.001 | 2.5 |
| COR1-GB.2303 The Global Economy (3) | 0 | SA 1:00 pm - 4:00 pm | 02/16-05/11 | Backus,D | 3 seats | LAW-LW.12126.001 | 2.5 |
| COR1-GB.2303 The Global Economy (3) | 30 | M 6:00 pm - 9:00 pm | 02/11-05/13 | Backus,D | 2 seats | LAW-LW.12126.002 | 2.5 |
| COR1-GB.2303 The Global Economy (3) | 31 | W 6:00 pm - 9:00 pm | 02/13-05/08 | Cooley,T | 1 seat | LAW-LW.12126.003 | 2.5 |
| FINC-GB.3199 Case Studies in Bankruptcy&Reorganization (= 1.5) | 30 | R 6:00 pm - 9:00 pm | 04/04-05/09 | Holmes,A | 2 seats | LAW-LW.12127.001 | 1 |
| ACCT-GB.3303 Financial Planning and Analysis (3) | 30 | W 6:00 pm - 9:00 pm | 02/13-05/08 | Baldenius,T | 2 seats | LAW-LW.12212.001 | 2.5 |
| COR1-GB.2310 Marketing (3) | 30 | T 6:00 pm - 9:00 pm | 02/12-05/07 | Steckel,J | 2 seats | LAW-LW.12213.001 | 2.5 |
| FINC-GB.2339 Real Estate Capital Markets (3) | 30 | R 6:00 pm - 9:00 pm | 02/14-05/09 | Hizmo,A | 3 seats | LAW-LW.12214.001 | 2.5 |
| FINC-GB.3120 PRIVATE BANK&WEALTH MGMT (1.5) | 30 | R 6:00 pm - 9:00 pm | 04/04-05/09 | Rappaport,A | 2 seats | LAW-LW.12215.001 | 1 |
| FINC-GB.3186 Project Finance&Infrastructure (1.5) | W1 | alternate schedule | Albanese,T | 3 seats | LAW-LW.12216.001 | 1 | |
| FINC-GB.3329 Behavioral Finance (3) | 20 | MW 3:00 pm - 4:20 pm | 02/04-05/13 | Wurgler,J | 2 seats | LAW-LW.12217.001 | 2.75 |
| FINC-GB.3329 Behavioral Finance (3) | 30 | M 6:00 pm - 9:00 pm | 02/11-05/13 | Wurgler,J | 2 seats | LAW-LW.12217.002 | 2.5 |
| INTA-GB.3125 GOVRNC PUBLC/PRVT SECTORS (1.5) | W1 | TR 6:00 pm - 9:00 pm | 01/08-01/24 | Brodsky,R | 3 seats | LAW-LW.12218.001 | 1 |
| MGMT-GB.2328 Family Business Management (3) | 30 | M 6:00 pm - 9:00 pm | 02/11-05/13 | Villalonga,B | 3 seats | LAW-LW.12219.001 | 2.5 |
| MKTG-GB.2327 Customer Insights (3) | 30 | T 6:00 pm - 9:00 pm | 02/12-05/07 | Hui,K | 5 seats | LAW-LW.12220.001 | 2.5 |
| INTA-GB.3340 DIGITAL MARKETING (3) | 30 | W 6:00 pm - 9:00 pm | 02/13-05/08 | Dhar,V | 3 seats | LAW-LW.12221.001 | 2.5 |
| MKTG-GB.2350 Advanced Marketing Planning (3) | 20 | TR 3:00 pm - 4:20 pm | 02/05-05/09 | Greenwald,M | 1 seat | LAW-LW.12222.001 | 2.75 |
| .75 |
To view course descriptions and prerequisites click here.
To determine meeting times click here.
To determine room assignments click here.
To determine the final exam Schedule click here.





