|
|
|
| Manhattan Campus - Weeknights - 2 Year Intensive - Fall Start | | First Year | | MBA Orientation and Workshops (weekend) | | September | | | | Modules | Courses | Credits | | Fall | | September - December | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Winter (Intensive) | | January-February | Strategy I | 1.5 | | | Strategy II | 1.5 | | Spring | | February-May | Firms & Markets | 3 | | | Financial Accounting & Reporting | 3 | | Summer 1 | | May-June | Foundations of Finance | 3 | | | Langone Core or Elective | 1.5 | | Summer 2 | | July - August | Marketing | 3 | | | Langone Core or Elective | 1.5 | | Late Summer (Intensive) | | August - September | Operations Management | 3 | | | | Second Year | | Fall | | September - December | The Global Economy | 3 | | | Elective | 3 | | | Elective | 1.5 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Professional Responsibiltiy | 1.5 | | Spring | | February-May | Electives | 7.5 | | Summer 1 | | May-June | Electives | 6 | | Summer 2 | | July - August | Langone Core | 1.5 | | | Electives | 4.5 | | Late Summer (Intensive) | | August - September | Electives(s) | 3 | |
|
|
|
| Manhattan Campus - Weeknights - 2 Year Intensive - Spring Start | | First Year | | MBA Orientation and Workshops (weekend) | | January | | | | Modules | Courses | Credits | | Spring | | January-Febraury | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Summer 1 | | May-June | Firms & Markets | 3 | | Summer 2 | | July-August | Financial Accounting & Reporting | 3 | | Late Summer (Intensive) | | August - September | Strategy I | 1.5 | | | Strategy II | 1.5 | | Fall | | | Foundations of Finance | 3 | | | Marketing | 3 | | | Langone Core | 1.5 | | Winter (Intensive) | | January-February | Operations Management | 1.5 | | | | Second Year | | Spring | | February-May | The Global Economy | 3 | | | Electives | 3 | | | Electives | 3 | | Summer 1 | | May-June | Electives | 6 | | Summer 2 | | July - August | Langone Core | 1.5 | | | Electives | 6 | | Late Summer (Intensive) | | August - September | Langone Core | 1.5 | | | Langone Core | 1.5 | | Fall | | September-December | Electives | 7.5 | | Winter (Intensive) | | January-February | Professional Responsibility | 1.5 | | | Elective | 1.5 |
|
|
|
|
| Manhattan Campus - Weeknights - 2.5 Years - Fall Start | | First Year | | MBA Orientation and Workshops (weekend) | | September | | | | Modules | Courses | Credits | | Fall | | September - December | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Winter (Intensive) | | January-February | Strategy I | 1.5 | | | Strategy II | 1.5 | | Spring | | February-May | Firms & Markets | 3 | | | Financial Accounting & Reporting | 3 | | Summer 1 | | May-June | Marketing | 3 | | Summer 2 | | July - August | Foundations of Finance | 3 | | Late Summer (Intensive) | | August - September | Operations Management | 3 | | | | Second Year | | Fall | | September - December | The Global Economy | 3 | | | Elective | 3 | | | Elective | 1.5 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Professional Responsibiltiy | 1.5 | | Spring | | February-May | Electives | 7.5 | | Summer 1 | | May-June | Langone Core | 1.5 | | | Elective(s) | 3 | | Summer 2 | | July - August | Elective(s) | 3 | | Late Summer (Intensive) | | August - September | Elective(s) | 3 | | | | Third Year | | Fall | | September-December | Electives | 6 | | Winter (Intensive) | | January-February | Elective(s) | 3 |
|
|
|
|
| Manhattan Campus - Weeknights - 2.5 Year - Spring Start | | First Year | | MBA Orientation and Workshops (weekend) | | January | | | | Modules | Courses | Credits | | Spring | | February-May | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Summer 1 | | May-June | Firms & Markets | 3 | | Summer 2 | | July - August | Financial Accounting & Reporting | 3 | | Late Summer (Intensive) | | August - September | Strategy I | 1.5 | | | Strategy II | 1.5 | | Fall | | September - December | Foundations of Finance | 3 | | | Marketing | 3 | | Winter (Intensive) | | January-February | Operations Management | 1.5 | | | | Second Year | | Spring | | February-May | The Global Economy | 3 | | | Elective | 3 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July - August | Elective(s) | 3 | | Late Summer (Intensive) | | August - September | Langone Core | 1.5 | | | Langone Core | 1.5 | | Fall | | September-December | Electives | 6 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Professional Responsibility | 1.5 | | | | Third Year | | Spring | | February-May | Electives | 6 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July-August | Elective(s) | 3 |
|
|
|
|
| Manhattan Campus - Weeknights - 3 Years- Fall Start | | First Year | | MBA Orientation and Workshops (weekend) | | September | | | | Modules | Courses | Credits | | Fall | | September - December | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Winter (Intensive) | | January-February | Strategy I | 1.5 | | | Strategy II | 1.5 | | Spring | | February-May | Firms & Markets | 3 | | | Financial Accounting & Reporting | 3 | | Summer 1 | | May-June | Foundations of Finance | 3 | | | Langone Core or Elective | 1.5 | | Summer 2 | | July - August | Marketing | 3 | | | Langone Core or Elective | 1.5 | | Late Summer (Intensive) | | August - September | Operations Management | 3 | | | | Second Year | | Fall | | September - December | The Global Economy | 3 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Langone Core | 1.5 | | Spring | | February-May | Elective | 3 | | | Elective(s) | 3 | | Summer 1 | | May-June | Electives | 3 | | Summer 2 | | July - August | Open Module | 1.5 | | Late Summer (Intensive) | | August - September | Langone Core | 1.5 | | | | Third Year | | Fall | | September - December | Electives | 6 | | Winter (Intensive) | | January-February | Open Module | | | Spring | | February-May | Electives | 6 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July - August | Open Module | | | Late Summer (Intensive) | | August - September | Elective(s) | 3 |
|
|
|
|
| Manhattan Campus - Weeknights - 3 Years- Spring Start | | First Year | | MBA Orientation and Workshops (weekend) | | January | | | | Modules | Courses | Credits | | Spring | | February-May | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Summer 1 | | May-June | Firms & Markets | 3 | | Summer 2 | | July - August | Financial Accounting & Reporting | 3 | | Late Summer (Intensive) | | August - September | Strategy I | 1.5 | | | Strategy II | 1.5 | | Fall | | September - December | Foundations of Finance | 3 | | | Marketing | 3 | | Winter (Intensive) | | January-February | Operations Management | 1.5 | | | | Second Year | | Spring | | February-May | The Global Economy | 3 | | | Elective | 3 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July - August | Elective(s) | 3 | | Late Summer (Intensive) | | August - September | Langone Core | 1.5 | | | Langone Core | 1.5 | | Fall | | September-December | Electives | 6 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Professional Responsibility | 1.5 | | | | Third Year | | Spring | | February-May | Electives | 6 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July-August | Elective(s) | 3 | | Late Summer Intensive | | August-September | Professional Responsibility | 1.5 | | Fall | | September-December | Electives | 6 |
|
During the first two semesters, weeknight students take classes on either Mondays and Wednesdays or Tuesdays and Thursdays.
|
|
|
| Manhattan Campus - Weekends - 3 Years- Fall Start | | First Year | | MBA Orientation and Workshops (weekend) | | September | | | | Modules | Courses | Credits | | Fall | | September - December | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Winter (Intensive) | | January-February | Strategy I | 1.5 | | | Strategy II | 1.5 | | Spring | | February-May | Firms & Markets | 3 | | | Financial Accounting & Reporting | 3 | | Summer 1 | | May-June | Marketing | 3 | | Summer 2 | | July - August | Foundations of Finance | 3 | | Late Summer (Intensive) | | August - September | Operations Management | 3 | | | | Second Year | | Fall | | September - December | The Global Economy | 3 | | | Elective | 3 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Langone Core | 1.5 | | Spring | | February-May | Electives | 6 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July - August | Elective(s) | 1.5 | | Late Summer (Intensive) | | August - September | Elective(s) | 3 | | | | Third Year | | Fall | | September - December | Electives | 6 | | Winter (Intensive) | | January-February | Langone Core | 1.5 | | | Professional Responsibility | 1.5 | | Spring | | February-May | Elective(s) | 3 | | Summer 1 | | May-June | Elective(s) | 3 |
|
|
|
|
| Manhattan Campus - Weekends - 3 Years- Spring Start | | First Year | | MBA Orientation and Workshops (weekend) | | January | | | | Modules | Courses | Credits | | Spring | | February-May | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Summer 1 | | May-June | Firms & Markets | 3 | | Summer 2 | | July - August | Financial Accounting & Reporting | 3 | | Late Summer (Intensive) | | August - September | Strategy I | 1.5 | | | Strategy II | 1.5 | | Fall | | September - December | Foundations of Finance | 3 | | | Marketing | 3 | | Winter (Intensive) | | January-February | Operations Management | 1.5 | | | | Second Year | | Spring | | February-May | The Global Economy | 3 | | | Elective | 3 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July - August | Elective(s) | 3 | | Late Summer (Intensive) | | August - September | Langone Core | 1.5 | | | Langone Core | 1.5 | | Fall | | September-December | Electives | 6 | | Winter (Intensive) | | January-February | Professional Responsibility | 1.5 | | | | Third Year | | Spring | | February-May | Electives | 6 | | Summer 1 | | May-June | Elective(s) | 3 | | Summer 2 | | July-August | Elective(s) | 3 | | Late Summer (Intensive) | | August-September | Elective | 1.5 |
|
Students taking classes exclusively on weekends may specialize in Finance and Management only.
|
|
|
| Westchester Campus - Weeknights - 3 Years- Fall Start | | First Year | | MBA Orientation and Workshops (weekend) | | September | | | | Modules | Courses | Credits | | Fall | | September - December | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | Winter (Intensive) | | January-February | Strategy I | 1.5 | | | Strategy II | 1.5 | | Spring | | February-May | Firms & Markets | 3 | | | Financial Accounting & Reporting | 3 | | Summer 1 | | May-June | Marketing | 3 | | Summer 2 | | July - August | Foundations of Finance | 3 | | Late Summer (Intensive) | | August - September | Collaboration, Conflict, & Negotiation | 1.5 | | | Business Communication | 1.5 | | | | Second Year | | Fall | | September - December | The Global Economy | 3 | | | Elective | 3 | | Winter (Intensive) | | January-February | Operations Management | 1.5 | | Spring | | February-May | Electives | 6 | | Summer 1 | | May-June | Elective(s) in Manhattan/Westchester | 3 | | Summer 2 | | July - August | Elective(s) in Manhattan | 3 | | Late Summer (Intensive) | | August - September | Professional Responsibility | 1.5 | | | Global Perspectives | 1.5 | | | | Third Year | | Fall | | September - December | Electives in Manhattan | 6 | | Winter (Intensive) | | January-February | Elective(s) in Manhattan | 3 | | Spring | | February-May | Elective(s) in Manhattan | 3 |
|
|
|
|
| Westchester Campus - Weeknights - 3 Years- Spring Start | | First Year | | MBA Orientation and Workshops (weekend) | | January | | | | Modules | Courses | Credits | | Spring | | February-May | Firms & Markets | 3 | | | Financial Accounting & Reporting | 3 | | Summer 1 | | May-June | Marketing | 3 | | Summer 2 | | July - August | Foundations of Finance | 3 | | Late Summer (Intensive) | | August - September | Collaboration, Conflict & Negotiation | 1.5 | | | Business Communication | 1.5 | | Fall | | September - December | Leadership in Organizations | 3 | | | Statistics & Data Analysis | 3 | | | | Second Year | | Winter (Intensive) | | January-February | Strategy I | 1.5 | | | Strategy II | 1.5 | | Spring | | February-May | Corporate Finance | 3 | | | Elective | 3 | | Summer 1 | | May-June | Elective(s) at Washington Square or Westchester | 3 | | Summer 2 | | July - August | Elective(s) at Washington Square or Westchester | 3 | | Late Summer (Intensive) | | August - September | Elective(s) at Washington Square or Westchester | 3 | | Fall | | September-December | Global Economy | 3 | | | Operations Management | 3 | | | | Third Year | | Winter (Intensive) | | January-February | Electives | 3 | | Spring | | February-May | Electives at Washington Square | 6 | | Summer 1 | | May-June | Elective at Washington Square | 3 | | Summer 2 | | July-August | Professional Responsibility | 1.5 | | | Global Perspectives | 1.5 |
|
Westchester students will take classes two nights a week during the first year. Students will be assigned to either a Monday/Wednesday or Tuesday/Thursday schedule.