Refund & Withdrawal Dates

Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
ACCT-GB.2302 70 FINC REPORTING&DISCLOSURE 07/13/14 07/18/14 07/25/14
ACCT-GB.2303 U1 FINANCIAL STATEMENT ANAL 08/14/14 08/14/14
ACCT-GB.2303 70 FINANCIAL STATEMENT ANAL 07/13/14 07/18/14 07/25/14
ACCT-GB.6200 70 FINANCL STATEMENT MODELNG 07/14/14 07/28/14
ACCT-GB.6200 71 FINANCL STATEMENT MODELNG 07/14/14 07/28/14
ACCT-GB.6215 60 INTERNAL CONTROLS&ACCTING 06/03/14 06/17/14
ACCT-GB.6215 61 INTERNAL CONTROLS&ACCTING 06/03/14 06/17/14
ACCT-GB.6302 70 FINANCIAL REPRTG&ANALYSIS 07/13/14 07/18/14 07/25/14
ACCT-GB.6317 60 ACCT FOR FIN INSTRUMENTS 06/04/14 06/09/14
ACCT-GB.6317 61 ACCT FOR FIN INSTRUMENTS 06/04/14 06/09/14
ACCT-GB.6326 71 ADV ACCT CONCEPTS 07/10/14 07/29/14
ACCT-GB.6326 70 ADV ACCT CONCEPTS 07/10/14 07/29/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
BSPA-GB.2120 U1 ENTERTAINMENT LAW 09/04/14 09/04/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
COR1-GB.1302 60 LEADERSHIP IN ORGANIZATIO 05/27/14 06/01/14 06/07/14
COR1-GB.1302 70 LEADERSHIP IN ORGANIZATIO 07/13/14 07/18/14 07/25/14
COR1-GB.1303 00 FIRMS&MARKETS 06/02/14 06/07/14 06/12/14
COR1-GB.1303 70 FIRMS&MARKETS 07/13/14 07/18/14 07/25/14
COR1-GB.1305 45 STATISTICS&DATA ANALYSIS 06/30/14
COR1-GB.1305 42 STATISTICS&DATA ANALYSIS 07/13/14 07/15/14
COR1-GB.1305 60 STATISTICS&DATA ANALYSIS 05/27/14 06/01/14 06/07/14
COR1-GB.1305 70 STATISTICS&DATA ANALYSIS 07/13/14 07/18/14 07/25/14
COR1-GB.1306 45 FIN ACCOUNTING&REPORTNG 06/30/14
COR1-GB.1306 00 FIN ACCOUNTING&REPORTNG 07/13/14 07/18/14 07/25/14
COR1-GB.1306 60 FIN ACCOUNTING&REPORTNG 05/27/14 06/01/14 06/07/14
COR1-GB.2103 U1 STRATEGY I 08/13/14 08/13/14
COR1-GB.2103 U3 STRATEGY I 08/17/14 08/17/14
COR1-GB.2103 U2 STRATEGY I 08/21/14 08/21/14
COR1-GB.2104 U1 STRATEGY II 08/25/14 08/25/14
COR1-GB.2104 U4 STRATEGY II 08/31/14 08/31/14
COR1-GB.2104 U2 STRATEGY II 09/04/14 09/04/14
COR1-GB.2104 U3 STRATEGY II 09/09/14 09/09/14
COR1-GB.2302 45 FOUNDATIONS IN CORP FINAN 06/30/14
COR1-GB.2303 60 THE GLOBAL ECONOMY 05/27/14 06/01/14 06/07/14
COR1-GB.2303 70 THE GLOBAL ECONOMY 07/13/14 07/18/14 07/25/14
COR1-GB.2310 00 MARKETING 06/02/14 06/07/14 06/12/14
COR1-GB.2310 0A MARKETING 07/13/14 07/18/14 07/25/14
COR1-GB.2310 61 MARKETING 05/27/14 06/01/14 06/07/14
COR1-GB.2310 91 MARKETING 05/27/14 06/01/14 06/07/14
COR1-GB.2310 60 MARKETING 05/27/14 06/01/14 06/07/14
COR1-GB.2310 70 MARKETING 07/13/14 07/18/14 07/25/14
COR1-GB.2310 71 MARKETING 07/13/14 07/18/14 07/25/14
COR1-GB.2311 00 FOUNDATIONS OF FINANCE 06/02/14 06/07/14 06/12/14
COR1-GB.2311 0A FOUNDATIONS OF FINANCE 07/13/14 07/18/14 07/25/14
COR1-GB.2311 61 FOUNDATIONS OF FINANCE 05/27/14 06/01/14 06/07/14
COR1-GB.2311 60 FOUNDATIONS OF FINANCE 05/27/14 06/01/14 06/07/14
COR1-GB.2311 91 FOUNDATIONS OF FINANCE 07/13/14 07/18/14 07/25/14
COR1-GB.2311 70 FOUNDATIONS OF FINANCE 07/13/14 07/18/14 07/25/14
COR1-GB.2311 71 FOUNDATIONS OF FINANCE 07/13/14 07/18/14 07/25/14
COR1-GB.2314 U1 OPERATIONS MANAGEMENT 08/14/14 08/14/14
COR1-GB.2314 U2 OPERATIONS MANAGEMENT 08/31/14 08/31/14
COR1-GB.2314 00 OPERATIONS MANAGEMENT 07/13/14 07/18/14 07/25/14
COR1-GB.2314 60 OPERATIONS MANAGEMENT 05/27/14 06/01/14 06/07/14
COR1-GB.2314 70 OPERATIONS MANAGEMENT 07/13/14 07/18/14 07/25/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
ECON-GB.2112 U1 ECON&MGMT:PHARM&BIOTECH 08/18/14 08/18/14
ECON-GB.2190 U1 GLOB PERSP ENTERPRISE SYS 08/13/14 08/13/14
ECON-GB.2190 U2 GLOB PERSP ENTERPRISE SYS 08/14/14 08/14/14
ECON-GB.2190 U3 GLOB PERSP ENTERPRISE SYS 08/17/14 08/17/14
ECON-GB.2190 U4 GLOB PERSP ENTERPRISE SYS 09/04/14 09/04/14
ECON-GB.2190 60 GLOB PERSP ENTERPRISE SYS 05/27/14 06/01/14 06/07/14
ECON-GB.2190 70 GLOB PERSP ENTERPRISE SYS 07/13/14 07/18/14 07/25/14
ECON-GB.2322 70 ASIAN ECONOMIES 07/13/14 07/18/14 07/25/14
ECON-GB.2330 60 ECON&BUS HIST - US 05/27/14 06/01/14 06/07/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
FINC-GB.2302 60 CORPORATE FINANCE 05/27/14 06/01/14 06/07/14
FINC-GB.2302 70 CORPORATE FINANCE 07/13/14 07/18/14 07/25/14
FINC-GB.2334 70 INVESTMENT BANKING 07/13/14 07/18/14 07/25/14
FINC-GB.2339 00 REAL ESTATE CAPITAL MKTS 06/02/14 06/07/14 06/12/14
FINC-GB.3103 U1 INTL INVESTMENTS ANALYSIS 09/06/14 09/06/14
FINC-GB.3112 60 RISK MGMT FINANCIAL INSTS 05/27/14 06/01/14 06/07/14
FINC-GB.3129 00 BEHAV&EXP FINANCE 07/13/14 07/13/14
FINC-GB.3165 60 PRIVATE EQUITY FINANCE 05/27/14 06/01/14 06/07/14
FINC-GB.3173 00 VENTURE CAPITAL FINANCING 06/21/14 06/21/14
FINC-GB.3186 U1 PROJ FIN&INFRASTR INVES 09/03/14 09/03/14
FINC-GB.3196 U1 MERGERS&ACQUISITIONS 09/04/14 09/04/14
FINC-GB.3331 60 VALUATION 05/27/14 06/01/14 06/07/14
FINC-GB.3333 91 DEBT INSTRUMENTS&MKTS 05/27/14 06/01/14 06/07/14
FINC-GB.3333 70 DEBT INSTRUMENTS&MKTS 07/13/14 07/18/14 07/25/14
FINC-GB.3335 00 FUTURES&OPTIONS 07/13/14 07/18/14 07/25/14
FINC-GB.3361 70 ENTREPRENEURIAL FINANCE 07/13/14 07/18/14 07/25/14
FINC-GB.3366 00 OPERATING HEDGE FUNDS 06/02/14 06/07/14 06/12/14
FINC-GB.3384 60 EMERGING FINANCIAL MARKET 05/27/14 06/01/14 06/07/14
FINC-GB.3387 60 GLOBAL BANK&CAPTL MARKETS 05/27/14 06/01/14 06/07/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
INFO-GB.2318 70 DIGITAL STRATEGY 07/13/14 07/18/14 07/25/14
INFO-GB.3310 U1 SOCL MEDIA&DIGITAL MKTG 09/05/14 09/05/14
INFO-GB.3356 60 BUS PROC DESGN&IMPLE 05/27/14 06/01/14 06/07/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
INTA-GB.2306 70 BUSINESS DRIVERS-INDUSTRY 07/13/14 07/18/14 07/25/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
MCOM-GB.2100 43 MANAGEMENT COMMUNICATION 07/13/14 07/15/14
MCOM-GB.2100 44 MANAGEMENT COMMUNICATION 07/13/14 07/15/14
MCOM-GB.2100 41 MANAGEMENT COMMUNICATION 07/13/14 07/15/14
MCOM-GB.2100 42 MANAGEMENT COMMUNICATION 07/13/14 07/15/14
MCOM-GB.2105 0A BUSINESS COMMUNICATION 06/01/14 06/01/14 06/01/14
MCOM-GB.2105 9U BUSINESS COMMUNICATION 08/13/14 08/13/14
MCOM-GB.2105 U1 BUSINESS COMMUNICATION 08/14/14 08/14/14
MCOM-GB.2105 U4 BUSINESS COMMUNICATION 08/20/14 08/20/14
MCOM-GB.2105 U3 BUSINESS COMMUNICATION 08/20/14 08/20/14
MCOM-GB.2105 U2 BUSINESS COMMUNICATION 08/31/14 08/31/14
MCOM-GB.2105 U5 BUSINESS COMMUNICATION 09/03/14 09/03/14
MCOM-GB.2105 U6 BUSINESS COMMUNICATION 09/04/14 09/04/14
MCOM-GB.2105 U7 BUSINESS COMMUNICATION 09/04/14 09/04/14
MCOM-GB.2105 00 BUSINESS COMMUNICATION 06/07/14 06/07/14
MCOM-GB.2105 60 BUSINESS COMMUNICATION 05/27/14 06/01/14 06/07/14
MCOM-GB.2105 61 BUSINESS COMMUNICATION 05/27/14 06/01/14 06/07/14
MCOM-GB.2105 70 BUSINESS COMMUNICATION 07/13/14 07/18/14 07/25/14
MCOM-GB.6205 60 TOPICS:ADV COMM IN ACCT 05/29/14 05/29/14
MCOM-GB.6205 61 TOPICS:ADV COMM IN ACCT 05/29/14 05/29/14
MCOM-GB.6205 62 TOPICS:ADV COMM IN ACCT 05/29/14 05/29/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
MGMT-GB.2159 42 COLLABORATN,CONFLCT&NEGTN 07/13/14 07/15/14
MGMT-GB.2159 43 COLLABORATN,CONFLCT&NEGTN 07/13/14 07/15/14
MGMT-GB.2159 U1 COLLABORATN,CONFLCT&NEGTN 08/14/14 08/14/14
MGMT-GB.2159 U3 COLLABORATN,CONFLCT&NEGTN 08/20/14 08/20/14
MGMT-GB.2159 9U COLLABORATN,CONFLCT&NEGTN 08/27/14 08/27/14
MGMT-GB.2159 U5 COLLABORATN,CONFLCT&NEGTN 09/03/14 09/03/14
MGMT-GB.2159 U4 COLLABORATN,CONFLCT&NEGTN 09/04/14 09/04/14
MGMT-GB.2159 00 COLLABORATN,CONFLCT&NEGTN 06/08/14 06/08/14
MGMT-GB.2159 60 COLLABORATN,CONFLCT&NEGTN 05/27/14 06/01/14 06/07/14
MGMT-GB.2159 70 COLLABORATN,CONFLCT&NEGTN 07/13/14 07/18/14 07/25/14
MGMT-GB.2160 U1 ADVNCD TOPICS-NEGOTIATNS 09/03/14 09/03/14
MGMT-GB.2327 60 MANAGING GROWING COMPANIE 05/27/14 06/01/14 06/07/14
MGMT-GB.2327 70 MANAGING GROWING COMPANIE 07/13/14 07/18/14 07/25/14
MGMT-GB.2353 60 MANAGING CHANGE 05/27/14 06/01/14 06/07/14
MGMT-GB.2363 00 LEADERSHIP MODELS 06/02/14 06/07/14 06/12/14
MGMT-GB.2370 60 STRATEGIC DESIGN 05/27/14 06/01/14 06/07/14
MGMT-GB.2375 00 ADVANCED STRATEGY: TOOLS 07/13/14 07/18/14 07/25/14
MGMT-GB.2383 70 STRATEGIC TALENT MANGMENT 07/13/14 07/18/14 07/25/14
MGMT-GB.3105 70 CONSULTING PRACTICE 07/13/14 07/25/14
MGMT-GB.3335 60 FOUNDTNS OF ENTREPRENRSHP 05/27/14 06/01/14 06/07/14
MGMT-GB.3335 70 FOUNDTNS OF ENTREPRENRSHP 07/13/14 07/18/14 07/25/14
MGMT-GB.3366 00 POWER&POLITICS 07/13/14 07/18/14 07/25/14
MGMT-GB.3366 70 POWER&POLITICS 07/13/14 07/18/14 07/25/14
MGMT-GB.6251 60 JUDGMENT&DECISION MAKING 06/18/14 06/23/14
MGMT-GB.6251 61 JUDGMENT&DECISION MAKING 06/18/14 06/23/14
MGMT-GB.6259 70 COLLABORATN,CONFLCT&NEGTN 07/09/14 07/14/14
MGMT-GB.6259 71 COLLABORATN,CONFLCT&NEGTN 07/09/14 07/14/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
MKTG-GB.2122 00 THE MARKETING OF SERVICES 06/02/14 06/07/14 06/12/14
MKTG-GB.2128 U1 CONSULTATIVE SELLING 08/14/14 08/14/14
MKTG-GB.2129 U1 SALES MANAGEMENT 08/28/14 08/28/14
MKTG-GB.2146 00 CONSUMER NEUROSCIENCE 06/02/14 06/07/14 06/12/14
MKTG-GB.2347 00 CONSUMER BEHAVIOR 07/13/14 07/18/14 07/25/14
MKTG-GB.2350 70 ADV MKTG PLANNING-STRATGY 07/13/14 07/18/14 07/25/14
MKTG-GB.2354 U1 DATA DRIVEN DECISION MAKG 08/13/14 08/13/14
MKTG-GB.2361 60 COMPET STRAT IN MKTPLACE 05/27/14 06/01/14 06/07/14
MKTG-GB.2365 60 BRAND STRATEGY 05/27/14 06/01/14 06/07/14
MKTG-GB.2365 91 BRAND STRATEGY 07/13/14 07/18/14 07/25/14
MKTG-GB.2371 70 INNOVATION&DESIGN 07/13/14 07/18/14 07/25/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
OPMG-GB.2350 70 DECISION MODELS 07/13/14 07/18/14 07/25/14
Course Number Section Title Last Date To Drop With 100% Tuition & Registration Fees Refund Last Date To Drop Last Date To Withdraw
COR2-GB.3101 U1 PROFESSIONAL RESPONSIBILI 08/24/14 08/24/14
COR2-GB.3101 U2 PROFESSIONAL RESPONSIBILI 08/23/14 08/23/14
COR2-GB.3101 U3 PROFESSIONAL RESPONSIBILI 08/23/14 08/23/14
COR2-GB.3101 U5 PROFESSIONAL RESPONSIBILI 09/04/14 09/04/14
COR2-GB.3101 U4 PROFESSIONAL RESPONSIBILI 09/04/14 09/04/14
COR2-GB.3101 U6 PROFESSIONAL RESPONSIBILI 09/06/14 09/06/14
COR2-GB.3101 U8 PROFESSIONAL RESPONSIBILI 09/13/14 09/13/14
COR2-GB.3101 U7 PROFESSIONAL RESPONSIBILI 09/13/14 09/13/14
COR2-GB.3101 00 PROFESSIONAL RESPONSIBILI 06/08/14 06/08/14
COR2-GB.3101 60 PROFESSIONAL RESPONSIBILI 05/27/14 06/01/14 06/07/14
COR2-GB.3101 70 PROFESSIONAL RESPONSIBILI 07/13/14 07/18/14 07/25/14