# Department of Accounting | Graduate Spring 2023

### February 6 - May 8

|
||
| Course Code | Course Title | Time | Room | Instructor |
| [COR1-GB.1306.30](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202023%20Core%20Syllabus.pdf) | Financial Accounting and Reporting    (Fall Green) | R 6:00pm - 9:00pm | KMEC\_4-90 | Joshua Ronen |
| [COR1-GB.1306.31](https://www.stern.nyu.edu/sites/default/files/2023-02/2023%20Scott%20FA%20Spring%20Syllabus%20-%20Monday.pdf) | Financial Accounting and Reporting    (Fall Purple) | M 6:00pm - 9:00pm | KMEC\_2-65 | Amy Scott |
| [COR1-GB.1306.34](https://www.stern.nyu.edu/sites/default/files/assets/documents/NYU%20syllubas_2023%20Spring%20MBA%20MD.pdf) | Financial Accounting and Reporting    (Fall Purple) | M 6:00pm - 9:00pm | KMEC\_3-50 | Mingcherng Deng |
| [COR1-GB.1306.35](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202023%20Core%20Syllabus.pdf) | Financial Accounting and Reporting    (Fall Purple) | W 6:00pm - 9:00pm | KMEC\_4-90 | Joshua Ronen |
| [COR1-GB.1306.36](https://www.stern.nyu.edu/sites/default/files/2023-02/COR1-GB%201306-36%20Syllabus_Hopkins%20%28Final%20-%20Spring%202023%29.pdf) | Financial Accounting and Reporting    (Fall Purple) | W 7:00pm - 9:00pm | ONLI | John Hopkins |
| [COR1-GB.1306.S1](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202023%20Core%20Syllabus.pdf) | Financial Accounting and Reporting | S 1:00pm - 4:00pm | KMEC\_4-60 | Joshua Ronen |
| [COR1-GB.1306.V1](https://www.stern.nyu.edu/sites/default/files/2023-02/COR1-GB%201306-V1%20Syllabus_Hopkins%20%28Final%20-%20Spring%202023%29.pdf) | Financial Accounting and Reporting | R 7:00pm - 9:00pm | ONLI | John Hopkins |
| [ACCT-GB.2112.M1](https://www.stern.nyu.edu/sites/default/files/assets/documents/BSMS%20Spring%202023%20syllabus.docx%20%281%29.doc) | Financial Reporting and Disclosure Pt 2 **(MSA)** | M 6:00pm - 9:00pm  **(2/6/23 - 3/27/23)** | KMEC 2-100 | Paul Zarowin |
| [ACCT-GB.2112.M2](https://www.stern.nyu.edu/sites/default/files/assets/documents/BSMS%20Spring%202023%20syllabus.docx%20%281%29.doc) | Financial Reporting and Disclosure Pt 2 **(MSA)** | W 6:00pm - 9:00pm  **(2/8/23 - 3/22/23)** | KMEC 2-100 | Paul Zarowin |
| [ACCT-GB.2115.30](http://www.dangode.com/taxes/index.htm) | Taxes and Business Strategy | T 6:00pm - 9:00pm  **(2/7/23 - 3/21/23)** | KMEC\_3-90 | Dan Gode |
| [ACCT-GB.2170.30](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202021%20Accounting%20and%20the%20blockchain%20Syllabus%20Draft.pdf) | Accounting and the Blockchain | W 04:55pm-7:55pm  **(3/29/23 - 5/3/23)** | TISC\_201 | Amal Shehata |
| [ACCT-GB.2302.20](https://www.stern.nyu.edu/sites/default/files/assets/documents/BSMS%20Spring%202023%20syllabus.docx%20%281%29.doc) | Financial Reporting and Disclosure | MW 3:30pm-4:45pm | KMEC 3-120 | Paul Zarowin |
| [ACCT-GB.2303.20](https://www.stern.nyu.edu/sites/default/files/2023-01/FSA%20Day%20time%20MBA%20Syllabus%20Spring%202023.pdf) | An Integrated Approach to Financial Statement Analysis | TR 10:30am-11:50am | KMEC\_2-90 | Julian Yeo |
| [ACCT-GB.2350.M0](https://www.stern.nyu.edu/sites/default/files/assets/documents/Data%20Management%20and%20Analysis-Syllabus-2023%2010.11.22.docx) | Financial Data Management and Analysis **(MSA)** | T 6:00pm - 9:00pm  **(2/7/23 - 5/2/23)** | TISC\_415 | Travis Ringger |
| [ACCT-GB.2350.M3](https://www.stern.nyu.edu/sites/default/files/assets/documents/Data%20Management%20and%20Analysis-Syllabus-2023%2010.11.22.docx) | Financial Data Management and Analysis **(MSA)** | W 6:00pm - 9:00pm  **(2/8/23 - 5/3/23)** | KMEC\_3-110 | Travis Ringger |
| [ACCT-GB.3111.M1](https://www.stern.nyu.edu/sites/default/files/assets/documents/Forensic%20Accounting%20and%20Financial%20Statement%20Fraud%20-%20Syllabus.pdf) | Forensic Accounting **(MSA)** | M 6:00pm - 9:00pm  **(4/3/23 - 5/8/23)** | KMEC 2-100 | Nick Gibbons |
| [ACCT-GB.3111.M2](https://www.stern.nyu.edu/sites/default/files/assets/documents/Forensic%20Accounting%20and%20Financial%20Statement%20Fraud%20-%20Syllabus.pdf) | Forensic Accounting **(MSA)** | W 6:00pm - 9:00pm  **(3/29/23 - 5/3/23)** | KMEC 2-100 | Nick Gibbons |
| [ACCT-GB.3153.30](http://www.dangode.com/renewables/index.htm) | Rnwbl Enrgy &amp; Elctrc Vhcl Inds | T 6:00pm - 9:00pm  **(3/28/23 - 5/2/23)** | KMEC\_3-120 | Dan Gode |
| [ACCT-GB.3304.20](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | MW 9:00am - 10:20am | KMEC\_3-120 | Dan Gode |
| [ACCT-GB.3304.21](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | TR 9:00am - 10:20am | KMEC\_3-65 | Dan Gode |
| [ACCT-GB.3304.31](https://www.stern.nyu.edu/sites/default/files/2023-01/Modeling%20MBA%20Syllabus%202023.pdf) | Modeling Financial Statements | R 6:00pm - 9:00pm | ONLI | Julian Yeo/Travis Ringger |
| [ACCT-GB.3304.M1](https://www.stern.nyu.edu/sites/default/files/2023-01/Modeling%20MSA%20Syllabus%202023.pdf) | Modeling Financial Statements **(MSA)** | TR 1:30pm - 02:50pm | KMEC\_2-70 | Julian Yeo |
| [ACCT-GB.3304.M2](https://www.stern.nyu.edu/sites/default/files/2023-01/Modeling%20MSA%20Syllabus%202023.pdf) | Modeling Financial Statements **(MSA)** | TR 12:00pm - 1:20pm | KMEC\_2-70 | Julian Yeo |
| [ACCT-GB.3313.20](https://www.stern.nyu.edu/sites/default/files/2023-02/Audit%20Shehata%20Spring%202023%20Syllabus.pdf) | Auditing **(MSA)** | MW 11:00am - 12:15pm | KMEC\_3-65 | Amal Shehata |
| [ACCT-GB.3315.M1](https://www.stern.nyu.edu/sites/default/files/assets/documents/GB%203315%20Spring%202023%2001.03.pdf) | Internal Controls &amp; Accounting Information Systems - A Data Analytics Perspective **(MSA)** | MW 4:30pm - 05:50pm | KMEC\_2-70 | Joel Lanz |
| [ACCT-GB.3315.M2](https://www.stern.nyu.edu/sites/default/files/assets/documents/GB%203315%20Spring%202023%2001.03.pdf) | Internal Controls &amp; Accounting Information Systems - A Data Analytics Perspective **(MSA)** | MW 3:00pm - 04:20pm | KMEC\_2-70 | Joel Lanz |
| [ACCT-GB.3323.20](https://www.stern.nyu.edu/sites/default/files/2023-01/ABV%20Syllabus%20Spring%202023.pdf) | Accounting-Based Valuation | MW 1:30pm - 2:50pm | KMEC\_3-65 | Julian Yeo |
| [ACCT-GB 3328.20](http://www.dangode.com/financialanalytics/) | Financial Statement Analytics Using Python | TR 10:30am - 11:50am | KMEC\_3-65 | Dan Gode |
| [ACCT-GB.3330.M1](http://www.dangode.com/msa-advanced/) | Business Acquisitions, Tax and Related Topics **(MSA)** | MW 12:00pm-1:20pm | KMEC\_3-70 | Dan Gode |
| [ACCT-GB.3330.M2](http://www.dangode.com/msa-advanced/) | Business Acquisitions, Tax and Related Topics **(MSA)** | MW 10:30am-11:50am | KMEC\_3-120 | Dan Gode |
| [ACCT-GB.3380.20](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202023%20NYU%20Stern%20Syllabus%20%28Draft%201.4.23%29.pdf) | Taxation of Individuals and Business Income | MW 8:00am-9:15am | KMEC\_4-60 | Ryan Schneider/Michael Kovacevic |
| ACCT-GB.4302.P1 | Theory &amp; Research Managerial A | T 10:00am-2:00pm | KMEC\_10181 | Xiaojing Meng |
| ACCT-GB.4320.P1 | Empirical Research in Financia | W 1:30pm-5:00pm | KMEC\_10181 | Stephen Ryan |
| [ACCT-GB.6300.C1](https://www.stern.nyu.edu/sites/default/files/2023-02/NYU%20Syllabus%20-%20Spring%202023.docx) | Financial Statement Modeling (MSBS) | TR 02:00pm-3:15pm | KMEC\_4-60 | David Perkal |
| [ACCT-GB.6302.C1](https://www.stern.nyu.edu/admin/content/assets/view/134220) | Financial Reporting and Analysis (MSBS) | MW 3:30pm - 4:45pm | KMEC\_3-120 | Paul Zarowin |
| [ACCT-GB.6313.C1](https://www.stern.nyu.edu/sites/default/files/2023-02/Audit%20Shehata%20Spring%202023%20Syllabus.pdf) | Auditing (MSBS) | MW 11:00am-12:15pm | KMEC 3-65 | Amal Shehata |
| [ACCT-GB.6331.C1](https://www.stern.nyu.edu/sites/default/files/2023-01/Syllabus%20-%20AMA-BSMS%20-%20Spring%202023.pdf) | Advanced Managerial Accounting (MSBS) | TR 8:00am - 9:15am | KMEC 2-100 | Yoel Beniluz |
| [ACCT-GB.6380.C1](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202023%20NYU%20Stern%20Syllabus%20%28Draft%201.4.23%29.pdf) | Taxation of Individuals and Business Income (MSBS) | MW 8:00am - 9:15am | KMEC 4-60 | Michael Kovacevic/Ryan Schneider |
| [INTA\_GB.2306.30](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202022%20NYU%20Stern%20Syllabus%20%28Final%201.17.22%29.pdf) | Business Drivers | R 6:00pm - 9:00pm | KMEC 4-60 | Dan Gode |
| [INTA\_GB.2307.30](https://www.stern.nyu.edu/sites/default/files/assets/documents/Spring%202022%20NYU%20Stern%20Syllabus%20%28Final%201.17.22%29.pdf) | Tech Industry Drivers | M 6:00pm - 9:00pm | KMEC\_3-120 | Dan Gode |

***Tisch** = Tisch Hall, 40 West 4th Street*

***KMEC** = Kaufman Management Education Center, 44 West 4th Street*

***Man.** = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577*

***M**=Monday **T**=Tuesday **W**=Wednesday **R**=Thursday **F**=Friday **S**=Saturday*
