# Department of Accounting | Graduate Spring 2024

### February 5 - May 6

|
||
| Course Code | Course Title | Time | Room | Instructor |
| [COR1-GB.1306.30](https://www.stern.nyu.edu/sites/default/files/2024-01/NYU%20syllubas_2024%20Spring%20MBA%20Section%2030.pdf) | Financial Accounting and Reporting    (Fall Green) | M 6:00pm - 9:00pm | KMEC\_4-60 | Deng, Mingcherng |
| [COR1-GB.1306.31](https://www.stern.nyu.edu/sites/default/files/2024-01/test.pdf) | Financial Accounting and Reporting    (Fall Purple) | T 6:00pm - 9:00pm | KMEC\_5-90 | Billings, Mary |
| [COR1-GB.1306.32](https://www.stern.nyu.edu/sites/default/files/2024-01/test.pdf) | Financial Accounting and Reporting    (Fall Purple) | W 6:00pm - 9:00pm | KMEC\_3-120 | Billings, Mary |
| [COR1-GB.1306.33](https://www.stern.nyu.edu/sites/default/files/2024-01/NYU%20syllubas_2024%20Spring%20MBA%20Section%2033.pdf) | Financial Accounting and Reporting    (Fall Purple) | W 6:00pm - 9:00pm | KMEC\_3-90 | Deng, Mingcherng |
| [COR1-GB.1306.34](https://www.stern.nyu.edu/sites/default/files/2024-01/Spring%202024_Principles%20of%20Financial%20Accounting_Syllabus%20v2_RHS.docx) | Financial Accounting and Reporting    (Fall Purple) | W 6:00pm - 9:00pm | TISC\_LC21 | Schroeder, Harold |
| [COR1-GB.1306.S1](https://www.stern.nyu.edu/sites/default/files/2024-01/SYLL%20Sp24%20JR%20%20Langone%20Core.docx) | Financial Accounting and Reporting | S 1:00pm - 4:00pm | TISC\_LC25 | Ronen, Joshua |
| [COR1-GB.1306.V1](https://www.stern.nyu.edu/sites/default/files/2024-01/Prof%20Billings%20%28online%29%20FAR%202024%20Syllabus.pdf) | Financial Accounting and Reporting | R 7:00pm - 9:00pm | ONLI | Billings, Mary |
| [ACCT-GB.2112.M1](https://www.stern.nyu.edu/sites/default/files/2024-01/BSMS%20Spring%202024%20syllabus.docx.doc) | Financial Reporting and Disclosure Pt 2 | M 6:00pm - 9:00pm 2/5 - 3/25 | KMEC\_2-70 | Zarowin, Paul |
| [ACCT-GB.2112.M2](https://www.stern.nyu.edu/sites/default/files/2024-01/BSMS%20Spring%202024%20syllabus.docx.doc) | Financial Reporting and Disclosure Pt 2 | W 6:00pm - 9:00pm 2/7 - 3/13 | TISC\_LC25 | Zarowin, Paul |
| [ACCT-GB.2302.20](https://www.stern.nyu.edu/sites/default/files/2024-01/BSMS%20Spring%202024%20syllabus.docx.doc) | Financial Reporting and Disclosure | MW 3:30pm-4:45pm | TISC\_201 | Zarowin, Paul |
| [ACCT-GB.2303.20](https://www.stern.nyu.edu/sites/default/files/2024-01/FSA%20Day%20time%20MBA%20Syllabus%20Spring%2024.docx) | An Integrated Approach to Financial Statement Analysis | TR 10:30am-11:50am | KMEC\_3-50 | Yeo, Julian |
| [ACCT-GB.2350.M1](https://www.stern.nyu.edu/sites/default/files/2023-10/Financial%20Data%20Management%20and%20Analysis-Syllabus-Spring-2024.docx) | Financial Data Management and Analysis | W 6:00pm - 9:00pm | TISC\_200 | Ringger, Travis |
| [ACCT-GB.2350.M2](https://www.stern.nyu.edu/sites/default/files/2023-10/Financial%20Data%20Management%20and%20Analysis-Syllabus-Spring-2024.docx) | Financial Data Management and Analysis | T 6:00pm - 9:00pm | TISC\_200 | Ringger, Travis |
| [ACCT-GB.3111.M1](https://www.stern.nyu.edu/sites/default/files/assets/documents/Forensic%20Accounting%20and%20Financial%20Statement%20Fraud%20-%20Syllabus.pdf) | Forensic Accounting **(MSA)** | M 6:00pm - 9:00pm 4/1 - 5/6 | KMEC\_2-70 | Gibbons, Nick |
| [ACCT-GB.3111.M2](https://www.stern.nyu.edu/sites/default/files/assets/documents/Forensic%20Accounting%20and%20Financial%20Statement%20Fraud%20-%20Syllabus.pdf) | Forensic Accounting **(MSA)** | W 6:00pm - 9:00pm 3/27 - 5/1 | TISC\_201 | Gibbons, Nick |
| [ACCT-GB.3153.30](https://www.dangode.com/renewables/index.htm) | Rnwbl Enrgy &amp; Elctrc Vhcl Inds | T 6:00pm - 9:00pm 3/26 - 4/30 | KMEC\_3-80 | Gode, Dan |
| [ACCT-GB.3304.20](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | MW 9:00am - 10:20am | KMEC\_3-55 | Gode, Dan |
| [ACCT-GB.3304.21](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | TR 9:00am - 10:20am | KMEC\_3-55 | Gode, Dan |
| [ACCT-GB.3304.31](https://www.dangode.com/modeling/) | Modeling Financial Statements | R 7:00pm - 9:00pm | ONLI | Gode, Dan |
| [ACCT-GB.3304.M1](https://www.stern.nyu.edu/sites/default/files/2024-01/Modeling%20MSA%20Syllabus%202024.docx) | Modeling Financial Statements **(MSA)** | TR 12:00pm - 1:20pm | KMEC\_3-50 | Yeo, Julian |
| [ACCT-GB.3304.M2](https://www.stern.nyu.edu/sites/default/files/2024-01/Modeling%20MSA%20Syllabus%202024.docx) | Modeling Financial Statements **(MSA)** | TR 4:30pm - 5:50pm | KMEC\_3-55 | Yeo, Julian |
| [ACCT-GB.3308.20](https://www.stern.nyu.edu/sites/default/files/2024-01/Syllabus%20Spring%202024.doc) | Introduction to Accounting and Finance | MW 9:15-10:45am |  | Klein, April |
| [ACCT-GB.3313.20](https://www.stern.nyu.edu/sites/default/files/2024-01/Spring%202024%20Audit%20Syllabus.pdf) | Auditing **(MSA)** | MW 11:00am - 12:15pm | KMEC\_3-120 | Shehata, Amal |
| [ACCT-GB.3315.M1](https://www.stern.nyu.edu/sites/default/files/2024-02/GB%203315%20Spring%202024%20Fist%20Day.pdf) | Internal Controls &amp; Accounting Information Systems - A Data Analytics Perspective **(MSA)** | MW 4:30pm - 5:50pm | KMEC\_3-120 | Lanz, Joel |
| [ACCT-GB.3315.M2](https://www.stern.nyu.edu/sites/default/files/2024-02/GB%203315%20Spring%202024%20Fist%20Day.pdf) | Internal Controls &amp; Accounting Information Systems - A Data Analytics Perspective **(MSA)** | MW 3:00pm - 4:20pm | KMEC\_3-120 | Lanz, Joel |
| [ACCT-GB.3323.20](https://www.stern.nyu.edu/sites/default/files/2024-01/ABV%20Syllabus%20Spring%2024.docx) | Accounting-Based Valuation | MW 1:30pm - 2:50pm | KMEC\_3-120 | Yeo, Julian |
| [ACCT-GB 3328.20](http://www.dangode.com/financialanalytics/) | Financial Statement Analytics Using Python | TR 10:30am - 11:50am | KMEC\_3-55 | Gode, Dan |
| [ACCT-GB.3330.M1](http://www.dangode.com/msa-advanced/) | Business Acquisitions, Tax and Related Topics **(MSA)** | MW 12:00pm - 1:20pm | KMEC\_3-55 | Gode, Dan |
| [ACCT-GB.3330.M2](http://www.dangode.com/msa-advanced/) | Business Acquisitions, Tax and Related Topics **(MSA)** | MW 10:30am - 11:50am | KMEC\_3-55 | Gode, Dan |
| [ACCT-GB.3380.20](https://www.stern.nyu.edu/sites/default/files/2024-01/Spring%202024%20NYU%20Stern%20Syllabus%20%28Draft%201.15.24%29.doc) | Taxation of Individuals and Business Income | MW 8:00am-9:15am | KMEC\_3-90 | Kovacevic Michael/Schneider, Ryan |
| <a href="">ACCT-GB.4310.P1</a> | Empirical Research in Financial Accounting 2 | T 9:30am-12:30pm | KMEC\_10-181 | Klein, April |
| <a href="">ACCT-GB.4312.P1</a> | Theoretical Research in Financial Accounting | W 9:30am-12:30pm | KMEC\_10-181 | Guttman, Ilan |
| [ACCT-GB.6028.001](https://www.dangode.com/financialanalytics/index.htm) | Fin Stmt Analytic Using Python | TR 10:30am - 11:50am | KMEC\_3-55 | Gode, Dan |
| [ACCT-GB.6302.C1](https://www.stern.nyu.edu/sites/default/files/2024-01/BSMS%20Spring%202024%20syllabus.docx.doc) | Financial Reporting and Analysis (MSBS) | MW 3:30pm - 4:45pm | TISC\_201 | Zarowin, Paul |
| [ACCT-GB.6313.C1](https://www.stern.nyu.edu/sites/default/files/2024-01/Spring%202024%20Audit%20Syllabus.pdf) | Auditing (MSBS) | MW 11:00am - 12:15pm | KMEC\_3-120 | Shehata, Amal |
| [ACCT-GB.6315.C1](https://www.stern.nyu.edu/sites/default/files/2024-02/GB%203315%20Spring%202024%20Fist%20Day.pdf) | Accounting Information Systems | MW 9:30am - 10:45am | KMEC\_3-90 | Lanz, Joel |
| [ACCT-GB.6331.C1](https://www.stern.nyu.edu/sites/default/files/2024-02/Syllabus%20-%20AMA-BSMS%20-%20Spring%202024.pdf) | Advanced Managerial Accounting (MSBS) | R 2:00pm - 4:45pm | KMEC\_2-65 | Beniluz, Yoel |
| [ACCT-GB.6380.C1](https://www.stern.nyu.edu/sites/default/files/2024-01/Spring%202024%20NYU%20Stern%20Syllabus%20%28Draft%201.15.24%29.doc) | Taxation of Individuals and Business Income (MSBS) | MW 8:00am - 9:15am | KMEC\_3-90 | Kovacevic, Michael/Schneider, Ryan |
| [INTA\_GB.2306.30](https://www.dangode.com/drivers/index.htm) | Business Drivers | W 6:00pm - 9:00pm | KMEC\_3-65 | Gode, Dan |
| [INTA\_GB.2307.30](https://www.dangode.com/techdrivers/index.htm) | Tech Industry Drivers | M 6:00pm - 9:00pm | KMEC\_3-65 | Gode, Dan |

***Tisch** = Tisch Hall, 40 West 4th Street*

***KMEC** = Kaufman Management Education Center, 44 West 4th Street*

***Man.** = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577*

***M**=Monday **T**=Tuesday **W**=Wednesday **R**=Thursday **F**=Friday **S**=Saturday*
