# Department of Accounting | Graduate Spring 2015

UNDER CONSTRUCTION

| Course Code | Course Title | Time | Room | Instructor |
|---|---|---|---|---|
| [COR1-GB.1306.30](http://www.stern.nyu.edu/sites/default/files/assets/documents/SP2015_syllabus.pdf) | Financial Accounting and Reporting    (Fall Green) | M 6:00pm - 9:00pm | 3-50 | Billings, Mary |
| [COR1-GB.1306.31](http://www.stern.nyu.edu/sites/default/files/assets/documents/SP2015_syllabus.pdf) | Financial Accounting and Reporting    (Spring Yellow) | T 6:00pm - 9:00pm | 3-50 | Billings, Mary |
| [COR1-GB.1306.32](http://www.stern.nyu.edu/sites/default/files/assets/documents/SP2015_syllabus.pdf) | Financial Accounting and Reporting    (Fall Purple) | W 6:00pm - 9:00pm | 3-50 | Billings, Mary |
| [COR1-GB.1306.33](https://www.stern.nyu.edu/sites/default/files/assets/documents/HMD%20syllabus%20Financial%20Acctg%20%26%20Reporting%20SPRING%202015%20-%20Feb%201%202015.doc) | Financial Accounting and Reporting    (Fall Yellow) | W 6:00pm - 9:00pm | 3-55 | Dachowitz, Henry |
| [COR1-GB.1306.34](http://www.stern.nyu.edu/sites/default/files/assets/documents/Financial%20Accounting%20MBA%202015%20Syllabus.pdf) | Financial Accounting and Reporting    (Spring Green) | R 6:00pm - 9:00pm | 3-65 | Guttman, Ilan |
| [COR1-GB.1306.35](https://www.stern.nyu.edu/sites/default/files/assets/documents/SP15%20Langone%20FA%20outline.docx) | Financial Accounting and Reporting    (Non-Stern) | W 6:00pm - 9:00pm | 4-120 | Maindiratta, Ajay |
| [COR1-GB.1306.36](http://www.stern.nyu.edu/sites/default/files/assets/documents/Financial%20Accounting%20MBA%202015%20Syllabus.pdf) | Financial Accounting and Reporting    (Non-Stern) | T 6:00pm - 9:00pm | 4-110 | Guttman, Ilan |
| [ACCT-GB.2302.20](http://www.stern.nyu.edu/sites/default/files/assets/documents/FRDsylSpr15.docx) | Financial Reporting and Disclosure    *(Cross listed ACCT-UB.0021.01)* | MW 2:00pm - 3:15pm | 5-80 | Bildersee, John |
| [ACCT-GB.2303.00](http://www.stern.nyu.edu/sites/default/files/assets/documents/MBA%20FSA%20Syllabus.pdf) | Financial Statement Analysis | S 9:00am - 12:00am | 4-80 | Yeo, Julian |
| [ACCT-GB.2303.20](http://www.stern.nyu.edu/sites/default/files/assets/documents/MBA%20FSA%20Syllabus.pdf) | Financial Statement Analysis | TR 10:30am - 11:50am | 2-65 | Yeo, Julian |
| [ACCT-GB.2303.30](http://www.stern.nyu.edu/sites/default/files/assets/documents/MBA%20FSA%20Syllabus.pdf) | Financial Statement Analysis | W 6:00pm - 9:00pm | 5-75 | Yeo, Julian |
| [ACCT-GB.3110.30](http://www.stern.nyu.edu/sites/default/files/assets/documents/Lev_GB-3110_Course%20syllabus_Jan_29_2015.docx) | A Winning Investor Relations Strategy (1st Half) | M 6:00 - 9:00 pm | 10-181 | Lev, Baruch |
| [ACCT-GB.3149.30](http://www.stern.nyu.edu/cons/groups/content/documents/course_description/con_045302.pdf) | Entertainment Accounting (6 Weeks)    (Crosslisted with ACCT-UB.0049.01) | R 6:00pm - 9:00pm | T-UC11 | Griff, Lawrence |
| [ACCT-GB.3303.20](https://www.stern.nyu.edu/sites/default/files/assets/documents/Baldenius%20Courst%20Outline%20Spring%2015%20%283303.20%2C%20full-time%29.2.2.15.pdf) | Financial Planning and Analysis | MW 3:00 pm - 4:20 pm | 2-90 | Baldenius, Tim |
| [ACCT-GB.3303.30 ](https://www.stern.nyu.edu/sites/default/files/assets/documents/Baldenius%20Spring%2015%20%283303.30%2C%20Langone%29.2.2.15-1.pdf) | Financial Planning and Analysis | M 6:00pm - 9:00pm | 4-60 | Baldenius, Tim |
| [ACCT-GB.3304.20](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | MW 9:00am-10:20am | 3-110 | Gode, Dan |
| [ACCT-GB.3304.21](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | MW 1:30pm-2:50pm | 3-110 | Gode, Dan |
| [ACCT-GB.3304.30](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements | T 6:00pm -9:00pm | 3-110 | Gode, Dan |
| [ACCT-GB.3304.W1](http://www.dangode.com/modeling/index.htm) | Modeling Financial Statements    Winter Intensive | Winter | 4-90 | Gode, Dan |
| [ACCT-GB.3310.30](http://www.stern.nyu.edu/sites/default/files/assets/documents/Forensic_Accounting%20%26%20Financial%20Statement%20Fraud_Syllabus_-_SPRING_2015.pdf) | Forensic Accounting and Financial Statement Fraud (Crosslisted with ACCT-UB.0033.01) | R 6:00pm - 9:00pm | 5-90 | Zarowin / Dachowitz |
| [ACCT-GB.3313.20    *ACCT-GB.6313.20*](https://www.stern.nyu.edu/sites/default/files/assets/documents/Syllabus_Auditing_Spring%202015%201%2021%2015.pdf) | Auditing    (Crosslisted with GB.6313.20) | MW 09:30 am - 10:45 am | 2-65 | Rall/Economos |
| [ACCT-GB.3330.20](http://www.stern.nyu.edu/sites/default/files/assets/documents/BMAsylSp15.docx) | Acquisitions, Other Restructurings and Related Topics *(Cross listed with ACCT-UB.0022.01)* | MW 11:00am - 12:15pm | 2-65 | Bildersee, John |
| [ACCT-GB.3380.20    ACCT-GB.6380.20](http://www.stern.nyu.edu/sites/default/files/assets/documents/2015%20NYU%20Stern%20Syllabus%20DRAFT%2012.14.14.doc) | Taxation of Individuals and Business Income *(Cross listed with B95.2302 )* (MSBS) | MW 8:00am - 9:15am | 4-80 | Kovacevic/Schneider |
| [ACCT-GB.4320.20](http://www.stern.nyu.edu/cons/groups/content/documents/course_description/con_038235.pdf) | Empirical Research in Finanical Accounting III | TBA | 10-181 | Lev, Baruch |
| [INTA-GB.2306.20](http://www.dangode.com/drivers/) | Business Drivers - Industry | MW 10:30am - 11:50am | 3-110 | Gode, Dan |
| [ACCT-GB.6300.20](http://www.stern.nyu.edu/sites/default/files/assets/documents/NYU%20Syllabus%20-%20Spring%202015.doc) | Financial Statement Modeling | TR 9:30 am - 10:45 am | 5-90 | Perkal, David |
| [ACCT-GB.6302.20](https://www.stern.nyu.edu/sites/default/files/assets/documents/b10.2302%20spring%202015_0.doc) | Financial Reporting and Analysis (MSBS) | TR 3:30pm - 4:45pm | 5-90 | Zarowin, Paul |
| [ACCT-GB.6313.20    *ACCT-GB.3313.20*](https://www.stern.nyu.edu/sites/default/files/assets/documents/Syllabus_Auditing_Spring%202015%201%2021%2015.pdf) | Auditing    (Crosslisted with GB.3313.20)    (MSBS) | MW 9:30 am - 10:45 am | 2-65 | Rall/Economos |
| [ACCT-GB.6331.20](https://www.stern.nyu.edu/sites/default/files/assets/documents/SP15%20AMA%20outline.docx) | Advanced Managerial Accounting (MSBS) | MW 2:00pm - 3:15pm | T-UC25 | Maindiratta, Ajay |
| [ACCT-GB.6380.20    ACCT-GB.3380.20](http://www.stern.nyu.edu/sites/default/files/assets/documents/2015%20NYU%20Stern%20Syllabus%20DRAFT%2012.14.14.doc) | Taxation of Individuals and Business Income    *(Cross listed with* B95.2302 *)* *(MSBS)* | MW 8:00am - 9:15am | 4-80 | Kovacevic/Schneider |

***Tisch** = Tisch Hall, 40 West 4th Street*

***KMEC** = Kaufman Management Education Center, 44 West 4th Street*

***Man.** = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577*

***M**=Monday **T**=Tuesday **W**=Wednesday **R**=Thursday **F**=Friday **S**=Saturday*
