# Stern in the News | April 26, 2022

1 Faculty News April 26, 2022>

- Forbes | 4/26/2022 | Professor [**Johannes Stroebel**](https://www.forbes.com/sites/michaeltnietzel/2022/04/26/here-are-the-28-andrew-carnegie-fellows-for-2022/?sh=5f5f6d4fff15) is spotlighted as a Class of 2022 Andrew Carnegie Fellow: “Here Are The 28 Andrew Carnegie Fellows For 2022.”
- WIRED | 4/25/2022 | Professor [**Vasant Dhar**](https://www.wired.co.uk/article/elon-musk-buys-twitter-deal) interview: “How Elon Musk Won Twitter.”
- Forbes | 4/24/2022 | Commentary from a recent event co-hosted by the [**Center for the Future of Management**](https://www.forbes.com/sites/joemckendrick/2022/04/24/artificial-intelligence-is-stuck-in-a-narrow-rut/?sh=3e4f4a682aff) is highlighted: “Artificial Intelligence Is Stuck In A Narrow Rut.”
- MarketWatch | 4/22/2022 | Professor [**Samuel Craig**](https://www.marketwatch.com/story/after-netflix-and-cnn-busts-wall-street-wonders-if-streaming-is-a-good-investment-11650639538) interview: “After Netflix and CNN+ Busts, Wall Street Wonders if Streaming is a Good Investment.”
- Newsweek | 4/22/2022 | Center for Sustainable Business Senior Scholar of Marketing and Corporate Outreach [**Randi Kronthal-Sacco**](https://www.newsweek.com/2022/05/13/want-shop-greener-seven-ways-snag-deal-save-planet-1698211.html) interview: “Want to Shop Greener? Seven Ways to Snag a Deal and Save the Planet.”
- TechRepublic | 4/22/2022 | Commentary from Professor [**Kristen Sosulski**](https://www.techrepublic.com/article/data-visualization-tools/) is spotlighted: “Best Data Visualization Tools and Software 2022.”
- The Washington Post | 4/22/2022 | Professor [**Joost van Dreunen**](https://www.washingtonpost.com/video-games/2022/04/22/netflix-video-games/) interview: “Amid Losses, Netflix Bets on a Bold Strategy Around Video Games.”
- Cheddar | 4/21/2022 | Professor [**Arun Sundararajan**](https://cheddar.com/media/survey-finds-inflation-driving-a-return-to-the-gig-economy) video interview: “Survey Finds Inflation Driving a Return to the Gig Economy.”
- France24 | 4/21/2022 | Professor [**Paul Hardart**](https://www.france24.com/en/live-news/20220421-end-of-an-era-as-netflix-faces-stagnation-challenges) interview: “End of an Era as Netflix Faces Stagnation Challenges.”
- Climate &amp; Capital Media | 4/20/2022 | Professor [**Alison Taylor**](https://www.climateandcapitalmedia.com/esg-misconceptions-and-why-ethics-are-part-of-the-equation/) interview: “ESG Misconceptions and Why Ethics Are Part of the Equation.”
- Investors Chronicle Magazine | 4/20/2022 | Commentary from Professor [**Aswath Damodaran**](https://www.investorschronicle.co.uk/ideas/2022/04/22/be-wary-of-compelling-stories/) is mentioned: “Be Wary of Compelling Stories.”
- The Motley Fool | 4/20/2022 | Research from Professor [**Hans Taparia**](https://www.fool.com/retirement/2022/04/20/78-of-401k-retirement-savers-investment-performs/) is cited: “What the Research Says About ESG Stocks.”
- Bloomberg | 4/19/2022 | Research from Professor [**Thomas Philippon**](https://www.bloomberg.com/news/newsletters/2022-04-19/what-s-happening-in-the-world-economy-global-outlook-is-darkening) is cited: “The Wobbling World Economy.”
- BISNOW | 4/18/2022 | Professor [**Sam Chandan**](https://www.bisnow.com/new-york/news/commercial-real-estate/subway-shooting-aftermath-reaction-112664) interview: “'Wake-Up Call': Real Estate Leaders Say Subway Shooting Must Sharpen Focus on Public Safety.”
- PBS | 4/18/2022 | Professor [**Jonathan Haidt**](https://www.youtube.com/watch?v=RKRuvKtFvqo) video interview: “‘Uniquely Stupid:’ Dissecting the Past Decade of American Life.”
- The Daily Beast | 4/16/2022 | Professor [**Alixandra Barasch**](https://www.thedailybeast.com/has-shein-killed-the-dream-of-sustainability-in-fashion) interview: “Has Shein Killed the Dream of Sustainability in Fashion?”
- Institutional Investor | 4/13/2022 | Research from Professor [**Edward Altman**](https://www.institutionalinvestor.com/article/b1xl4r9rjgpyfh/Middle-Market-Profitability-Has-Taken-a-Dive-in-2022-Should-Investors-Worry) is featured: “Middle-Market Profitability Has Taken a Dive in 2022. Should Investors Worry?”
