# Stern in the News | June 8, 2021

1 Faculty News June 8, 2021>

- The Globe and Mail | 6/5/2021 | Professor [**Hanna Halaburda**](https://www.theglobeandmail.com/business/article-the-digital-currency-revolution-may-usurp-analog-money/) interview: “The Future of Money: The Digital Currency Revolution Is Here, and May Sweep Away 5,000 Years of Monetary History.”
- Bloomberg | 6/4/2021 | Professor [**Nicholas Economides**](https://www.bloomberg.com/news/articles/2021-06-04/biden-s-350-billion-rescue-yet-to-restore-lost-state-city-jobs) interview: “Job Market Paradox: States Got a Record Rescue But Aren’t Hiring.”
- The Boston Globe | 6/4/2021 | Professor [**Tom Meyvis**](https://www.bostonglobe.com/2021/06/04/business/i-dont-understand-lot-about-bitcoin-mother-son-trying-become-crypto-millionaire-theres-one-thing-i-do-know/) interview: “I Don’t Understand a lot About Bitcoin. But as the Mother of a Son Trying to Become a Crypto Millionaire, There’s One Thing I Do Know.”
- Business Insider | 6/4/2021 | Professor [**Jonathan Haidt’s**](https://www.businessinsider.com/college-summer-reading-list-books-2021#the-righteous-mind-why-good-people-are-divided-by-politics-and-religion-by-jonathan-haidt-18) book, “The Righteous Mind,” is featured: 26 Spectacular Books That Made it onto College Summer Reading Lists This Year at Universities Around the Country.”
- Channel News Asia | 6/4/2021 | Professor [**Deepak Hegde**](https://www.channelnewsasia.com/news/business/almost-5-million-businesses-in-the-us-launched-since-covid-19-14949126) video interview: “Almost 5 Million Businesses in the U.S. Launched Since COVID-19 Pandemic Began.”
- Dmcny | 6/4/2021 | Professor [**Ruth Stevens**](http://dmcny.org/covid-19-lessons-for-b2b-marketers) interview: “Covid-19 Lessons for B2B Marketers.”
- New York Magazine | 6/4/2021 | Commentary from Professor [**Scott Galloway**](https://nymag.com/intelligencer/2021/06/why-subscriptions-may-be-the-wave-of-the-future.html) is highlighted: “Why Subscriptions May Be the Wave of the Future.”
- NPR | 6/4/2021 | Center for Business and Human Rights Deputy Director and Senior Research Scholar [**Paul Barrett**](https://www.npr.org/2021/06/04/1003284948/trump-suspended-from-facebook-for-2-years) interview: “Trump Suspended From Facebook For 2 Years.”
- SwissInfo | 6/4/2021 | Center for Business and Human Rights Research Scholar [**Dorothée Baumann-Pauly**](https://www.swissinfo.ch/eng/business/cobalt-must-be-included-in-swiss-responsible-business-legislation/46672168) co-authored op-ed: “Cobalt Must Be Included in Swiss Responsible Business Legislation.”
- CNBC | 6/3/2021 | Professor [**Aswath Damodaran**](https://www.cnbc.com/2021/06/03/amc-stages-reversal-after-stock-sale-what-five-experts-anticipate.html) interview: “AMC Stages Reversal After Stock Sale – Here’s What Five Experts Anticipate Next.”
- The Economist | 6/3/2021 | Research from Professor [**Niklas Engbom**](https://www.economist.com/graphic-detail/2021/06/02/another-reason-why-unemployment-can-remain-high-even-in-a-recovery) is highlighted: “Another Reason Why Unemployment Can Remain High Even in a Recovery.”
- The Globalist | 6/3/2021 | Joint research from the [**DHL Initiative on Globalization**](https://www.theglobalist.com/re-globalization-with-hiccups-economy-trade/) at the [**Center for the Future of Management**](https://www.theglobalist.com/re-globalization-with-hiccups-economy-trade/) is featured “:Re-Globalization, With Hiccups.”
- Quartz | 6/3/2021 | Joint research from Professor [**Luis Cabral**](https://qz.com/2016703/stack-overflows-value-to-job-seekers-is-what-makes-it-valuable/) is spotlighted: “Stack Overflow Just Sold For $1.8 Billion—But Its Value to Job Seekers Is Incalculable.”
- AARP | 6/1/2021 | Professor [**Tensie Whelan**](https://www.aarp.org/politics-society/history/info-2021/climate-change.html) interview: “What You Need to Know About Climate Change.”
- Bloomberg | 6/1/2021 | Commentary from Professor [**Thomas Philippon**](https://www.bloomberg.com/news/articles/2021-06-01/amazon-s-34-billion-makes-it-an-investment-hero-study-says) is spotlighted: “Amazon’s $34 Billion Makes It an ‘Investment Hero,’ Study Says.”
- Marketplace | 6/1/2021 | Professor [**David Yermack**](https://www.marketplace.org/2021/06/01/as-consumers-pay-off-credit-card-debt-banks-are-likely-to-offer-credit-incentives/) interview: “As Consumers Pay Off Credit Card Debt, Banks Are Likely to Offer Credit Incentives.”
- The Numb Podcast | 5/28/2021 | Professor [**Alixandra Barasch**](https://www.buzzsprout.com/1713880/8608017) podcast interview: “Instagram Worthy?”
