# Stern in the News | May 9, 2023

1 Faculty News May 9, 2023>

- The Washington Post | 5/9/2023 | Co-authored research from Professor [**Robert Seamans**](https://www.washingtonpost.com/opinions/interactive/2023/ai-artificial-intelligence-jobs-impact-research/) is featured: “Type in Your Job to See How Much AI Will Affect It.”
- Fortune | 5/8/2023 | Professor [**Viral Acharya**](https://www.fortuneindia.com/long-reads/pricing-power-behind-high-inflation/112581) interview: “Pricing Power Behind High Inflation?”
- Mint | 5/7/2023 | Professor [**Aswath Damodaran**](https://www.livemint.com/market/stock-market-news/there-will-be-other-dominos-that-fall-aswath-damodaran-on-us-banking-sector-11683422989352.html) interview: “More Dominos are Waiting to Fall: Aswath Damodaran on US Banking Sector.”
- Financial Times | 5/5/2023 | Professor [**Richard Sylla**](https://www.ft.com/content/af7e2188-097c-48d1-bde0-bdee30021931?FTCamp=engage/CAPI/website/Channel_muckrack//B2B) interview: “JPMorgan: The Bank that Never Lets a Crisis Go To Waste.”
- Axios | 5/4/2023 | Professor [**Thomaï Serdari**](https://www.axios.com/2023/05/04/coronation-fashion-influencing) interview: “Royals, the OG Influencers.”
- CNBC | 5/4/2023 | Professor [**Arun Sundararajan**](https://www.stern.nyu.edu/faculty/bio/arun-sundararajan) interview: “Uber and Lyft Earnings.”
- Il Sole 24 Ore | 5/4/2023 | Commentary from Professor [**Scott Galloway**](https://alleyoop.ilsole24ore.com/2023/05/04/chaptgpt-ai-come-cambieranno-lavori/) is featured: “ChaptGPT Returns to Italy: How Our Jobs with AI will Change Now.”
- The New York Times | 5/4/2023 | Professor [**Adam Alter**](https://www.nytimes.com/2023/05/04/books/review/stuck-in-a-rut-youre-not-alone.html)'s book, "Anatomy of a Breakthrough: How to Get Unstuck When It Matters Most," is referenced: "Stuck in a Rut? You’re Not Alone."
- The Verge | 5/4/2023 | Adjunct Professor [**Joost van Dreunen**](https://www.theverge.com/2023/5/4/23700619/ai-game-development-jobs-gdc-2023) interview: “AI Offers New Tools for Making Games, but Developers Worry About Their Jobs.”
- The Washington Post | 5/4/2023 | Professor [**Richard Berner**](https://www.washingtonpost.com/opinions/2023/05/04/debt-ceiling-default-us-treasurys/) interview: “What Would U.S. Default Actually Look Like? ‘Financial Armageddon.’”
- Bloomberg | 5/3/2023 | Professor [**Philipp Schnabl**](https://www.bloomberg.com/news/articles/2023-05-03/wall-street-is-betting-the-regional-bank-crisis-isn-t-over-yet?sref=hrNdYzGt) interview: “Wall Street Is Betting the Regional Bank Crisis Isn’t Over Yet.”
- Commercial Observer | 5/3/2023 | Professor [**Sam Chandan**](https://commercialobserver.com/2023/05/fed-signals-end-rate-hike-cycle/) interview: “Fed Signals End to Rate Hike Cycle Following 10th Straight Increase.”
- Executive Excellence | 5/3/2023 | Adjunct Professor [**Amy Webb**](https://www.eexcellence.es/expertos/empatia-y-etica-en-una-ia-sin-emocion) interview: “Empathy and Ethics in an Emotionless AI.”
- NPR | 5/3/2023 | Professor [**Paul Hardart**](https://www.npr.org/2023/05/03/1173612099/why-writers-are-having-a-hard-time-earning-a-living-in-the-streaming-economy) interview: “Why Writers Are Having a Hard Time Earning a Living in the Streaming Economy.”
- Financial Planning | 5/2/2023 | Professor [**Alison Taylor**](https://www.financial-planning.com/news/esg-and-anti-esg-proxy-proposals-surge) interview: “ESG Shareholder Proposals Hit Highs, but Counter Resolutions Surge. What's Next for the Investing Trend?”
- Inc. | 5/1/2023 | Adjunct Professor [**Jeffrey Carr**](https://www.inc.com/diana-ransom/what-first-republics-collapse-means-for-startup-lending.html) interview: “What First Republic's Collapse Means for Startup Lending.”
- Leaders Media | 5/1/2023 | Research from Professor [**Gavin Kilduff**](https://leaders.com/news/leaders-stories/rivalries-make-us-stronger/) is cited: “Rivalries Make Us Stronger.”
- Forbes | 4/30/2023 | Joint research from Dean Emeritus [**Peter Henry**](https://www.forbes.com/sites/simonconstable/2023/04/30/reaching-the-feds-2-target-will-cost-america-big-new-research-shows/?sh=45872bf77f99) is highlighted: “Reaching The Fed’s 2% Target Will Cost America Big, New Research Shows.”
