# SP24 Open Access Test

Accounting

For more information/questions about how to register, please refer to the resources found on the [Other NYU Students Page](http://www.stern.nyu.edu/portal-partners/current-students/undergraduate/academics/non-stern-students).

**Questions?**

[Attend](https://forms.gle/hf3jZNcibJBwY9vT6) Cross School Advising hours OR

[RSVP](https://forms.gle/pLPEEJgmHdp6DwKC8) for an upcoming Registration Webinar OR

[Contact](mailto:uc.advising@stern.nyu.edu) our team at <uc.advising@stern.nyu.edu>

PLEASE NOTE THIS LIST IS SUBJECT TO CHANGE; Open Access Dates &amp; Offerings may periodically need to be modified for enrollment needs.
Last updated 2/9/2

<a id="Accounting" name="Accounting">**Accounting (ACCT-UB)**</a>

| **Catalogue Number** | **Section** | **Course Title** | **Pre-Requisite** | **Notes &amp; Class Standing** | **Open Access Date** |
|---|---|---|---|---|---|
| ACCT-UB 3 | 1, 2, 3 | Financial Statement Analysis | **ACCT-UB 1** or ACCT-UB 9001 or BUSOR-UH 1501 or BUSF-SHU 250 or MG-UY 2204 | SO, JR, or SR class standing | Monday, November 20th |
| ACCT-UB 4 | 1, 2 | Managerial Accounting | **ACCT-UB 1** or ACCT-UB 9001 or BUSOR-UH 1501 or BUSF-SHU 250 or MG-UY 2204 | SO, JR, or SR class standing **AND** Eligible to count toward [Business Studies Minor](http://cas.nyu.edu/business.html?_ga=2.112288900.1047151826.1679317988-1345174271.1671026975) | Monday, November 20th |

**Computing and Data Science (TECH-UB)**

| **Catalogue Number** | **Section** | **Course Title** | **Pre-Requisite** | **Notes &amp; Class Standing** | **Open Access Date** |
|---|---|---|---|---|---|
| TECH-UB 1 | 1, 2, 3, 4, 5 | Info Tech in Business and Society | None | SO, JR, or SR class standing **AND** Eligible to count toward [Business Studies Minor](http://cas.nyu.edu/business.html?_ga=2.118163849.1047151826.1679317988-1345174271.1671026975) | Monday, November 20th |
| TECH-UB 23 | 1, 2, 3 | Introduction to Programming and Data Science | None | FR, SO, JR, or SR class standing | Monday, November 20th |
| TECH-UB 24 | 1, 2 | Projects in Programming and Data Sciences | None | FR, SO, JR, or SR class standing | Monday, November 20th |

| **Catalogue Number** | **Section** | **Course Title** | **Pre-Requisite** | **Notes &amp; Class Standing** |  |
|---|---|---|---|---|---|
| ECON-UB 15 | 1 | Competitive Analysis | 1. ECON-UA 2 or ECON-UA 5 or ECON-UA 10 or ECON-SHU 2 or ECON-SHU 3 or ECON-SHU 10 or ECON-SHU 150 or ECON-UA 9002 or ECON-UA 9010 or ECON-UH 2010 or ECII-UF 102 or ECII-UF 9102 or SOCSC-UH 1111    AND    2. MATH-UA 121 or MATH-UA 122 or MATH-UA 123 or MATH-UA 131 or MATH-UA 221 or MATH-UA 211 | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 20 | 1 | The Future of Work | None | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 140 | 1 | Health Economics | ECON-UA 2 or ECON-UA 5 or ECON-UA 10 or ECON-SHU 2 or ECON-SHU 3 or ECON-SHU 10 or ECON-SHU 150 or ECON-UA 9002 or ECON-UA 9010 or ECON-UH 2010 or ECII-UF 102 or ECII-UF 9102 or SOCSC-UH 1111 | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 217 | 1 | The Making of Economic Policy | None | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 222 | 1 | Asian Economies | ECON-UA 1 or ECON-UA 12 or ECON-UH 2030 or ECON-UA 238 or ECON-UA 9238 or ECON-SHU 202 or ECON-UH 2610 | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 226 | 1 | Market Design | ECON-UA 2 or ECON-UA 5 or ECON-UA 10 or ECON-SHU 2 or ECON-SHU 3 or ECON-SHU 10 or ECON-SHU 150 or ECON-UA 9002 or ECON-UA 9010 or ECON-UH 2010 or ECII-UF 102 or ECII-UF 9102 or SOCSC-UH 1111 | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 232 | 1 | Data Bootcamp | None | FR, SO, JR, or SR class standing | Monday, November 20th |
| ECON-UB 233 | 1 | Macroeconomic Foundations for Asset Prices | MATH-UA 121 or MATH-UA 122 or MATH-UA 123 or MATH-UA 221 or MATH-UA 211 or MATH-AD 111Q or MATH-AD 110Q or MATH-SHU 121 | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 239 | 1 | The Political Economy of Development | 1. ECON-UA 2 or ECON-UA 5 or ECON-UA 10 or ECON-UA 9002 or ECON-UA 9010 or ECON-SHU 2 or ECON-SHU 3 or ECON-SHU 10 or ECON-SHU 150 or ECON-UH 2010 or ECII-UF 102 or ECII-UF 9102 or SOCSC-UH 1111    AND    2. STAT-UB 103 or STAT-UB 3 or BUSF-SHU 101 or SOCSC-UH 1010Q or SOCSC-AD 113Q or ECON-UA 19 or ECON-SHU 301 or ECON-UA 266 | FR, SO, JR, or SR class standing | Friday, November 17th |
| ECON-UB 251 | 1 | Econometrics I | 1. ECON-UA 2 or ECON-UA 5 or ECON-UA 10 or ECON-UA 9002 or ECON-UA 9010 or ECON-SHU 2 or ECON-SHU 3 or ECON-SHU 10 or ECON-SHU 150 or ECON-UH 2010 or ECII-UF 102 or ECII-UF 9102 or SOCSC-UH 1111    AND    2. STAT-UB 103 or STAT-UB 3 or BUSF-SHU 101 or SOCSC-UH 1010Q or SOCSC-AD 113Q or ECON-UA 19 or ECON-SHU 301 or ECON-UA 266    AND    3. MATH-UA 121 or MATH-UA 122 or MATH-UA 123 or MATH-UA 131 orMATH-UA 211 or MATH-UA 221 or MATH-UH 1012Q or MATH-UH 1013W or MATH-UH 1020 or MATH-UH 1021 or MATH-SHU 131 or MATH-SHU 201 | FR, SO, JR, or SR class standing | Friday, November 17th |
