Room Specifications
Classroom Standards
| Feature | Enhancement | Facilitated in-class activities |
| Collaborative Layout | Low-tiered floor allows students to rearrange themselves and furniture around the room. Students can see the instructor and presentations clearly, as well as hear each other. |
|
| Document Camera | Document camera projects color images of tangible media (books, newspaper articles, etc.). |
|
| Dry-erase Wallpaper | Whiteboard wall paper around the room lets students make their thinking visible to each other and the instructor during collaborative activities. |
|
| Dual Projection | Two side-by-side projectors can easily present two different items at once. Any two podium devices can be projected simultaneously. |
|
| Echo360 Classroom Capture System | Records and synchronizes lecture with output of projected media so students can easily navigate through an indexed recording. Upon request, inks to the lecture are automatically posted to Blackboard. |
|
| Movable Chairs | Freestanding chairs allow students to rearrange themselves around the room. In auditoriums, movable desks. |
|
| Power Outlets | Power outlets are outfitted at every student desk allowing instructors to plan class activities that leverage the new mandatory student laptop policy. |
|
| Student Microphones | In select large classrooms students have push-to-talk microphones at their desks. |
|
| Tablet | The monitor at the podium has tablet functionality allowing instructors to save annotations to media presented through the podium computer. |
|
Tisch
| Rooms | Capacity | Features |
| Tisch LC-21 Classroom Guide | Seating Chart | 40 | Tablet PC, Collaborative Layout, Document Camera |
Tisch LC-25 ![]() Classroom Guide | Seating Chart | 72 | Dell PC, Dual Projection, Moveable Chairs, Document Camera |
Tisch 200 ![]() Classroom Guide | Seating Chart | 103 | Tablet PC, Dual Projection, Moveable Chairs, Document Camera |
Tisch 201 ![]() Classroom Guide | Seating Chart | 97 | Tablet PC, Dual Projection, Moveable Chairs, Document Camera |
Tisch UC15 ![]() Classroom Guide | Seating Chart | 36 | Tablet PC, Dual Projection, Collaborative Layout, Document Camera |
Tisch UC19 ![]() Classroom Guide | Seating Chart | 42 | Tablet PC, Dual Projection, Collaborative Layout |
Tisch UC21 ![]() Classroom Guide | Seating Chart | 54 | Tablet PC, Dual Projection, Collaborative Layout |
Tisch UC4 ![]() Classroom Guide | Seating Chart | 54 | Tablet PC, Dual Projection, Moveable Chairs, Document Camera |
Tisch UC24 ![]() Classroom Guide | Seating Chart | 54 | Tablet PC, Dual Projection, Moveable Chairs, Document Camera |
Tisch UC25 ![]() Classroom Guide | Seating Chart | 73 | Dell PC, Moveable Chairs, Document Camera |
Kaufman Management Center
| Rooms | Capacity | Features |
KMC 1-70 ![]() Classroom Guide | Seating Chart | 137 | Moveable Chairs, Tablet PC, Student Microphones, Dual Projection, Document Camera |
KMC 2-60 Podium Guide | Seating Chart | 171 | Tablet PC, Document Camera |
KMC 2-65 Classroom Guide | Seating Chart | 70 | Moveable Chairs, Tablet PC, Dual Projection, Document Camera |
KMC 2-70 Classroom Guide | Seating Chart | 70 | Collaborative Layout, Tablet PC, Dual Projection, Document Camera |
KMC 2-80 Podium Guide | Seating Chart | 40 | Extron Classroom |
KMC 2-90 Podium Guide | Seating Chart | 67 | Movable Chairs, Tablet PC, Document Camera |
KMC 3-50 Classroom Guide | Seating Chart | 70 | Wacom Display, Dual Projection, Moveable Chairs, Document Camera |
KMC 3-55 Classroom Guide | Seating Chart | 70 | Tablet PC, Dual Projection, Moveable Chairs, Document Camera |
KMC 3-60 Podium Guide | Seating Chart | 40 | Extron Classroom |
KMC 3-65 Classroom Guide | Seating Chart | 70 | Collaborative Layout, Tablet PC, Dual Projection, Document Camera |
| KMC 3-70 Classroom Guide | Seating Chart | 70 | Movable chairs, Tablet PC, Dual Projection, Document Camera |
KMC 3-90 Classroom Guide | Seating Chart | 70 | Movable chairs, Tablet PC, Dual Projection, Document Camera |
KMC 3-110 Podium Guide | Seating Chart | 71 | Movable Chairs, Dual Projection |
KMC 3-120 Classroom Guide | Seating Chart | 71 | Movable Chairs, Tablet PC, Student Microphones, Dual Projection |
KMC 3-130 Podium Guide | Seating Chart | 43 | Collaborative Layout, Dual Projection |
KMC 4-60 Classroom Guide | Seating Chart | 65 | Tablet PC, Moveable Chairs, Dual Projection |
KMC 4-80 Classroom Guide | Seating Chart | 65 | Tablet PC, Moveable Chairs, Dual Projection |
KMC 4-90 Classroom Guide | Seating Chart | 64 | Tablet PC, Student Microphones, Dual Projection, Moveable Chairs, Dual Projection |
| KMC 4-110 Podium Guide | Seating Chart | 37 | Extron Classroom |
| KMC 4-120 Podium Guide | Seating Chart | 53 | Extron Classroom, Dual Projection |
| KMC 5-75 Podium Guide | Seating Chart | 37 | Extron Classroom |
| KMC 5-80 Podium Guide | Seating Chart | 40 | Extron Classroom |
KMC 5-85 Podium Guide | Seating Chart | 37 | Extron Classroom |
KMC 5-90 Classroom Guide | Seating Chart | 37 | Extron Classroom, Dual Projection |
KMC 5-140 Classroom Guide | Seating Chart | 53 | Extron Classroom, Dual Projection |
Seminar Rooms
| Rooms | Capacity | Features |
| Tisch UC1 Seating Chart | 20 | Collaborative Layout |
Tisch UC3 Seating Chart | 20 | Collaborative Layout |
Tisch UC5 Seating Chart | 20 | Collaborative Layout |
Tisch UC7 Seating Chart | 24 | Collaborative Layout |
Tisch UC9 Seating Chart | 24 | Collaborative Layout |
Tisch UC11 Seating Chart | 24 | Collaborative Layout |
Paulson
| Rooms | Capacity | Features |
UC 50 / Paulson Podium Guide | Seating Chart | 470 | Theatre |







