JD/MBA
Degree Requirements
MBA Program Outline
| Required Core | 7.5-9 |
| Menu Core | 15-21 |
| Electives | 24-30 |
| Total | 51 |
JD Program Outline
| Required Law Courses | 40 |
| Professional Responsibility | 2 |
| Elective Courses | 29 |
| Total | 71 |
Sample Program Sequence - Summary
| Year | Fall | Spring |
|---|---|---|
| First Year | Law Required Courses (15.5) | Law Required Courses and Electives (14.5) |
| Second Year | Law Required Courses and Electives (15) | Law Required Courses and Electives (15) |
| Third Year | Stern Required and Menu Core (15) | Stern Menu Core and Electives (15) |
| Fourth Year | Stern and Law Electives (15-18) | Stern and Law Electives (15-16) |
Total credits required to complete both degrees = 122
Sample Program Sequence - Details
First Year (Law)
| Modules | Courses | Credits |
|---|---|---|
| Fall: Register at Law August – December (15.5 credits) | LAW-LW 11672 Contracts LAW-LW 11650 Procedure LAW-LW 10687 Lawyering (full year course) LAW-LW 11275 Torts | 4 5 2.5 4 |
| Spring: Register at Law January – May (14.5 credits) | LAW-LW 10925 Legislation and the Regulatory State LAW-LW 11147 Criminal Law LAW-LW 10687 Lawyering (full year course) 1L Elective | 4 4 2.5 4 |
| Summer May – August | Legal Internship |
Second Year (Law)
| Modules | Courses | Credits |
|---|---|---|
| Fall: Register at Law August – December (15 credits) | Substantial Writing LAW-LW 11702 Constitutional Law (if not taken as a 1L) 2L Electives | 2-3 4-5 6-7 |
| Spring: Register at Law January – May (15 credits) | LAW-LW 11783 Property (if not taken as a 1L) LAW-LW xxxx Professional Responsibility 2L Electives | 4 2 6-9 |
| Summer May – August | Legal Internship |
Third Year (Stern)
| Modules | Courses | Credits | |
|---|---|---|---|
| Fall: Register at Stern August – December (15 credits) | Launch Coaching for Impact COR1-GB.1102 Leadership COR1-GB.1305 Statistics and Data Analysis COR1-GB.1306 Financial Accounting and Reporting COR1-GB.2105 Strategic Communication Menu Core courses: COR1-GB.2103 Strategy I* or elective COR1-GB.1303 Firms and Markets COR1-GB.2311 Foundations of Finance | 0 0 1.5 3 3 1.5 1.5 3 3 | |
| Spring: Register at Stern February – May (15 credits) | Menu core courses: COR1-GB.2310 Marketing COR1-GB.2314 Operations Management COR1-GB.2303 The Global Economy COR1-GB.2104 Strategy II* Business Analytics (TECH-GB.2366 Data Science for Business: Technical or TECH-GB.3366 Data Science for Business: Managerial) MBA1 Elective | 3 3 3 1.5 3 3 | |
*Strategy I and Strategy II are required to complete the Strategy core course. You must enroll in both sections of the course. Strategy I is offered in the Fall. Strategy II is offered in the Spring. (We recommend that you take all of the Core. Please carefully review the Full-Time Curriculum to determine your final schedule.) Strategic Communication (1.5 credits) You must complete Strategic Communication during your first year. Students can choose to complete this in their Fall or Spring semesters based on their desired course load. | |||
| Summer May – June | Business Internship | ||
Fourth Year (Law/Stern)
| Modules | Courses | Credits |
|---|---|---|
| Fall: Register at Stern August – December (15-18 credits) Prior approval necessary for a schedule above 15 credits | MBA2 Electives L4 Electives | 13.5 3 |
| Spring: Register at Law February – May (15-16 credits) Prior approval necessary for a schedule above 15 credits | MBA2 Electives L4 Electives | 7.5 8 |
Note: Upon successful completion of the first two years of Law School, JD/MBA students are deemed to have satisfied Stern's Business Writing Requirement.