Graduate Accounting Classes Spring 2026
Evening Classes: February 2 - May 5, 2026
Day Classes: January 26 - May 13, 2026
BS/MS in Accounting
Course # | Title | Instructors | Days | Time | Location |
ACCT-GB.6302.C1 | Financial Reporting & Analysis | Zarowin, Paul | Mon / Wed | 3:30 PM - 4:45 PM | KMC 5-140 |
ACCT-GB.6313.C1 | Auditing | Shehata, Amal | Tues / Thurs | 2:00 PM - 3:15 PM | KMC 4-120 |
ACCT-GB.6315.C1 | Accounting Information Systems | Lanz, Joel | Mon / Wed | 9:30 AM - 10:45 AM | Tisch UC24 |
ACCT-GB.6323.C1 | Accounting-Based Valuation | Yeo, Julian | Mon / Wed | 11:00 AM - 12:15 PM | KMC 5-140 |
ACCT-GB.6380.C1 | Taxation of Individual & Business Income | Kovacevic, Michael Schneider, Ryan | Mon / Wed | 8:00 AM - 9:15 AM | KMC 4-120 |
MS in Accounting
Course # | Title | Instructors | Days | Time | Location |
ACCT-GB.2112.M1 | Financial Reporting and Disclosure Pt 2 02/02 - 03/23 | Zarowin, Paul | Mon | 5:00 PM - 8:00 PM | Tisch LC25 |
ACCT-GB.2112.M2 | Financial Reporting and Disclosure Pt 2 02/04 - 03/11 | Zarowin, Paul | Wed | 5:00 PM - 8:00 PM | Tisch LC25 |
ACCT-GB.2350.M1 | Financial Data Management & Analysis | Ringger, Travis | Wed | 6:00 PM - 9:00 PM | Tisch 200 |
ACCT-GB.2350.M2 | Financial Data Management & Analysis | Ringger, Travis | Tues | 6:00 PM - 9:00 PM | Tisch 200 |
ACCT-GB.3111.M1 | Forensic Accounting 03/30 - 05/04 | Gibbons, Nick | Mon | 6:00 PM - 9:00 PM | KMC 3-70 |
ACCT-GB.3111.M2 | Forensic Accounting 03/25 - 04/29 | Gibbons, Nick | Wed | 6:00 PM - 9:00 PM | Tisch 201 |
ACCT-GB.3304.M1 | Modeling Financial Statements | Schroeder, Harold | Tues/Thurs | 12:00 PM - 1:20 PM | KMC 2-65 |
ACCT-GB.3304.M2 | Modeling Financial Statements | Schroeder, Harold | Tues/Thurs | 1:30 PM - 2:50 PM | KMC 3-55 |
ACCT-GB.3315.M1 | Internal Controls & Accounting | Lanz, Joel | Mon/Wed | 3:00 PM - 4:20 PM | KMC 1-70 |
ACCT-GB.3315.M2 | Internal Controls & Accounting | Lanz, Joel | Mon/Wed | 1:30 PM - 2:50 PM | KMC 1-70 |
ACCT-GB.3330.M1 | Business Acquisitions, Deferred Taxes, Translations, and Derivatives | Gode, Dan | Mon/Wed | 12:00 PM - 1:20 PM | KMC 3-65 |
ACCT-GB.3330.M2 | Business Acquisitions, Deferred Taxes, Translations, and Derivatives | Gode, Dan | Mon/Wed | 10:30 AM - 11:50 AM | KMC 3-65 |
Langone Part-Time MBA
Course # | Title | Instructors | Days | Time | Location |
COR1-GB.1306.30 | Financial Accounting and Reporting | Ronen, Joshua | Mon | 6:00 PM - 9:00 PM | KMC 4-60 |
COR1-GB.1306.31 | Financial Accounting and Reporting | Romeo, Frank | Thurs | 6:00 PM - 9:00 PM | KMC 3-50 |
COR1-GB.1306.32 | Financial Accounting and Reporting | Deng, Mingcherng | Mon | 6:00 PM - 9:00 PM | KMC 3-120 |
COR1-GB.1306.33 | Financial Accounting and Reporting | Scott, Amy | Tues | 6:00 PM - 9:00 PM | KMC 3-90 |
COR1-GB.1306.S1 | Financial Accounting and Reporting | Ronen, Joshua | Sat | 1:00 PM - 4:00 PM | Tisch LC25 |
COR1-GB.1306.V1 | Financial Accounting and Reporting | Hopkins, John | Thurs | 7:00 PM - 9:00 PM | Online |
ACCT-GB.3304.30 | Modeling Financial Statements | Gode, Dan | Thurs | 6:00 PM - 9:00 PM | Online |
Full-Time MBA
Course # | Title | Instructors | Days | Time | Location |
ACCT-GB.3304.20 | Modeling Financial Statements | Gode, Dan | Mon/Wed | 9:00 AM - 10:20 AM | KMC 3-65 |
ACCT-GB.3304.21 | Modeling Financial Statements | Gode, Dan | Tues/Thurs | 9:00 AM - 10:20 AM | KMC 3-65 |
Full-Time and Langone Part-Time MBA
Course # | Title | Instructors | Days | Time | Location |
ACCT-GB.2302.20 | Financial Reporting and Disclosure | Zarowin, Paul | Mon/Wed | 3:30 PM - 4:45 PM | Tisch UC04 |
ACCT-GB.2303.20 | Financial Statement Analysis | Yeo, Julian | Tues/Thurs | 10:30 AM - 11:50 AM | KMC 3-50 |
ACCT-GB.3153.30 | Renewable Energy and Electric Vehicle Industry 03/31 - 05/05 | Gode, Dan | Tues | 6:00 PM - 9:00 PM | KMC 3-80 |
ACCT-GB.3304.30 | Modeling Financial Statements | Gode, Dan | Thurs | 6:00 PM - 9:00 PM | Online |
ACCT-GB.3323.20 | Accounting-Based Valuation | Yeo, Julian | Mon/Wed | 1:30 PM - 2:50 PM | KMC 2-70 |
ACCT-GB.3328.20 / ACCT-GB.6028.001 | Financial Analytics Using Python & AI Tools | Gode, Dan | Tues/Thurs | 10:30 AM - 11:50 AM | KMC 3-65 |
PhD in Accounting
Course # | Title | Instructors | Days | Time | Location |
ACCT-GB.4310.P1 | Empirical Research in Financial Accounting II 01/26 - 03/11 | Klein, April | Mon/Wed | 10:00 AM - 1:00 PM | KMC 10181 |
Interarea
Course # | Title | Instructors | Days | Time | Location |
INTA-GB.2306.30 / INTA-GB.6056.001 | Business Drivers (of Industries) | Gode, Dan | Wed | 6:00 PM - 9:00 PM | KMC 3-65 |
INTA-GB.2307.30 / INTA-GB.6057.001 | Tech Industry Drivers | Gode, Dan | Mon | 6:00 PM - 9:00 PM | KMC 3-65 |
Non-Stern
Course # | Title | Instructors | Days | Time | Location |
COR1-GB.1306.Z1 | Financial Accounting and Reporting | Deng, Mingcherng | Wed | 6:00 PM - 9:00 PM | KMC 2-90 |
COR1-GB.1306.Z2 | Financial Accounting and Reporting | Dryer, Larry | Wed | 6:00 PM - 9:00 PM | KMC 4-120 |
Tisch = Tisch Hall, 40 West 4th Street
KMC = Kaufman Management Education Center, 44 West 4th Street