Semester Dates:
- Fall Intensive August 17 - September 13
- Day Classes: September 2 - December 22
- Evening & Weekend Classes: September 14 - December 13
*Check the Academic Calendar for program-specific start/end dates
Langone Part-Time MBA (Intensive)
| Course # | Title | Instructors | Days | Time | Location |
| ACCT-GB.3103.V1 | Internal Decision Making Hybrid: 08/17-09/20 | Yeo, Julian | Mon-Sun Mon/Sun Mon-Sat | - 9:00AM-4:00PM - | Online Tisch 415 Online |
Full Time MBA 1
| Course # | Title | Instructors | Days | Time | Location |
| COR1-GB.1306.01 | Financial Accounting and Repor 09/14 - 12/14 | Bartov, Eli | Mon | 9:00AM-11:50AM | KMC 2-70 |
| COR1-GB.1306.02 | Financial Accounting and Repor 09/14 - 12/14 | Guttman, Ilan | Mon | 9:00AM-11:50AM | KMC 2-65 |
| COR1-GB.1306.03 | Financial Accounting and Repor | Bartov, Eli | Wed | 9:00AM-11:50AM | KMC 2-70 |
| COR1-GB.1306.04 | Financial Accounting and Repor 09/14 - 12/14 | Guttman, Ilan | Mon | 1:30PM-4:20PM | KMC 2-65 |
| COR1-GB.1306.05 | Financial Accounting and Repor 09/14 - 12/14 | Bartov, Eli | Mon | 1:30PM-4:20PM | KMC 2-70 |
| COR1-GB.1306.06 | Financial Accounting and Repor | Guttman, Ilan | Wed | 1:30PM-4:20PM | KMC 2-65 |
Langone Part-Time MBA / Full-Time MBA 2
| Course # | Title | Instructors | Days | Time | Location |
| COR1-GB.1306.01 | Financial Accounting and Repor 09/14-12/14 | Bartov, Eli | Mon | 9:00AM-11:50AM | KMC 2-70 |
| COR1-GB.1306.02 | Financial Accounting and Repor 09/14-12/14 | Guttman, Ilan | Mon | 9:00AM-11:50AM | KMC 2-65 |
| COR1-GB.1306.03 | Financial Accounting and Repor | Bartov, Eli | Wed | 9:00AM-11:50AM | KMC 2-70 |
| COR1-GB.1306.04 | Financial Accounting and Repor 09/14-12/14 | Guttman, Ilan | Mon | 1:30PM-4:20PM | KMC 2-65 |
| COR1-GB.1306.05 | Financial Accounting and Repor 09/14-12/14 | Bartov, Eli | Mon | 1:30PM-4:20PM | KMC 2-70 |
| COR1-GB.1306.06 | Financial Accounting and Repor | Guttman, Ilan | Wed | 1:30PM-4:20PM | KMC 2-65 |
Langone Part-Time MBA
| Course # | Title | Instructors | Days | Time | Location |
| ACCT-GB.6025.001 | Analysis of Financial Institut | Gode, Dan Ryan, Stephen | Wed | 6:00PM-9:00PM | Tisch 200 |
| COR1-GB.1306.10 | Financial Accounting and Repor | Shehata, Amal | Wed | 7:00PM-9:00PM | Online |
MS in Accounting
| Course # | Title | Instructors | Days | Time | Location |
| ACCT-GB.2302.M1 | Financial Reporting and Disclo | Zarowin, Paul | Mon/Wed | 12:00PM-1:20PM | KMC 3-50 |
| ACCT-GB.2302.M2 | Financial Reporting and Disclo | Zarowin, Paul | Mon/Wed | 1:30PM-2:50PM | KMC 3-50 |
| ACCT-GB.2303.M1 | Financial Statement Analysis | Yeo, Julian | Tues/Thurs | 9:00AM-10:20AM | KMC 2-70 |
| ACCT-GB.2303.M2 | Financial Statement Analysis | Yeo, Julian | Tues/Thurs | 10:30AM-11:50AM | KMC 2-70 |
| ACCT-GB.2350.M3 | Data Analysis for Acct & Busin | Dou, Yiwei | Mon/Wed | 10:30AM-11:50AM | KMC 4-90 |
| ACCT-GB.3313.M1 | Auditing | Hopkins, John Romeo, Frank | Tues/Thurs | 1:30PM-2:50PM | KMC 3-50 |
| ACCT-GB.3313.M2 | Auditing | Hopkins, John Romeo, Frank | Tues/Thurs | 12:00PM-1:20PM | KMC 2-100 |
| ACCT-GB.3380.M1 | Taxation of Individuals and Bu | Lahijani, Richard Anthony, Michael | Tues/Thurs | 12:00PM-1:20PM | KMC 3-70 |
| ACCT-GB.3380.M2 | Taxation of Individuals and Bu | Lahijani, Richard Anthony, Michael | Tues/Thurs | 1:30PM-2:50PM | KMC 3-70 |
| INTA-GB.2340.M3 | Info Tech for Acctg & Controls | Gode, Dan | Mon/Wed | 3:30PM-4:50PM | KMC 3-55 |
BS/MS in Accounting
| Course # | Title | Instructors | Days | Time | Location |
| ACCT-GB.6302.C1 | Financial Reporting & Analysis | Zarowin, Paul | Mon/Wed | 3:30PM-4:45PM | KMC 5-140 |
| ACCT-GB.6313.C1 | Auditing | Shehata, Amal | Tues/Thurs | 2:00PM-3:15PM | KMC 4-120 |
| ACCT-GB.6315.C1 | Accounting Information Systems | Lanz, Joel | Mon/Wed | 9:30AM-10:45AM | KMC 3-90 |
| ACCT-GB.6323.C1 | Accounting-Based Valuation | Yeo, Julian | Mon/Wed | 11:00AM-12:15PM | KMC 5-140 |
| ACCT-GB.6380.C1 | Taxation of Individual & Busin | Kovacevic, Michael | Mon/Wed | 8:00AM-9:15AM | KMC 4-120 |
PhD in Accounting
| Course # | Title | Instructors | Days | Time | Location |
| ACCT-GB.4301.P1 | Empirical Research Accounting | Dou, Yiwei | Mon | 12:45PM-3:45PM | KMC 10-181 |
| ACCT-GB.4320.P1 | Empirical Research in Financia 09/14-12/14 | Ryan, Stephen | Wed | 1:00PM-4:00PM | KMC 10-181 |
Non-Stern
| Course # | Title | Instructors | Days | Time | Location |
| ACCT-GB.6044.001 | Modeling Merg & Aquis & Buyout | Gode, Dan | Mon | 6:00PM-9:00PM | KMC 3-70 |
| COR1-GB.1306.Z1 | Financial Accounting and Repor | Deng, Mingcherng | Mon | 6:00PM-9:00PM | KMC 3-90 |
Tisch = Tisch Hall, 40 West 4th Street
KMC = Kaufman Management Education Center, 44 West 4th Street