QFE Seminar Series
The Volatility Institute hosts the popular QFE Seminar series which showcases top research in the active field of financial econometrics.
Location: Henry Kaufman Management Center, Room 2-90 (location may vary; please check invitation prior to event.)
Time: 12:00p.m. - 1:20p.m.
Spring/Summer 2013
| May 20th | Kevin Sheppard, University of Oxford | "Measuring Market Speed" |
| April 29th | Andrew Patton, Duke University | “Time-Varying Systemic Risk: Evidence from a Dynamic Copula Model of CDS Spreads” |
| March 25th | Xin Huang, Duke University | "The Systemic Risk of European Banks during the Financial and Sovereign Debt Crises" |
| March 4th | Viral Acharya, NYU Stern School of Business | "The 'Greatest' Carry Trade Ever? Understanding Eurozone Bank Risks" |
| February 25th | Peter Christoffersen, University of Toronto, The Rotman School of Management | "The Factor Structure in Equity Option Prices" |
Fall/Winter 2012
Spring/Summer 2012
Fall/Winter 2011
| December 12th | Esben Hedegaard, NYU, Stern School of Business | “How Margins are Set and Affect Asset Prices" Paper |
| November 14th | Justin Birru, NYU, Stern School of Business | "Inefficient Markets, Efficient Investment" |
| November 7th | Mikhail Chernov, The London School of Economics and Political Science | "Sources of Risk in Currency Returns" |
| October 31st | Or Shachar, NYU, Stern School of Business | "The Microstructure of the CDS Market" |
| October 24th | Loriana Pelizzon, Universita' Ca' Foscari di Venezia | "Econometric Measures of Systemic Risk in the Finance and Insurance Sectors" Paper |
| October 3rd | Caio Ibsen Rodrigues de Almeida, Fundação Getulio Vargas | "Robust Economic Implications of Nonlinear Pricing Kernels" Paper |
| September 19th | Andrew Harvey, University of Cambridge | "Exponential Conditional Volatility Models" Paper |
Spring/Summer 2011
| June 20th | Bernd Schwaab, European Central Bank | "Systemic Risk Diagnostics: Coincident Indicators and Early Warning Signals " |
| June 8th | Bruno Solnik, The Hong Kong University of Science & Technology | "A Global Equilibrium Asset Pricing Model with Home Preference" |
| May 2nd | Darius Palia, Rutgers Business School | "Banks' Non-Interest Income and Systemic Risk" |
| April 18th | George Skiadopoulos, University of Piraeus | "Market Timing with Option-Implied Distributions: A Forward-Looking Approach" |
| April 11th | Andrei Kirilenko, CFTC | "The Flash Crash: The Impact of High Frequency Trading on an Electronic Market" Paper |
| March 28th | Dr. Eran Fishler, Courant Institute, NYU and Pragma Securities | "Dark Pools: Theory and Practice" |
| March 7th | Claudia Moise, Case Western Reserve & NYU Stern | "Volatility Pricing in the Stock and Treasury Markets" |
| February 28th | Olivier Scaillet, GFRI, Université de Genève | "Time-Varying Risk Premium in Large Cross-Sectional Equity Datasets" |
Fall/Winter 2010
| December 6th | Bryan Kelly, University of Chicago | "Market Expectations and the Cross Section of Present Values" Paper |
| November 29th | Andre de Souza, NYU Stern School of Business | "How Flows Affect Mutual Fund Performance" |
| November 15th | Farhang Farazmand, NYU Stern School of Business | "In Search of Tail Risk" |
| October 25th | Christian Brownlees, NYU Stern School of Business | "On the Relation Between Firm Characteristics and Volatility Dynamics With an Application to the 2007-2009 Financial Crisis" Paper |
| October 18th | Eric Jondeau, University of Lausanne | "Asymmetry in Tail Dependence of Equity Portfolios" |
| September 13th | Jin-Chuan Duan, National University of Singapore | "Forward-Looking Market Risk Premium" Paper |
Spring 2010
| May 3rd | David Veredas, Université libre de Bruxelles | "The Method of Simulated Quantiles" Paper |
| April 19th | Richard Davis, Columbia University | "Estimating Extremal Dependence in Time Series via the Extremogram" Abstract |
| March 1st | Eric Ghysels, UNC - Chapel Hill | "Should macroeconomic forecasters use daily financial data, and how?" |
| January 25th | Dennis Kristensen, Columbia Business School | "Adding and Subtracting Black Scholes: A New Approach to Approximating Derivative Prices in Continuing-Time Models" |
Fall 2009
| December 18th | Stephen Figlewski, and Robin Wurl, NYU Stern School of Business | Presentation on ISE Data |
| December 7th | Mikhail Chernov, London Business School | "Disasters Implied by Equity Index Options" Paper |
| November 23rd | Paul Glasserman, Columbia University | "Valuing the Treasury's Capital Assistance Program" Paper |
| November 9th | Andrew Patton, Duke University | "Does Beta Move with News? Firm-Specific Information Flows and Learning about Profitability" |
| October 26th | Dale Gray, IMF | "Systemic Tail-Risk in the Financial Sector and Implicit Government Guarantees" Paper |
| October 12th | Robert F. Engle, NYU Stern School of Business | "Long-term Skewness and Systemic Risk" |
| September 14th | Robert Whitelaw, NYU Stern School of Business | "Time-Varying Risk Aversion and the Risk-Return Relation" Paper |






