PhD Student Research
The doctoral students in Tech, Ops & Stats are involved with research on many topics and at many levels. The topics include basic research as well as work in applications directly relevant to contemporary business issues. Please click on the PhD Student Research tabs to the top to meet the students and see the projects in which they are involved.
| Student | Joined | |
|---|---|---|
| 2022 | |
| Zhijie (Roy) Gao | 2025 |
| Haoyun Hong | 2025 |
| 2023 | |
| Ilias Triantafyllopoulos | 2024 |
Saketh Varma | 2025 | |
| Catherine Wu | 2024 |
| 2022 | |
| Baotong Zhang | 2023 |
| Lining Zhang | 2023 |
Information Systems Graduates in Academia and Industry
| Graduate | Year | Academia/Industry |
|---|---|---|
| Rui Sun | 2026 | |
| Eunsol Cho | 2026 | |
| Rubing Li | 2026 | University of Texas, Austin |
| Peiyan (Pearl) Yu | 2025 | University of Georgia |
| Margarita Boyarskaya | 2024 | JP Morgan AI Research Lab |
| Pan Li | 2023 | Georgia Institute of Technology |
| Prasanna Parasurama | 2023 | Emory University |
| Chenshuo Sun | 2022 | National University of Singapore |
| Nicholas Garcia | 2022 | National University of Singapore |
| Semi Min | 2022 | University of Minnesota |
| Carlos Fernandez | 2021 | HKUST Business School |
| Katherine Hoffman Pham | 2021 | UN Global Pulse |
| Sarah Lebovitz | 2020 | University of Virginia |
| Apostolos Filippas | 2018 | Stevens Institute of Technology |
| Panagiotis Adamopoulos | 2016 | University of Minnesota |
| Vilma Todri | 2016 | Emory University |
| Tingting Nian | 2015 | UC Irvine |
| Evan Sadler | 2015 | Harvard University |
| Marios Kokkodis | 2015 | Boston College |
| Jason Chan | 2014 | University of Minnesota |
| Lauren Rhue | 2014 | Wake Forest University |
| Sean Taylor | 2014 | |
| Xiaohan Zhang | 2013 | Integral Ad Science |
| Jing Wang | 2013 | HKUST |
| Nikolay Archak | 2012 | TBD |
| Beibei Li | 2012 | Carnegie Mellon |
| Ning Su | 2011 | University of Western Ontario |
| Manuel Arriaga | 2010 | University of Cambridge, UK |
| Akhmed Umyarov | 2010 | University of Minnesota |
| Mingdi Xin | 2010 | University of British Columbia |
| Rong Zheng | 2009 | HKUST |
| Caryn Conley | 2008 | Florida Atlantic University |
| Tianyi Jiang | 2008 | AvePoint, Inc. |
| Gal Oestreicher-Singer | 2008 | Tel-Aviv University |
| Ke-Wei Huang | 2007 | National University of Singapore |
| Zhong Wen | 2007 | Tsinghua University, Beijing |
| Sameer Bajaj | 2006 | NJIT |
| Shawndra Hill | 2006 | The Wharton School, U Penn |
| Miguel Angel Campo Rembado | 2006 | Disney |
| Student | Joined | |
|---|---|---|
Gustavo Souza Grivol | 2021 | |
| 2021 | |
| Xiaoyu Fan | 2022 |
Zijian Liu | 2022 | |
| Alex Akira Okuno | 2023 |
| Jingyuan (Sharon) Wang | 2023 |
| Jessica Shi | 2024 |
| Yunfan Zhang | 2024 |
Ziyu Chi | 2025 | |
Xiyu Zhang | 2026 |
Operations Management Graduates in Academia and Industry
| Graduate | Year | Academia/Industry |
|---|---|---|
| Alyssa Xiaole Liu | 2026 | Rutgers University |
| Xinyu Zhang | 2026 | Uber |
| Sandeep Chitla | 2025 | Cornell University |
| Sen Yang | 2025 | |
| Shixin Wang | 2021 | The Chinese University of Hong Kong (CUHK) |
| Dmitry Mitrofanov | 2020 | Boston College |
| Jian (Kevin) Jiao | 2019 | Financial Industry Regulatory Authority |
| Tarek Abdallah | 2017 | Northwestern University |
| Xuan Wang | 2016 | Hong Kong University of Science and Technology |
| Jigar Patel | 2014 | Montclair State University |
| Christos Zacharias | 2014 | University of Miami |
| Navaporn Surasvadi | 2014 | |
| Xi Wang | 2014 | |
| Xing Hu | 2011 | HKU Business School |
| Nikolay Osadchiy | 2010 | Emory University |
| Dana Popescu | 2008 | INSEAD |
| Andrey Torzhkov | 2008 | Siemens Corporate Research |
| Anshul Sheopuri | 2007 | |
| Vladimir Krasik | 2007 | Revolut |
| Ying-Ju Chen | 2007 | HKUST |
| Dorothee Honhon | 2006 | University of Texas, Austin |
| Çağrı Haksöz | 2004 | Sabanci University, Turkey |
| Student | Joined | |
|---|---|---|
| Qin Wen | 2022 |
| Jiayu Li | 2023 |
Mingyu Liu | 2023 | |
Xin Wen | 2024 | |
| Yichi Zhang | 2025 |
Haosong Zhang | 2026 |
Recent Statistics Graduates in Academia and Industry
| Graduate | Year | Academia/Industry |
|---|---|---|
| Yufeng Ding | 2008 | Moody's Investors Service |
| Weijian Liang | 2008 | |
| Yi Wang | 2008 | |
| Rebecca Sela | 2010 | J.P. Morgan Chase |
| Jun Liu | 2011 | |
| Vladimir Kovtun | 2013 | Yeshiva University |
| Cheryl Flynn | 2014 | |
| Sen Tian | 2020 | |
| Ningshan Zhang | 2020 | Hudson River Trading |
| Yichen Zhang | 2020 | Purdue University |
| Wenbo Jing | 2025 |