Graduate Fall 2018
| 
			 New Course Code  | 
			
			 Course Title  | 
			
			 Time  | 
			
			 Room  | 
			
			 Instructor  | 
		
|---|---|---|---|---|
| COR1-GB.1306.S1 | Financial Accounting and Reporting (Red Group) | S 9:00am - 12:00pm | 2-65 | Dryer, Larry | 
| COR1-GB.1306.01 | Financial Accounting and Reporting (Block 1) | M 9:00am - 11:50am | 2-65 | Bartov, Eli | 
| COR1-GB.1306.02 | Financial Accounting and Reporting (Block 2) | W 9:00am - 11:50am | 2-65 | Bartov, Eli | 
| COR1-GB.1306.03 | Financial Accounting and Reporting (Block 3) | W 9:00am - 11:50am | 2-70 | Guttman, Ilan | 
| COR1-GB.1306.04 | Financial Accounting and Reporting (Block 4) | W 1:30pm - 4:20pm | 2-65 | Bartov, Eli | 
| COR1-GB.1306.05 | Financial Accounting and Reporting (Block 5) | W 1:30pm - 4:20pm | 2-70 | Guttman, Ilan | 
| COR1-GB.1306.06 | Financial Accounting and Reporting (Block 6) | M 1:30pm - 4:20pm | 2-65 | Guttman, Ilan | 
| COR1-GB.1306.10 | Financial Accounting and Reporting (Orange Group) | R 6:00pm - 9:00pm | 2-70 | Dryer, Larry | 
| COR1-GB.1306.11 | Financial Accounting and Reporting (Non-Stern)  | 
			M 6:00pm -9:00pm | 2-70 | Klein, April | 
| COR1-GB.1306.91 | Financial Accounting and Reporting (Westchester) | W 6:00pm - 9:00pm | W-1038 | Dontoh, Alex | 
| ACCT-GB.2302.01 | Financial Reporting and Disclosure (MSA)  | 
			MW 1:30pm - 2:50pm | 3-110 | Zarowin, Paul | 
| ACCT-GB.2302.02 | Financial Reporting and Disclosure (Crosslisted with ACCT-UB.0021.01)  | 
			MW 3:30pm - 4:45pm | 5-75 | Zarowin, Paul | 
| ACCT-GB.2303.01 | Financial Statement Analysis | MW 1:30pm - 2:50pm | 3-65 | Yeo, Julian | 
| ACCT-GB.2303.10 | Financial Statement Analysis | R 6:00pm - 9:00pm | 3-60 | Yeo, Julian | 
| INTRA-GB.2306.01 | Business Drivers Industry | T 9:00am - 11:50am | 3-120 | Dhananjay (Dan) Gode | 
| INTRA-GB.2306.02 | Business Drivers Industry | T 1:30 pm - 4:20 pm | 3-120 | Dhananjay (Dan) Gode | 
| ACCT-GB.3304.10 | Modeling Financial Statements | M 6:00pm - 9:00pm | 3-120 | Dhananjay (Dan) Gode | 
| ACCT-GB.3344.10 | Modeling Corporate Transaction | T 6:00pm - 9:00pm | 3-110 | Dhananjay (Dan) Gode | 
| ACCT-GB.3305.01 | Advanced Managerial Accounting (Crosslisted with ACCT-GB.6331.01)  | 
			TR 3:30pm - 4:45pm | 3-110 | Maindiratta, Ajay | 
| ACCT-GB.3313.01 | Auditing (MSA) | TR 10:30am - 11:50am | 2-70 | Shehata, Amal | 
| ACCT-GB.3313.02 | Auditing (Crosslisted with ACCT-GB.6313.01)  | 
			TR 2:00pm - 3:15pm | 3-110 | Shehata, Amal | 
| ACCT-GB.3380.01 | Taxation of Individuals and Business Income  (Crosslisted with ACCT-GB.6380.01)  | 
			MW 8:00am - 9:15am | 5-90 | Thomopoulos / Meisler | 
| ACCT-GB.3380.02 | Taxation of Individuals and Business Income (MSA) | TR 4:30pm - 5:50pm | 3-65 | Lahijani, Richard | 
| ACCT-GB.4301.01 | Empirical Research in Financial Accounting | TBA | 10-181 | Billings, Mary | 
| ACCT-GB.6300.01 | Financial Statement Modelling | TR 11:00am-12:15pm | 3-110 | Perkal, David | 
| ACCT-GB.6302.01 | 
			 Financial Reporting and Analysis  | 
			MW 11:00am -12:15pm | 3-120 | Zarowin, Paul | 
| ACCT-GB.6313.01 | Auditing (Crosslisted with ACCT-GB.3313.02)  | 
			TR 2:00pm -3:15pm | 
			3-110 | Shehata, Amal | 
| ACCT-GB.6331.01 | 
			 Advanced Managerial Accounting  | 
			TR 3:30pm - 4:45pm | 3-110 | Maindiratta, Ajay | 
| ACCT-GB.6380.01 | Taxation of Individuals and Business Income  (Crosslisted with ACCT-GB.3380.01)  | 
			MW 8:00am - 9:15am | 5-90 | Thomopoulos / Meisler | 
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday