[no-title]
Graduate Spring 2015
    UNDER CONSTRUCTION
                
 
          
                      Course Code  |              Course Title  |              Time | Room  |              Instructor  |          
|---|---|---|---|---|
| COR1-GB.1306.30 | Financial Accounting and Reporting (Fall Green)  |              M 6:00pm - 9:00pm | 3-70 | Billings, Mary | 
| COR1-GB.1306.31 | Financial Accounting and Reporting (Spring Yellow)  |              T 6:00pm - 9:00pm | 3-50 | Billings, Mary | 
| COR1-GB.1306.32 | Financial Accounting and Reporting (Fall Purple)  |              W 6:00pm - 9:00pm | 3-70 | Billings, Mary | 
| COR1-GB.1306.33 | Financial Accounting and Reporting (Fall Yellow)  |              W 6:00pm - 9:00pm |              3-90 | Guttman, Ilan | 
| COR1-GB.1306.34 | Financial Accounting and Reporting (Spring Green)  |              R 6:00pm - 9:00pm | 3-70 | Guttman, Ilan | 
| COR1-GB.1306.35 | Financial Accounting and Reporting (Non-Stern)  |              W 6:00pm - 9:00pm |              2-70 | Maindiratta, Ajay | 
| COR1-GB.1306.36 | Financial Accounting and Reporting (Non-Stern)  |              T 6:00pm - 9:00pm |              5-75 | Guttman, Ilan | 
| ACCT-GB.2302.20 | Financial Reporting and Disclosure  |              MW 2:00pm - 3:15pm  |              5-80 | Bildersee, John | 
| ACCT-GB.2303.00 | Financial Statement Analysis | S 9:00am - 12:00am | 5-75 | |
| ACCT-GB.2303.20 | Financial Statement Analysis | TR 10:30am - 11:50am | 2-90 | |
| ACCT-GB.2303.30 | Financial Statement Analysis | T 6:00pm - 9:00pm | 3-120 | |
| ACCT-GB 3110.30 | Investor Relations Strategy for Growth Creation (1st Half) | M 6:00 - 9:00 pm | 4-110 | Lev, Baruch | 
| ACCT-GB.3149.30 |              Entertainment Accounting (6 Weeks) (Crosslisted with ACCT-UB.0049.01)  |              6:00pm - 9:00pm | T-UC24 | Griff, Lawrence | 
| ACCT-GB.3303.20 | Financial Planning and Analysis | MW 3:00 pm - 4:20 pm | Baldenius, Tim | |
| ACCT-GB.3303.30 | Financial Planning and Analysis | M 6:00pm - 9:00pm | 4-90 | Baldenius, Tim | 
| ACCT-GB.3304.20 | Modeling Financial Statements | MW 9:00am-10:20am | 3-110 | Gode, Dan | 
| ACCT-GB.3304.21 | Modeling Financial Statements | MW 1:30pm-2:50pm  |              3-110 | Gode, Dan | 
| ACCT-GB.3304.30 | Modeling Financial Statements | W 6:00pm -9:00pm | 3-55 | Gode, Dan | 
| ACCT-GB.3304.W1 | Modeling Financial Statements Winter Intensive  |              Winter | 3-70 | Gode, Dan | 
| ACCT-GB.3310.30 |              Forensic Accounting and Financial Statement Fraud  |              6:00pm - 9:00pm | 3-60 | Jones/Zarowin | 
| ACCT-GB.3313.20 ACCT-GB.6313.20  |              Auditing | MW 09:30 am - 10:45 am | 4-90 | Jones | 
| ACCT-GB.3321.30 | Analysis of Financial Institutions and Financial Instruments | 6:00pm - 9:00ppm | 3-60 | Ryan, Stephen | 
| ACCT-GB.3330.20 | Acquisitions, Other Restructurings and Related Topics (Cross listed with ACCT-UB.0022.01) | MW 11:00am - 12:15pm | T-200 | Bildersee, John | 
| ACCT-GB.4310.20 | Empirical Research in Finanical Accounting III  |              Lev, Baruch | ||
| INTA.2306 | Business Drivers | MW 10:30 am - 11:50 am | Gode, Dan | |
| ACCT-GB.6300.01 | Modeling Financial Statements | Perkal, David | ||
| ACCT-GB.6302.20 | Financial Reporting and Analysis (MSBS) | TR 3:30pm - 4:45pm | T-UC25 | Zarowin, Paul | 
| ACCT-GB.6313.20 ACCT-GB.3313.20  |              Auditing (MSBS)  |              MW 11:00 - 12:15pm | 4-90 | Jones | 
| ACCT-GB.6331.20 | Advanced Managerial Accounting (MSBS) | MW 2:00pm - 3:15pm | 2-90 | Maindiratta, Ajay | 
| ACCT-GB.6380.20 ACCT-GB.3380.20  |              Taxation of Individuals and Business Income (Cross listed with B95.2302 ) (MSBS) | MW 8:00am - 9:15am  |              T-200 | 
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday