[no-title]
Graduate Fall 2012
New Course Code  |              Course Title  |              Time  |              Room  |              Instructor  |          
|---|---|---|---|---|
| COR1-GB.1306.00 | Financial Accounting and Reporting (Red Group) | S 9:00am - 12:00pm | T-200  |              Perkal, David | 
| COR1-GB.1306.01 | Financial Accounting and Reporting (Block 1) | M 9:00am - 11:50am | 2-65  |              Bartov, Eli | 
| COR1-GB.1306.02 | Financial Accounting and Reporting (Block 2) | W 9:00am - 11:50am | 3-70  |              Yeo, Julian | 
| COR1-GB.1306.03 | Financial Accounting and Reporting (Block 3) | W 9:00am - 11:50am | 2-65  |              Bartov, Eli | 
| COR1-GB.1306.04 | Financial Accounting and Reporting (Block 4) | W 1:30pm - 4:20pm | 3-70  |              Yeo, Julian | 
| COR1-GB.1306.05 | Financial Accounting and Reporting (Block 3) | W 1:30pm - 4:20pm | 2-65  |              Bartov, Eli | 
| COR1-GB.1306.06 | Financial Accounting and Reporting (Block 4) | M 1:30pm - 4:20pm | 2-65  |              Yeo, Julian | 
| COR1-GB.1306.10 | Financial Accounting and Reporting (Orange Group) | T 6:00pm - 9:00pm | 2-65  |              Jung , Michael | 
| COR1-GB.1306.11 | Financial Accounting and Reporting (Blue Group) | R 6:00pm - 9:00pm | 3-90  |              Shalev, Ron | 
| COR1-GB.1306.12 | Financial Accounting and Reporting (non-stern) | M 6:00pm -9:00pm | 3-50  |              Shalev, Ron | 
| ACCT-GB.2302.01 | Financial Reporting and Disclosure(Cross listed with C10.0021) | TR 2:00pm - 3:15pm | 4-80 | Zarowin, Paul | 
| ACCT-GB.2303.01 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm - 2:45pm | 3-120  |              Ronen, Joshua | 
| ACCT-GB.2303.11 | An Integrated Approach to Financial Statement Analysis | R 6:00pm - 9:00pm | 3-80 | Fried, Haim | 
| ACCT-GB.2305.10 | Strategic Business Planning and Taxes | T 6:00pm - 9:00pm | 4-90 | Gode, Dan | 
| ACCT-GB.3304.01 | Modeling Financial Statements | M 9:00am - 11:50am | 3-120 | Gode, Dan | 
| ACCT-GB.3304.10 | Modeling Financial Statements  |              M 6:00pm - 9:00pm | 4-90  |              Gode, Dan | 
| ACCT-GB.3330.01 | Accounting for Mergers, Acquisitions, and Related Matters (Cross listed with C10.0022)  |              MW 11:00am - 12:15pm | 3-90 | Bildersee, John | 
| ACCT-GB.4301.01 | Empirical Research in Finanical Accounting I  |              <TBD> | 10-181 | Ryan, Stephen | 
| ACCT-GB.4303.01 | Theory & Research Managerial Accounting II | <TBD> | Ronen, Joshua | |
| ACCT-GB.6302.01 | Financial Reporting and Disclosure  |              TR 3:30pm - 4:45pm | 4-80  |              Zarowin, Paul | 
| ACCT-GB.3313.01 ACCT-GB.6313.01 | Auditing  |              TR 11:00am -12:15pm | 4-60 | Jones, Seymour | 
| ACCT-GB.6331.01 | Advanced Managerial Accounting  |              MW 3:30pm-4:45pm | T-UC21 | Maindiratta, Ajay | 
| ACCT-GB.3335.01 ACCT-GB.6335.01 | International Reporting & Analysis |              TR 2:00pm-3:15pm | 5-140 | Mascia Ferrari | 
| ACCT-GB.3380.01 ACCT-GB.6380.01  |              Taxation of Individuals and Business Income |              MW 8:00am - 9:15am | 4-120 | Thomopoulos/ Meisler | 
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday