Graduate Fall 2024
September 3 - December 10
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
COR1-GB.1306.01 | Financial Accounting and Reporting (Block 1) | M 9:00am - 11:50am | KMEC_2-70 | Bartov, Eli |
COR1-GB.1306.02 | Financial Accounting and Reporting (Block 2) | M 9:00am - 11:50am | KMEC_2-65 | Guttman, Ilan |
COR1-GB.1306.03 | Financial Accounting and Reporting (Block 3) | W 9:00am - 11:50am | KMEC_2-70 | Bartov, Eli |
COR1-GB.1306.04 | Financial Accounting and Reporting (Block 4) | M 1:30pm - 4:20pm | KMEC_2-65 | Guttman, Ilan |
COR1-GB.1306.05 | Financial Accounting and Reporting (Block 5) | M 1:30pm - 4:20pm | KMEC_2-70 | Bartov, Eli |
COR1-GB.1306.06 | Financial Accounting and Reporting (Block 6) | W 1:30pm - 04:20pm | KMEC_2-65 | Guttman, Ilan |
COR1-GB.1306.10 | Financial Accounting and Reporting (Orange Group) | W 7:00pm - 9:00pm | ONLI | Guttman, Ilan |
COR1-GB.1306.11 | Financial Accounting and Reporting (Orange Group) | M 6:00pm - 9:00pm | KMEC_3-90 | Deng, Mingcherng |
ACCT-GB.2103.10 | Financial Statement Analysis | W 6:00pm - 9:00pm 9/18 - 10/23 | KMEC_5-140 | Yeo, Julian |
ACCT-GB.2103.M1 | Financial Statement Analysis (MSA) | MW 12:00pm - 1:20pm 9/4 - 10/21 | KMEC_3-70 | Gode, Dan |
ACCT-GB.2103.M2 | Financial Statement Analysis (MSA) | T 3:00pm - 5:50pm 9/3 - 10/22 | KMEC_1-70 | Gode, Dan |
ACCT-GB.2111.M1 | Financial Reporting and Disclosure (MSA) | MW 12:00pm - 1:20pm 10/28 - 12/9 | KMEC_3-110 | Zarowin, Paul |
ACCT-GB.2111.M2 | Financial Reporting and Disclosure (MSA) | MW 1:30pm - 2:50pm 10/28 - 12/9 | KMEC_3-110 | Zarowin, Paul |
ACCT-GB.2303.01 | An Integrated Approach to Financial Statement Analysis (MS WAIVERS FOR ACCOUNTING) | MW 1:30pm - 2:50pm | KMEC_2-80 | Yeo, Julian |
ACCT-GB.3103.V1 | Internal Decision Making | 8/20 - 9/2 | ONLI | Yeo, Julian |
ACCT-GB.3103.V1 | Internal Decision Making | SU 9:00am - 4:30pm 9/7 - 9/8 | KMEC_4-90 | Yeo, Julian |
ACCT-GB.3103.V1 | Internal Decision Making | 9/9 - 9/23 | ONLI | Yeo, Julian |
ACCT-GB.3105.M1 | Adv Communication Accounting (MSA) | T 6:00pm - 9:00pm 9/17 - 10/22 | KMEC_4-110 | Scott, Amy / Tiedeken, Kimberly |
ACCT-GB.3105.M2 | Adv Communication Accounting (MSA) | M 6:00pm - 9:00pm 9/16 - 10/28 | KMEC_5-80 | Scott, Amy / Tiedeken, Kimberly |
ACCT-GB.3105.M3 | Adv Communication Accounting (MSA) | T 6:00pm - 9:00pm 9/17 - 10/22 | KMEC_3-80 | Scott, Amy / Tiedeken, Kimberly |
ACCT-GB.3105.M4 | Adv Communication Accounting (MSA) | M 6:00pm - 9:00pm 9/16 - 10/28 | KMEC_5-75 | Scott, Amy / Tiedeken, Kimberly |
ACCT-GB.3304.10 | Modeling Financial Statements | T 6:00pm - 9:00pm | KMEC_3-70 | Gode, Dan |
ACCT-GB.3313.M1 | Auditing (MSA) | TR 10:30AM-11:50AM | KMEC_2-70 | Hopkins, John |
ACCT-GB.3313.M2 | Auditing (MSA) | W 5:00PM - 8:00PM | KMEC_2-70 | Romeo, Frank |
ACCT-GB.3344.10 | Modeling Merg & Aquis & Buyout | M 6:00pm - 9:00pm | KMEC_3-70 | Gode, Dan |
ACCT-GB.3380.M1 | Taxation of Individuals and Business Income (MSA) | TR 12:00pm - 1:20pm | KMEC_2-70 | Lahijani, Richard / Anthony, Michael |
ACCT-GB.3380.M2 | Taxation of Individuals and Business Income (MSA) | TR 1:30pm - 2:50pm | KMEC_2-70 | Lahijani, Richard / Anthony, Michael |
ACCT-GB.4301.P1 | Empirical Research Accounting | M 12:45pm - 3:45pm | KMEC_10-181 | Dou, Yiwei |
ACCT-GB.4320.P2 | Empirical Research in Financia | W 2:00pm - 5:00pm | KMEC_10-181 | Ryan, Stephen |
ACCT-GB.6044.001 | Modeling Merg & Aquis & Buyout (MSA) | M 6:00pm - 9:00pm | KMEC_3-70 | Gode, Dan |
ACCT-GB.6302.C1 | Financial Reporting and Analysis (MS/BS) | MW 3:30pm -4:45pm | KMEC_3-120 | Zarowin, Paul |
ACCT-GB.6313.C1 | Auditing (MS/BS) | TR 2:00pm -3:15pm | KMEC_4-80 | Shehata, Amal |
ACCT-GB.6315.C1 | Accounting Information Systems | MW 9:30am - 10:45am | TISC_UC25 | Lanz, Joel |
ACCT-GB.6323.C1 | Accounting-Based Valuation | MW 11:00am - 12:15pm | KMEC_4-80 | Yeo, Julian |
ACCT-GB.6380.C1 | Taxation of Individual & Business Income | MW 8:00am - 9:15am | KMEC_4-80 | Kovacevic, Michael |
INTA-GB.2306.01 | Business Drivers: An Analytical Framework | M 9:00am - 11:50am | KMEC_3-70 | Gode, Dan |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday