Cost of Attendance for Andre Koo Tech MBA Students
Summer '22 | Fall '22 | Spring '23 | |
NYU Stern Tuition & Fees | |||
Tuition | $33,855 | $36,460 | $36,460 |
Registration Fees* | $2,224 | ||
Living Expenses | |||
Room & Board | $9,140 | $14,121 | $14,121 |
Books & Supplies | $750 | $750 | $750 |
Transportation | $0 | $577 | $577 |
Miscellaneous** | $2,487 | $4,068 | $4,069 |
Loan Fees | $108 | $108 | $108 |
Total | $48,564 | $56,084 | $56,085 |
*Registration Fees includes a one-time fee of $832 for LAUNCH (Orientation)
**Includes NYU Student Health Insurance costs