Cost of Attendance for Andre Koo Tech MBA Students
Spring 21' | Summer 21' | Fall 21' | |
NYU Stern Tuition & Fees | |||
Tuition | $31,452 | $32,710 | $32,710 |
Registration Fees* | $2,165 | $1,365 | $1,392 |
Living Expenses | |||
Room & Board | $13,402 | $8,934 | $13,402 |
Books & Supplies | $990 | $990 | $990 |
Transportation | $555 | $555 | $555 |
Miscellaneous** | $4,487 | $1,500 | $3,658 |
Loan Fees | $108 | $108 | $108 |
Total | $53,159 | 46,162 | $52,815 |
*Registration Fees includes a one-time fee of $800 for LAUNCH (Orientation)
**Includes NYU Student Health Insurance costs