MBA/MFA
MBA Program Outline
| Required Core | 7.5 |
| Menu Core | 15-21 |
| Capstone Core | 1.5-3.0 |
| Elective Courses | 21-28.5 |
| Total | 51 |
MFA Program Outline
| Core Courses | 46 |
| Elective Courses | 14 |
| Total | 60 |
| Year | Fall | Spring | Summer |
|---|---|---|---|
| First Year | MBA Core (15) | MBA Menu Core and Electives (17-18.5 credits) and GFMTV-GT.2099 Safety Class (1 credit)
| MFA Courses (10) |
| Second Year | MFA Core (18) | MFA Core (18) | MFA Thesis Work |
| Third Year | MFA Core and MBA Electives (18) | MFA Electives, MBA Electives and MBA Capstone Core (13.5-18) |
Total credits required to complete both degrees = 111
*Prior to Fall 2025, MFA/MBA students were required to complete H68.2007 Introduction to Production Management (2 credits)
111 total credits
First Year (Stern)
| Module | Courses | Credits |
|---|---|---|
| Fall: Register at Stern September – December (15 credits) | Launch | 0 |
| Coaching for Impact | 0 | |
| COR1-GB.1102 Leadership | 1.5 | |
| COR1-GB.1305 Statistics and Data Analysis | 3 | |
| COR1-GB.1306 Financial Accounting and Reporting | 3 | |
| COR1-GB.2105 Strategic Communication* | 1.5 | |
| Menu core courses: | ||
| COR1-GB.2103 Strategy I* or elective | 1.5 | |
| COR1-GB.1303 Firms and Markets | 3 | |
| COR1-GB.2311 Foundations of Finance | 3 | |
| Module | Courses | Credits |
|---|---|---|
| Spring: Register at Stern February – May (17-18.5 credits) | Menu core courses: | |
| COR1-GB.2311 Foundations of Finance | 3 | |
| COR1-GB.2314 Operations Management | 3 | |
| COR1-GB.2303 The Global Economy | 3 | |
| COR1-GB.2104 Strategy II* | 1.5 | |
| Business Analytics (TECH-GB.2366 Data Science for Business: Technical or TECH-GB.3366 Data Science for Business: Managerial) | 3 | |
| MKTG-GB.2119 Entertainment and Media Industries | 1.5 | |
| MBA1 Elective | 3 | |
| MKTG-GB.2142 The Craft and Commerce of Cinema: Cannes Film Festival I** | 1.5 | |
| MKTG-GB.2143 The Craft and Commerce of Cinema: Cannes Film Festival II** | 1.5 | |
| GFMTV-GT.2099 Safety Class *** | 1 | |
| GFMTV-GT.2017 Intro. to Producing II*** | 1 | |
| Module | Courses | Credits |
|---|---|---|
| Summer: Register at Tisch May – August (10 credits) | FMTV-GT.2043 Sight and Sound: Filmmaking | 6 |
| FMTV-GT 2020 Writing the Short Screenplay | 4 |
*Strategy I and Strategy II are required to complete the Strategy core course. You must enroll in both sections of the course. Strategy I is offered in the Fall. Strategy II is offered in the Spring.
*Strategic Communication (1.5 credits)
**Highly recommended
***Prior to Fall 2025, MFA/MBA students were required to complete H68.2007 Introduction to Production Management (2 credits)
Second Year (Tisch)
| Module | Courses | Credits |
|---|---|---|
| Fall: Register at Tisch September – December (18 credits) | GFMTV-GT.2103 Producing the Short Fiction Film | 2 |
| GFMTV-GT.2134 Directing III | 4 | |
| GFMTV-GT.2117 Writing The Short Screenplay | 2 | |
| GFMTV-GT.2169 Tech Workshop (Avid Training & Sound) | 2 | |
| GFMTV-GT.2116 Intermediate Cinematography I | 2 | |
| GFMTV-GT.2101 Narrative Ending | 2 | |
| GFMTV-GT.2125 Aesthetics: Narrative Film Style | 2 | |
| GFMTV-GT. 2113 Directing the Actor I | 2 |
| Module | Courses | Credits |
|---|---|---|
| Spring: Register at Tisch February – May (18 credits) | GFMTV-GT.2135 Directing IV: Director's Cut | 4 |
| GFMTV-GT.2118 Developing the Treatment for Feature Films | 2 | |
| GFMTV-GT.2102 Editing Workshop | 2 | |
| GFMTV-GT.2104 Producing for Directors, Independent Features | 2 | |
| GFMTV-GT.2170 Post-Production Sound | 2 | |
| 3 Tisch Elective courses (six credits) | 6 |
| Module | Courses | Credits |
|---|---|---|
| Summer: Register at Tisch May – August (0 credits) | The second summer will be spent at the Kanbar Institute producing films related to fulfilling thesis requirements. | 0 |
Third Year (Tisch/Stern)
| Module | Courses | Credits |
|---|---|---|
| Fall: Register at Tisch September – December (18 credits) | MBA2 Electives and MFA Core | 18 |
| Module | Courses | Credits |
|---|---|---|
| Spring: Register at Stern February – May (13.5-18 credits) | MBA2 Electives and Kanbar Electives | 12-16.5 |
| COR2-GB.3101 Professional Responsibility OR LAW-LW.10387 Ethical and Legal Challenges of the Modern Corporation* | 1.5-3.0 |
*This law course counts towards the 6.0 credit maximum of non-Stern credits.