Employment Statistics
Full-Time Employment Statistics by Industry
% of Reported Placements | Mean Base Salary | Base Salary Range | Mean Signing Bonus | Mean Other Guaranteed Bonus | |
---|---|---|---|---|---|
Consulting | 29% | $129,668 | $93,000-$147,000 | $25,674 | $22,417 |
Investment Banking | 24% | $120,634 | $55,000-$150,000 | $45,963 | $36,429 |
Consumer Products | 10% | $99,154 | $65,000-$114,000 | $23,075 | $18,027 |
EMT - Technology | 8% | $104,435 | $50,000-$135,000 | $22,784 | $23,136 |
Diversified Financial Services | 5% | $98,467 | $70,000-$112,000 | $25,950 | $18,571 |
EMT - Entertainment/Media | 5% | $88,167 | $30,000-$140,000 | $15,000 | $20,440 |
Retail | 4% | $93,409 | $70,000-$110,000 | $12,857 | $8,550 |
Asset Management | 3% | $120,000 | $100,000-$150,000 | $24,000 | n/a |
Healthcare/Pharma/Biotech | 2% | $101,200 | $71,000-$120,000 | $20,000 | n/a |
Real Estate | 2% | $110,286 | $87,000-$130,000 | n/a | n/a |
Energy/Power | 1% | n/a | n/a | n/a | n/a |
Entrepreneurial/Start-Up | 1% | n/a | n/a | n/a | n/a |
Government | 1% | n/a | n/a | n/a | n/a |
Hedge Fund | 1% | n/a | n/a | n/a | n/a |
Not-for-profit | 1% | n/a | n/a | n/a | n/a |
Telecommunications | 1% | $100,667 | $90,000-$112,000 | $12,667 | n/a |
Venture Capital/Private Equity | 1% | n/a | n/a | n/a | n/a |
Other* | 1% | n/a | n/a | n/a | n/a |
*Other includes: Insurance, Law and Manufacturing *An 'n/a' in any field indicates there is insufficient data |
Full-time Employment Statistics by Function
% of Reported Placements | Mean Base Salary | Base Salary Range | Mean Signing Bonus | Mean Other Guaranteed Bonus | |
---|---|---|---|---|---|
Consulting | 28% | $129,623 | $80,000-$147,000 | $26,738 | $24,885 |
Investment Banking | 18% | $125,294 | $100,000-$150,000 | $47,500 | $34,167 |
Marketing | 13% | $96,934 | $50,000-$135,000 | $23,574 | $18,835 |
Finance - General/Corporate | 7% | $99,262 | $50,000-$120,000 | $21,988 | $15,317 |
General Management | 5% | $106,077 | $30,000-$140,000 | $23,400 | $14,500 |
Research | 4% | $111,250 | $70,000-$150,000 | $33,750 | n/a |
Business Development | 3% | $102,125 | $90,000-$120,000 | $13,333 | n/a |
Investment Management | 3% | $119,000 | $93,000-$135,000 | $32,250 | n/a |
Operations | 3% | $87,714 | $50,000-$119,000 | $16,833 | n/a |
Product Management | 3% | $108,429 | $90,000-$120,000 | $19,600 | n/a |
Data and Analytics | 2% | $102,000 | $80,000-$115,000 | $7,500 | n/a |
Private Banking/Client Services | 2% | $124,000 | $120,000-$125,000 | $36,875 | n/a |
Sales & Trading | 2% | $91,000 | $55,000-$100,000 | $38,000 | $50,000 |
Real Estate | 2% | $108,667 | $87,000-$130,000 | $7,500 | n/a |
Strategic Planning | 2% | $95,000 | $70,000-$120,000 | n/a | n/a |
Law | 1% | n/a | n/a | n/a | n/a |
Private Equity | 1% | n/a | n/a | n/a | n/a |
Other++ | 1% | $121,667 | $100,000-$145,000 | n/a | n/a |
++Other includes: Finance - Structured/ Project Finance, Risk Management and Venture Capital *An 'n/a' in any field indicates there is insufficient data |
Average Annual Salary
Base average: | $114,863 |
Base salary range: | $30,000-$160,000 |
Signing bonus average*: | $30,410 |
Guaranteed bonus average*: | $22,985 |
*Average bonus statistics are calculated only for those who provided bonus information. |
View full placement statistics on our Office of Career Development website.